|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report September 2004
|
|
|
| | |
 | |  |
The sun was on the horizon, the grass was crunchy underfoot, while Willo and I wrestled a couple of brass monkeys out of the way as we set up the casting area. Jim arrived with his usual bright and warm smile and all was well.
The usual crowd turned up and we enjoyed good weather and friendly competition. Bullseyes by vets Jim in the double handed accuracy and Mal Head in the single handed accuracy put a smile on their faces.
In the seniors the same can be stated for Gary, George and Rick. Some good consistent casting by Chas earned him the 112 gram and 56 gram events. Joe collected the artificial bait reward.
Mal Head produced an excellent score of 160 points in the double handed accuracy and George and Roy shared the single handed win with 30 points, just beating young Rhys on 29 points.
Consistency won Gary the top points score for the day of 243 points.
During the morning I went crook at a fellow club member who I thought was wasting time during one event. I spoke sternly and gave him a warning. I would like him to accept my public apology for my actions. I should have spoken to him privately.
The international event was run by Chas and Joe and I have received very favourable comments on the day by the competitors. Chas organised the equipment cleanup and storage into my vehicle and prepared all the day's paperwork. Well done fellas.
While I enjoy the old pen and book recording about dry casting results, I must say how much a pleasure it is to use the computer setup that Chas has prepared.
It is so easy to punch in the numbers, push a few more buttons and the whole spreadsheet comes up. Now I can blame a blasted machine for any faults. Backup copies and disks, printouts, e-mails, etc etc hey I'm into the new technology. (Hey Bob - don't forget those "digital interfaces" can cause mistakes, too...Ed)
A quick reminder that I have moved house, changed the phone number, kept the same e-mail address, but have stayed the same wonderful person.
Thanks to Chas for entering the scores into the spreadsheet. Hendo.
See also the results of the Australian Surfcasting Association Postal Dry Casting held on 29 August, 2004
===========
Level Line Distance results for the day:-
| | 112 gram | 56 gram | Artificial Bait |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Gary Gildersleeves | 137 | 133 | 27 | 119 | 119 | 24 | 107 | 114 | 22 |
| Mal Harris | 140 | 139 | 28 | 124 | 115 | 24 | 109 | 116 | 23 |
| Chas Riegert | 153 | 155 | 31 | 139 | 140 | 28 | 106 | 129 | 24 |
| Joe Pullella | 0 | 0 | 0 | 120 | 116 | 24 | 134 | 135 | 27 |
| George Holman | 0 | 0 | 0 | 133 | 0 | 13 | 104 | 110 | 21 |
| Nic Allsworth | 157 | 0 | 16 | 120 | 0 | 12 | 119 | 0 | 12 |
| Ric Parker | 133 | 125 | 26 | 0 | 110 | 11 | 87 | 0 | 9 |
| Dale Coates | 0 | 132 | 13 | 113 | 0 | 11 | 0 | 104 | 10 |
| Terry Willison | 0 | 0 | 0 | 0 | 114 | 11 | 102 | 105 | 21 |
| Tony Ong | 135 | 129 | 26 | 103 | 0 | 10 | 106 | 110 | 22 |
| Peter Stoeckel | 131 | 0 | 13 | 103 | 45 | 15 | 103 | 121 | 22 |
| Mark Hansen | 0 | 128 | 13 | 0 | 109 | 11 | 109 | 112 | 22 |
| Veterans | |
| Mal Head | 120 | 116 | 24 | 100 | 102 | 20 | 81 | 93 | 17 |
| Tony D'Alonzo | 109 | 0 | 11 | 109 | 111 | 22 | 85 | 99 | 18 |
| Roy Killick | 115 | 112 | 23 | 103 | 106 | 21 | 97 | 0 | 10 |
| Bob Henderson | 128 | 130 | 26 | 111 | 114 | 23 | 101 | 102 | 20 |
| Allan Jones | 129 | 122 | 25 | 0 | 105 | 11 | 93 | 92 | 19 |
| Terry Fuller | 88 | 93 | 18 | 86 | 88 | 17 | 83 | 87 | 17 |
| Jimmy Strong | 90 | 94 | 18 | 84 | 87 | 17 | 81 | 76 | 16 |
| Trevor Stam | 93 | 71 | 16 | 60 | 83 | 14 | 68 | 81 | 15 |
| Ladies. | |
| Vix Alexander | 84 | 86 | 17 | 82 | 88 | 17 | 65 | 74 | 14 |
| Filomena D'Alonzo | 92 | 98 | 19 | 88 | 0 | 9 | 0 | 70 | 7 |
| Annella Riegert | 53 | 66 | 12 | 0 | 0 | 0 | 30 | 46 | 8 |
| Juniors. | |
| Rhys Jones | 114 | 117 | 23 | 102 | 105 | 21 | 91 | 93 | 18 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
|
| Seniors |
Distance 3 |
Distance 1 |
Distance 4 |
Distance 2 |
Total |
L |
S |
L |
S |
Total |
Day Total |
| Gary Gildersleeves | 23 | 22 | 25 | 22 | 3 | 10 | 23 | 13 | 141 | 9 | 7 | 3 | 10 | 29 | 243 |
| Mal Harris | 7 | 9 | 16 | 23 | 21 | 15 | 17 | 15 | 123 | 6 | 2 | 8 | 8 | 24 | 222 |
| Chas Riegert | 22 | 15 | 15 | 21 | 17 | 16 | 0 | 9 | 115 | 1 | 9 | 0 | 4 | 14 | 212 |
| Joe Pullella | 22 | 15 | 23 | 19 | 9 | 3 | 23 | 20 | 134 | 2 | 8 | 0 | 8 | 18 | 203 |
| George Holman | 17 | 10 | 6 | 13 | 0 | 15 | 20 | 23 | 104 | 4 | 9 | 7 | 10 | 30 | 168 |
| Nic Allsworth | 21 | 2 | 18 | 24 | 17 | 3 | 14 | 7 | 106 | 0 | 7 | 0 | 7 | 14 | 160 |
| Ric Parker | 4 | 23 | 14 | 22 | 10 | 7 | 0 | 9 | 89 | 0 | 10 | 8 | 6 | 24 | 159 |
| Dale Coates | 0 | 0 | 24 | 22 | 0 | 0 | 16 | 17 | 79 | 4 | 5 | 0 | 6 | 15 | 128 |
| Terry Willison | 8 | 21 | 15 | 9 | 5 | 0 | 11 | 1 | 70 | 0 | 10 | 6 | 9 | 25 | 127 |
| Tony Ong | 12 | 0 | 9 | 11 | 0 | 0 | 15 | 7 | 54 | 0 | 4 | 0 | 5 | 9 | 121 |
| Peter Stoeckel | 0 | 8 | 22 | 3 | 0 | 0 | 3 | 7 | 43 | 2 | 7 | 0 | 5 | 14 | 107 |
| Mark Hansen | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 18 | 33 | 0 | 3 | 3 | 7 | 13 | 92 |
| Veterans | |
| Mal Head | 17 | 21 | 21 | 24 | 16 | 21 | 22 | 18 | 160 | 2 | 10 | 0 | 3 | 15 | 236 |
| Tony D'Alonzo | 24 | 14 | 12 | 19 | 22 | 17 | 18 | 20 | 146 | 7 | 7 | 7 | 7 | 28 | 225 |
| Roy Killick | 21 | 21 | 20 | 22 | 15 | 4 | 15 | 16 | 134 | 5 | 9 | 7 | 9 | 30 | 218 |
| Bob Henderson | 4 | 1 | 19 | 18 | 12 | 13 | 17 | 22 | 106 | 8 | 7 | 4 | 7 | 26 | 201 |
| Alan Jones | 19 | 3 | 7 | 19 | 17 | 4 | 21 | 22 | 112 | 8 | 8 | 3 | 7 | 26 | 193 |
| Terry Fuller | 19 | 18 | 11 | 9 | 14 | 10 | 13 | 20 | 114 | 1 | 7 | 9 | 9 | 26 | 192 |
| Jimmy Strong | 0 | 0 | 25 | 13 | 8 | 2 | 22 | 11 | 81 | 9 | 1 | 6 | 4 | 20 | 152 |
| Trevor Stam | 0 | 0 | 18 | 0 | 0 | 13 | 18 | 21 | 70 | 7 | 4 | 5 | 7 | 23 | 138 |
| Ladies. | |
| Vix Alexander | 10 | 16 | 15 | 3 | 10 | 13 | 14 | 8 | 89 | 0 | 7 | 0 | 5 | 12 | 149 |
| Filomena D'Alonzo | 19 | 12 | 3 | 12 | 0 | 15 | 13 | 21 | 95 | 0 | 7 | 8 | 0 | 15 | 145 |
| Annella Riegert | 0 | 2 | 0 | 2 | 0 | 0 | 17 | 5 | 26 | 0 | 5 | 0 | 0 | 5 | 51 |
| Juniors. | |
| Rhys Jones | 6 | 4 | 8 | 6 | 0 | 19 | 4 | 5 | 52 | 7 | 7 | 7 | 8 | 29 | 143 |
Winners of the Day:-
| Event: | Seniors Winner | Score | Veterans Winner | Score |
| 112 gram Distance | Chas Riegert | 31 | Bob Henderson | 26 |
| 56 gram Distance | Chas Riegert | 28 | Bob Henderson | 23 |
| Artificial Bait | Joe Pullella | 27 | Bob Henderson | 20 |
| Double Handed Acc. | Gary Gildersleeves | 141 | Mal Head | 160 |
| Single Handed Acc. | George Holman | 30 | Roy Killick | 30 |
| Event: | Ladies Winner | Score | Junior Winner | Score |
| 112 gram Distance | Filomena D'Alonzo | 19 | Rhys Jones | 23 |
| 56 gram Distance | Vix Alexander | 17 | Rhys Jones | 21 |
| Artificial Bait | Vix Alexander | 14 | Rhys Jones | 18 |
| Double Handed Acc. | Filomena D'Alonzo | 95 | Rhys Jones | 52 |
| Single Handed Acc. | Filomena D'Alonzo | 15 | Rhys Jones | 29 |
| Days High Points | Gary Gildersleeve | 243 | |
Copyright © 2004 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 1 December 2004.
Display of this page was updated on 12 February 2009. Contents updated as above.
|