|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report September 2002
|
|
|
| | |
 | |  |
'Twas a tad chilly as I headed for the oval. Travelling down Alexander Drive, I glanced over to see if
Willo had arrived. The oval was blanketed with fog and I couldn't see anything. with the grass all slippery and wet we
took our time setting up, sipped on a hot coffee and watched the sun come up to provide a beautiful morning.
With the body still in repair mode I called on volunteers to look after scoring and was grateful that Mal and AJ, Aubs
and Gazza quickly stepped up and gave assistance. Thanks fellas.
A tricky southerly wind wafted across the oval, causing a few out of bounds and wayward casts, but the jovial mood kept
going. A few clangers (bull's-eyes), lots of friendly ribbing, some great casting and a lot of happy people enjoyed another
good morning. The bull's-eye scored by Young Rhys only just put a grin on his face and his total score for the single handed
event put many of the older mob into the background.
The score sheets prove that Chas won the 112 gram distance, Gary the 56 gram distance, yours truly won the double handed
and "Weeping Willo" won the single handed. That old warhorse Roy the Boy, (more like a knackered old draft horse) has the
honour of being top dog for the day.
To those who assisted throughout the day a big thank you, to young Rhys a well done on the casting arena and for cooking
the snags to perfection.
Keep it straight and long.
Hendo.
===========
Results for the day:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [56 Cast 1 Metres | gram] Cast 2 Metres | 56g Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| George Holman | 151 | 149 | 30 | 137 | 129 | 25 | 118 | 22 | 195 |
| Chas Riegert | 164 | 153 | 32 | 119 | - | 12 | 115 | 28 | 187 |
| Ric Parker | 126 | 118 | 24 | 110 | 104 | 21 | 115 | 24 | 184 |
| Gary Gildeersleves | 140 | - | 14 | 127 | 130 | 26 | 115 | 16 | 171 |
| Andrew Aubrey | 124 | 126 | 25 | 109 | 107 | 22 | 93 | 16 | 156 |
| Ian Pereira | 132 | 123 | 26 | - | 101 | 10 | 100 | 8 | 144 |
| Ken Black | 123 | - | 12 | - | - | 0 | 82 | 12 | 106 |
| Terry Willison | - | - | 0 | 107 | - | 11 | 56 | 30 | 97 |
| Malcolm Harris | 100 | 103 | 20 | 66 | 70 | 14 | 50 | 7 | 91 |
| John Hall | - | - | 0 | 65- | 69 | 13 | 32 | 1 | 46 |
| Tim Tran | - | - | 0 | - | - | 0 | 4 | 4 | 8 |
| Veterans | | | | | | | | | |
| Roy Killick | 134 | 137 | 27 | 111 | 115 | 23 | 139 | 29 | 218 |
| Mal Head | 111 | 123 | 23 | 108 | 110 | 22 | 139 | 19 | 203 |
| Bob Henderson | 132 | - | 13 | 103 | - | 10 | 149 | 14 | 186 |
| Jim Strong | 93 | 96 | 19 | 97 | 88 | 19 | 107 | 13 | 158 |
| Trevor Stam | 78 | 88 | 17 | 79 | 85 | 16 | 101 | 12 | 146 |
| Allan Jones | 101 | 105 | 21 | - | 88 | 9 | 65 | 16 | 111 |
| Andy Thorgersen | - | 83 | 8 | 77 | 88 | 17 | 39 | 13 | 77 |
| Ladies | | | | | | | | | |
| Joy Brann | 60 | 59 | 12 | 61 | 56 | 12 | 72 | 7 | 103 |
| Vix Alexander | - | 80 | 8 | - | - | 0 | 67 | 4 | 79 |
| Maureen Lissiman | 59 | 58 | 12 | 60 | 63 | 12 | 24 | 14 | 62 |
| Juniors | | | | | | | | | |
| Rhys Jones | 84 | 76 | 16 | 76 | 71 | 15 | 68 | 29 | 128 |
| Ben Lilburne | 102 | 100 | 20 | - | 80 | 8 | 78 | 17 | 123 |
Winners of the Day:-
| Competition | Winner | Score |
| 112 gram | Chas Riegert | 32 |
| 56 gram | Gary Gildersleeves | 26 |
| Double Handed Accuracy | Bob Henderson | 149 |
| Single Handed Accuracy | Terry Willison | 30 |
| Winner of the Day | Roy Killick | 218 |
| Ladies | Joy Brann | 103 |
| Junior | Rhys Jones | 128 |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this site.
This page last updated 11 October 2002.
Display of this page was updated on 12 February 2009. Contents updated as above.
|