|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report October 2002
|
|
|
| | |
 | |  |
"Oh, bugger, bugger, bugger" is all I heard from Willo when I arrived at the oval. With the wind bellowing
across the oval in a southerly direction, it looked like a lousy day was ahead of us. Stinging rain squalls added to the dismal start.
With the turnout of 25 casters anticipating good tail winds the weather cleared just a dash to give an enjoyable morning. Due
to the conditions, I still congratulate the lads for bullseyes in the single handed (Mal Harris, Jim and Roy) and double handed
(Joe, Rhys and yours truly). Why even Rhys flashed a great big smile along with a punch skyward.
Without a true blue tail wind, Chas won the 112 gram with 177 metres and the artificial bait. Roy pinched the single handed
from me, so I rubbed it into him and trounced him for the double handed accuracy. Such was the pressure I fluffed up a distance
cast to allow him the joy of sharing the top honours for the day.
Young Ben Lilburne continues to improve and won his section. Andrew Stoeckel had no competition in the mini juniors, while
the Ladies section went to Filomena D'Alonzo.
When it came to the 112 gram open event, the wind dropped a bit, but swung around to give us nearly a tail wind. Chas then
proceeded to break the club record and state record with a cast of 195 metres for the seniors. Roy Killick reset the veterans
record to 151.7 metres (club only) resetting the record by just 0.7 metres. Goes to show what a bit of wind can do for him.
Filomena set the artificial bait club record to 117 metres, personal bests were achieved by AJ, from 129 metres to 142 metres,
Trevor 94 metres to 109 metres, Ben 99 metres to 128 metres, Vix 90 metres to 108 metres and Willo who kept a cast in.
Not only all that, but also Vix reset the ladies club single handed record to 27 points. All in all, a great morning to see
so many fellow casters achieved so many good personal results. To the lads who stayed on and assisted bringing in the gear
I forward a sincere thank you. Best of luck for the State titles.
PS. Accolades to all who turned up enjoying their fellow clubmates even though the weather was lousy.
Keep it straight and long. Hendo.
===========
Results for the day:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [Artificial Cast 1 Metres | bait] Cast 2 Metres | Art/Bait Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| George Holman | 168 | 164 | 33 | 131 | 134 | 27 | 136 | 22 | 218 |
| Gary Gildeersleves | 144 | 143 | 29 | 131 | 130 | 26 | 132 | 27 | 214 |
| Chas Riegert | 170 | 177 | 35 | 138 | 142 | 28 | 95 | 22 | 180 |
| Ric Parker | 146 | 124 | 27 | 0 | 113 | 11 | 107 | 17 | 162 |
| Terry Willison | 0 | 149 | 15 | 122 | 119 | 24 | 80 | 26 | 145 |
| Nick Allsworth | 162 | 0 | 16 | 0 | 0 | 0 | 114 | 7 | 137 |
| Andrew Aubrey | 0 | 0 | 0 | 95 | 115 | 21 | 82 | 23 | 126 |
| Malcolm Harris | 121 | 113 | 23 | 123 | 103 | 23 | 49 | 20 | 115 |
| Ian Pereira | 0 | 0 | 0 | 112 | 118 | 23 | 83 | 0 | 106 |
| Peter Stoeckel | 99 | 0 | 10 | 98 | 0 | 10 | 71 | 8 | 99 |
| John Romano | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
| Joe Pullella (Visitor) | 178 | 162 | 34 | 144 | 137 | 28 | 73 | 11 | 146 |
| Veterans |
| Roy Killick | 139 | 137 | 28 | 116 | 114 | 23 | 141 | 34 | 226 |
| Bob Henderson | 150 | 0 | 15 | 112 | 123 | 24 | 156 | 31 | 226 |
| Tony D'Alonzo | 129 | 128 | 26 | 111 | 103 | 21 | 125 | 22 | 194 |
| Mal Head | 0 | 126 | 1 | 106 | 99 | 21 | 131 | 27 | 192 |
| Trevor Stam | 109 | 104 | 21 | 83 | 78 | 16 | 111 | 22 | 170 |
| Allan Jones | 124 | 142 | 27 | 110 | 120 | 23 | 82 | 18 | 150 |
| Jim Strong | 99 | 104 | 20 | 89 | 0 | 9 | 84 | 16 | 129 |
| Ladies |
| Filomena D'Alonzo | 117 | 111 | 23 | 99 | 100 | 20 | 108 | 22 | 173 |
| Vix Alexander | 0 | 90 | 9 | 76 | 0 | 8 | 85 | 19 | 121 |
| Joy Brann | 70 | 61 | 13 | 71 | 0 | 7 | 60 | 1 | 81 |
| Maureen Lissiman | 67 | 0 | 7 | 61 | 64 | 13 | 24 | 14 | 58 |
| Juniors |
| Ben Lilburne | 0 | 115 | 12 | 95 | 102 | 20 | 105 | 22 | 159 |
| Rhys Jones | 102 | 97 | 20 | 92 | 89 | 18 | 82 | 10 | 130 |
| Mini Juniors |
| Andrew Stoeckel | 63 | 70 | 13 | 63 | 57 | 12 | 73 | 18 | 116 |
Winners of the Day:-
| Competition | Winner | Score |
| 112 gram winner | Chas Riegert | 35 |
| Artificial Bait winner | Chas Riegert | 28 |
| Double Handed Accuracy winner | Bob Henderson | 156 |
| Single Handed Accuracy winner | Roy Killick | 34 |
| Winner of the Day | Bob Henderson / Roy Killick | 226 |
| 112 gram Open winner | Chas Riegert | 195.1m |
| Ladies winner | Filomena D'Alonzo | 173 |
| Junior winner | Ben Lilburne | 159 |
| Mini Junior winner | Andrew Stoeckel | 116 |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 12 December 2002.
Display of this page was updated on 12 February 2009. Contents updated as above.
|