|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report, 6 November 2005. |
|
|
| | |
 | |  |
There was a dramatic difference in the weather to the previous weekend when we competed in the State Dry Casting Championships at the same location. We had very ordinary mid winter weather for the championships and had an absolutely perfect day on our club cast on 6 November. The breeze was only very slight.
We had 19 casters present, which is a bit on the light side and there were few not present who competed the previous week.
We were pleased to note the return of Bob Henderson to casting after his trip around Australia with wife Leone. Welcome back Bob. Typically he was straight into helping out and took over managing the veterans and ladies for the day. Thanks Bob.
The 56 gram distance always seems to bring up a cluster of out of courts and this day was no different. I managed a pigeon pair. Top cast went to Malcolm Harris 131 metres in the seniors, but Ian Cook did better in the veterans with 134 and the top aggregate score. Malcolm Head, Tony D'Alonzo and Bob Henderson scored well also. Vix Alexander led the way in the ladies with 100 metres.
George Holman had the longest cast 139 metres and best aggregate in the seniors followed by Malcolm Harris. In the veterans there was an even tussle between Bob Henderson, Tony D'Alonzo and Malcolm Head in that order. Vix won the ladies followed by Janet Hughes.
212 gram longest cast went to George Holman 162 metres, but Malcolm Harris topped the seniors scoring followed by Kevin Hughes and Andrew Aubrey. Mark Hansen was not far away and is certainly improving.
The old fox Bob Henderson showed the vets how it is done in the 112 gram with 143 metres twice, followed by Malcolm Head and Tony D'Alonzo. Janet Hughes had the longest cast in the ladies with 106 metres and tied with Vix Alexander for top score honours.
There were three bull's-eyes in the double handed accuracy, Tony D'Alonzo, Vix Alexander and Janet Hughes. George Holman with 132 was top in the seniors followed by Kevin Hughes with 128 but there were some good scores in the veterans with Malcolm Head 157, Bob Henderson 155, Terry Fuller 148 and Jim Strong 146. Vix Alexander led the ladies with 133 points.
Single handed accuracy in the seniors went to George Holman 23 followed by Malcolm Harris 21. The veterans were once again showed how it is done with bullseyes by Terry Fuller and Malcolm Head, and Tony D'Alonzo scoring a creditable 30 out of 40 closely followed by Malcolm Head with 29. Filomena D'Alonzo won the ladies with 19.
Mini Junior Kaitlin Stoeckel was noticed giving this casting venture a try. Good on her.
Highest points scored for the day went to Malcolm Head with a total of 275 including the attendance points.
Special thanks to Peter Stoeckel who came down later in the morning and put on the sausage sizzle and the drinks.
It was good to see Dean Stewart present and competing, and Joe Laundy is giving it a go also. Trevor Stam had a quieter day, but watch this space.
Thanks to all who helped on the day. Bob Henderson has once again put up his hand to run our casting, so I look forward to seeing a lot more participating from now on.
See you there. - George Holman.
===========
Level Line Distance results for the day:-
| | 56 gram | Artificial Bait | 112 gram |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Malcolm Harris | 131 | 125 | 26 | 118 | 116 | 23 | 153 | 152 | 31 |
| George Holman | 0 | 0 | 0 | 139 | 138 | 28 | 162 | 0 | 16 |
| Kevin Hughes | 119 | 0 | 12 | 102 | 115 | 22 | 133 | 132 | 27 |
| Andrew Aubrey | 0 | 0 | 0 | 0 | 113 | 11 | 130 | 136 | 27 |
| Mark Hansen | 106 | 0 | 11 | 0 | 106 | 11 | 121 | 125 | 25 |
| Joseph Laundy | 0 | 89 | 9 | 0 | 80 | 8 | 0 | 89 | 9 |
| Veterans | |
| Malcolm Head | 122 | 120 | 24 | 100 | 103 | 20 | 121 | 126 | 25 |
| Bob Henderson | 119 | 112 | 23 | 109 | 118 | 23 | 143 | 143 | 29 |
| Tony D'Alonzo | 117 | 121 | 24 | 117 | 103 | 22 | 115 | 126 | 24 |
| Terry Fuller | 92 | 88 | 18 | 82 | 82 | 16 | 100 | 95 | 20 |
| Jim Strong | 0 | 101 | 10 | 82 | 82 | 16 | 100 | 90 | 19 |
| Trevor Stam | 75 | 90 | 17 | 76 | 80 | 16 | 91 | 97 | 19 |
| Ian Cook | 133 | 134 | 27 | 0 | 107 | 11 | 0 | 139 | 14 |
| Dean Stewart | 72 | 0 | 7 | 0 | 67 | 7 | 83 | 83 | 17 |
| Ladies | |
| Vix Alexander | 100 | 0 | 10 | 82 | 82 | 16 | 103 | 110 | 21 |
| Filomena D'Alonzo | 83 | 0 | 8 | 65 | 75 | 14 | 82 | 86 | 17 |
| Janet Hughes | 0 | 105 | 11 | 54 | 84 | 14 | 102 | 106 | 21 |
| Mini Juniors | |
| Kaitlin Stoeckel | 4 | 9 | 1 | | | | 8 | 5 | 1 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
Cast ing |
Attend ance |
Total |
| Seniors |
Dist 3 |
Dist 1 |
Dist 4 |
Dist 2 |
Tot |
L |
S |
L |
S |
Tot |
Tot |
D C |
G M |
Points |
| George Holman | 11 | 20 | 13 | 23 | 13 | 16 | 18 | 18 | 132 | 2 | 9 | 8 | 4 | 23 | 199 | 10 | 10 | 219 |
| Malcolm Harris | 5 | 11 | 24 | 17 | 0 | 0 | 24 | 19 | 100 | 8 | 9 | 0 | 4 | 21 | 201 | 10 | 0 | 211 |
| Kevin Hughes | 22 | 10 | 22 | 24 | 15 | 0 | 21 | 14 | 128 | 0 | 0 | 6 | 2 | 8 | 197 | 10 | 0 | 207 |
| Andrew Aubrey | 0 | 14 | 3 | 0 | 7 | 19 | 16 | 0 | 59 | 0 | 2 | 0 | 7 | 9 | 106 | 10 | 10 | 126 |
| Mark Hansen | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 20 | 44 | 1 | 0 | 0 | 1 | 2 | 93 | 10 | 10 | 113 |
| Joseph Laundy | 0 | 0 | 18 | 21 | 0 | 0 | 20 | 0 | 59 | 0 | 8 | 0 | 0 | 8 | 93 | 10 | 0 | 103 |
| Veterans | |
| Malcolm Head | 17 | 13 | 19 | 21 | 23 | 22 | 21 | 21 | 157 | 9 | 10 | 9 | 1 | 29 | 255 | 10 | 10 | 275 |
| Bob Henderson | 18 | 21 | 20 | 20 | 21 | 18 | 21 | 16 | 155 | 0 | 7 | 8 | 6 | 21 | 251 | 10 | 10 | 271 |
| Tony D'Alonzo | 0 | 14 | 18 | 18 | 6 | 22 | 21 | 25 | 124 | 8 | 6 | 7 | 9 | 30 | 224 | 10 | 10 | 244 |
| Terry Fuller | 19 | 24 | 24 | 17 | 18 | 16 | 24 | 6 | 148 | 5 | 3 | 2 | 10 | 20 | 222 | 10 | 10 | 242 |
| Jim Strong | 19 | 16 | 9 | 22 | 18 | 23 | 17 | 22 | 146 | 0 | 6 | 0 | 0 | 6 | 197 | 10 | 10 | 217 |
| Ian Cook | 22 | 13 | 16 | 0 | 18 | 0 | 16 | 16 | 101 | 0 | 6 | 0 | 4 | 10 | 163 | 10 | 10 | 183 |
| Trevor Stam | 9 | 12 | 18 | 18 | 6 | 0 | 23 | 21 | 107 | 3 | 8 | 0 | 1 | 12 | 171 | 10 | 0 | 181 |
| Dean Stewart | 0 | 0 | 21 | 0 | 16 | 0 | 0 | 0 | 37 | 2 | 0 | 1 | 0 | 3 | 71 | 10 | 10 | 91 |
| Ladies | |
| Vix Alexander | 21 | 21 | 24 | 14 | 15 | 8 | 25 | 5 | 133 | 0 | 0 | 7 | 8 | 15 | 195 | 10 | 10 | 215 |
| Filomena D'Alonzo | 17 | 18 | 8 | 9 | 19 | 20 | 10 | 21 | 122 | 8 | 6 | 1 | 4 | 19 | 180 | 10 | 10 | 200 |
| Janet Hughes | 10 | 13 | 15 | 5 | 10 | 22 | 20 | 25 | 120 | | | | | | 166 | 10 | 0 | 176 |
| Mini Juniors | |
| Kaitlin Stoeckel | | | | | | | | | | | | | | | 2 | 10 | 0 | 12 |
Winners of the Day:-
| Event: | Seniors Winner | Veterans Winner |
| 56 gram Score | 26 | Malcolm Harris | 27 | Ian Cook |
| 56 gram Distance | 131 m | Malcolm Harris | 134 m | Ian Cook |
| Artificial Bait Score | 28 | George Holman | 23 | Bob Henderson |
| Artificial Bait Distance | 139 m | George Holman | 118 m | Bob Henderson |
| 112 gram Score | 31 | Malcolm Harris | 29 | Bob Henderson |
| 112 gram Distance | 162 m | George Holman | 143 m | Bob Henderson |
| Double Handed Acc. | 132 | George Holman | 157 | Malcolm Head |
| Single Handed Acc. | 23 | George Holman | 30 | Tony D'Alonzo |
| Section Highest Points | 219 | George Holman | 275 | Malcolm Head |
| Event: | Ladies Winner | Mini Juniors Winner |
| 56 gram Score | 11 | Janet Hughes | 1 | Kaitlin Stoeckel |
| 56 gram Distance | 105 m | Janet Hughes | 9 m | Kaitlin Stoeckel |
| Artificial Bait Score | 16 | Vix Alexander | | |
| Artificial Bait Distance | 84 m | Janet Hughes | | |
| 112 gram Score | 21 | Vix Alexander, Janet Hughes | 1 | Kaitlin Stoeckel |
| 112 gram Distance | 110 m | Vix Alexander | 8 m | Kaitlin Stoeckel |
| Double Handed Acc. | 133 | Vix Alexander | | |
| Single Handed Acc. | 19 | Filomena D'Alonzo | | |
| Section Highest Points | 205 | Vix Alexander | 12 | Kaitlin Stoeckel |
| Event | Overall Winner | Year's Best up to November |
| 56 gram Score | 27 | Ian Cook | 29 | Chas Riegert |
| 56 gram Distance | 134 m | Ian Cook | 149 m | Chas Riegert |
| Artificial Bait Score | 28 | George Holman | 28 | George Holman |
| Artificial Bait Distance | 139 m | George Holman | 159 m | Keith Heaney |
| 112 gram Score | 31 | Malcolm Harris | 38 | Keith Heaney |
| 112 gram Distance | 162 m | George Holman | 192 m | Keith Heaney |
| Double Handed Acc. | 157 | Malcolm Head | 158 | Gary Gildersleeves |
| Single Handed Acc. | 30 | Tony D'Alonzo | 31 | Terry Willison, Terry Fuller |
| Day's High Points | 275 | Malcolm Head | 276 | Gary Gildersleeves |
Copyright © 2005 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page was updated on 11 November 2005.
Display of this page was updated on 12 February 2009. Contents updated as above.
|