|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report November 2004
|
|
|
| | |
 | |  |
Getting up "Oh So early" because it is so far to travel from Burns Beach to Yokine, I misjudged the time and arrived to find nobody at the Oval.
Even the joggers and dog walkers had stayed in bed. I put it down to nobody wanting to deal with the wind as it was blowing very hard from the southeast. My natural good looks took a battering and I looked disheveled when Willo turned up.
Jovial Jim arrived a short time later and took four attempts to go from the car onto the Oval. The wind had him sidestepping, back stepping and forward with head down and backside up. Chas arrived and the wind decided to go around him.
The veterans hit the distance events first and any cast that went high could be seen pulling up and the line could be seen with the huge bow in it. Any decent distance was a fluke, the low and the flat cast got you in. The same can be said for the seniors and their distances were a credit to their endurance.
When it came to the accuracy, the wind had dropped just a little bit but decided to swirl all over the place. I saw Trevor get pushed back a couple of times as he tried to cast and the wobbles had him all over the place. Someone should put a dozen four ounces sinkers into his pockets. To obtain the longest distance tested everyone and a clanger by Gary was a just reward for his perseverance.
TT2, Roy the boy and "Yo Yo Yeates" were rewarded with clangers during the single-handed event, but it was not enough to beat "Happy Harris" (this bloke will be a future champion). The wind put our Vix on edge and who kept disappearing behind the brick building for relief?
Queen Filomena had trouble keeping a tight line on her reel and suffered a few loopy problems. Alphonse was on fire, Mal was trying to "de spark" him and Willo gave up after losing so many sinkers. Our junior newcomer "Gloss Black" showed future potential.
Thank you to those who assisted in the scoring and bringing in the gear at the end of the day. All winners are grinners.
Thanks to Chas for entering the scores into the spreadsheet.
Hendo.
===========
Level Line Distance results for the day:-
| | 112 gram | 56 gram | Artificial Bait |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Gary Gildersleeves | 117 | 119 | 24 | 110 | 107 | 22 | 99 | 95 | 19 |
| Chas Riegert | 136 | 134 | 27 | 127 | 132 | 26 | 109 | 104 | 21 |
| Mal Harris | 129 | 135 | 26 | 0 | 116 | 12 | 103 | 98 | 20 |
| Andrew Aubrey | 0 | 116 | 12 | 0 | 90 | 9 | 89 | 0 | 9 |
| George Holman | 131 | 134 | 27 | 121 | 0 | 12 | 105 | 0 | 11 |
| Ric Parker | 113 | 0 | 11 | 0 | 94 | 9 | 89 | 87 | 18 |
| Terry Willison | 0 | 0 | 0 | 0 | 114 | 11 | 0 | 0 | 0 |
| Richard Mrowka (V) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterans | |
| Tony D'Alonzo | 94 | 105 | 20 | 0 | 98 | 10 | 87 | 89 | 18 |
| Roy Killick | 0 | 90 | 9 | 88 | 82 | 17 | 74 | 72 | 15 |
| Mal Head | 100 | 94 | 19 | 0 | 96 | 10 | 88 | 89 | 18 |
| Bob Henderson | 115 | 113 | 23 | 93 | 105 | 20 | 94 | 93 | 19 |
| Terry Fuller | 85 | 84 | 17 | 81 | 90 | 17 | 0 | 0 | 0 |
| Trevor Stam | 0 | 72 | 7 | 73 | 64 | 14 | 70 | 62 | 13 |
| Geoff Raftis | 0 | 114 | 11 | 0 | 0 | 0 | 79 | 0 | 8 |
| Jimmy Strong | 75 | 77 | 15 | 0 | 35 | 4 | 70 | 65 | 14 |
| Jim Yeates | 63 | 62 | 13 | 82 | 0 | 8 | 0 | 48 | 5 |
| Ladies. | |
| Vix Alexander | 71 | 76 | 15 | 64 | 76 | 14 | 47 | 0 | 5 |
| Filomena D'Alonzo | 83 | 92 | 18 | 83 | 80 | 16 | 66 | 70 | 14 |
| Juniors. | |
| Matt Black (Vis) | 0 | 0 | 0 | 73 | 67 | 14 | 59 | 58 | 12 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
|
| Seniors |
Distance 3 |
Distance 1 |
Distance 4 |
Distance 2 |
Total |
L |
S |
L |
S |
Total |
Day Total |
| Gary Gildersleeves | 9 | 8 | 21 | 25 | 9 | 20 | 23 | 16 | 131 | 9 | 6 | 3 | 4 | 22 | 218 |
| Chas Riegert | 11 | 18 | 16 | 14 | 13 | 8 | 1 | 0 | 81 | 6 | 3 | 4 | 10 | 23 | 178 |
| Mal Harris | 0 | 13 | 20 | 23 | 0 | 7 | 13 | 10 | 86 | 8 | 8 | 8 | 9 | 33 | 177 |
| Andrew Aubrey | 18 | 17 | 13 | 24 | 18 | 15 | 0 | 0 | 105 | 8 | 4 | 0 | 4 | 16 | 151 |
| George Holman | 14 | 3 | 12 | 14 | 2 | 0 | 11 | 20 | 76 | 8 | 3 | 4 | 5 | 20 | 146 |
| Ric Parker | 13 | 7 | 9 | 5 | 0 | 8 | 0 | 21 | 63 | 0 | 7 | 2 | 8 | 17 | 118 |
| Terry Willison | 14 | 1 | 9 | 0 | 3 | 0 | 18 | 5 | 50 | 1 | 6 | 1 | 3 | 11 | 72 |
| Richard Mrowka (Vis) | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 0 | 19 | 0 | 0 | 7 | 3 | 10 | 29 |
| Veterans | |
| Tony D'Alonzo | 14 | 21 | 17 | 20 | 9 | 21 | 16 | 22 | 140 | 8 | 6 | 6 | 8 | 28 | 216 |
| Roy Killick | 13 | 21 | 10 | 21 | 13 | 19 | 23 | 19 | 139 | 7 | 4 | 4 | 10 | 25 | 205 |
| Mal Head | 17 | 19 | 23 | 23 | 7 | 16 | 18 | 16 | 139 | 7 | 0 | 2 | 6 | 15 | 201 |
| Bob Henderson | 11 | 21 | 20 | 22 | 10 | 0 | 8 | 21 | 113 | 5 | 7 | 5 | 3 | 20 | 195 |
| Terry Fuller | 4 | 18 | 7 | 9 | 5 | 0 | 14 | 21 | 78 | 8 | 6 | 9 | 5 | 28 | 140 |
| Trevor Stam | 16 | 18 | 1 | 23 | 0 | 0 | 16 | 4 | 78 | 8 | 8 | 2 | 0 | 18 | 130 |
| Geoff Raftis | 5 | 12 | 23 | 23 | 9 | 0 | 12 | 7 | 91 | 4 | 1 | 4 | 8 | 17 | 127 |
| Jimmy Strong | 0 | 17 | 20 | 17 | 1 | 12 | 0 | 2 | 69 | 7 | 6 | 0 | 5 | 18 | 120 |
| Jim Yeates | 0 | 0 | 19 | 0 | 10 | 5 | 2 | 0 | 36 | 0 | 10 | 1 | 9 | 20 | 82 |
| Ladies | |
| Vix Alexander | 20 | 7 | 10 | 19 | 10 | 19 | 7 | 20 | 112 | 0 | 0 | 8 | 9 | 17 | 163 |
| Filomena D'Alonzo | 0 | 2 | 22 | 19 | 0 | 1 | 0 | 17 | 61 | 1 | 4 | 5 | 5 | 15 | 124 |
| Juniors | |
| Matt Black (Vis) | 0 | 0 | 0 | 21 | 0 | 4 | 22 | 23 | 70 | 0 | 0 | 1 | 0 | 1 | 97 |
Winners of the Day:-
| Event: | Seniors Winner | Score | Veterans Winner | Score |
| 112 gram Distance | Chas & George | 27 | Bob Henderson | 23 |
| 56 gram Distance | Chas Riegert | 26 | Bob Henderson | 20 |
| Artificial Bait | Chas Riegert | 21 | Bob Henderson | 19 |
| Double Handed Acc. | Gary Gildersleeves | 131 | Tony D'Alonzo | 140 |
| Single Handed Acc | Mal Harris | 33 | Tony & Terry | 28 |
| Days High Points | Gary Gildersleeves | 218 | |
| Event: | Ladies Winner | Score | Junior Winner | Score |
| 112 gram Distance | Filomena D'Alonzo | 18 | Matt Black | 0 |
| 56 gram Distance | Filomena D'Alonzo | 16 | Matt Black | 14 |
| Artificial Bait | Filomena D'Alonzo | 12 | Matt Black | 14 |
| Double Handed Acc. | Vix Alexander | 112 | Matt Black | 70 |
| Single Handed Acc | Vix Alexander | 17 | Matt Black | 1 |
Copyright © 2004 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 1 December 2004.
Display of this page was updated on 12 February 2009. Contents updated as above.
|