|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report, 7 May 2006. |
|
|
| | |
 | |  |
With another good turn up by our members and gentle breezes greeting us so the day looked set for some great casting. The eager early birds had it all prepared in no time.
The Vets performed well and there wasn't much between the "top dogs" at the end of the day. The double handed accuracy event saw a hard fought tussle with high scores and if we can keep it up then we should do well at the "Nationals".
Now I know I sprout of about how good some of the blokes are but it still delights me when I watch those blokes also give advice and encouragement to our new members. It won't take long before they then can be competitive.
The Ladies, Seniors and Vets can stand tall. That "ol warhorse RIC" was smiling with his bullseye in the double handed accuracy.
The "ol draught Horse" in the Vets got one too. George belted down the longest 112gram cast of 158m, Mal Harris (must nickname him Hassles...cos ya neva get any) reached 133m in the 56gram.
George won the double handed accuracy event but Nick pipped us all in the single handed accuracy. The Ladies had a mixed day but spent loads of time assisting Wendy. Visitors "the Hughes" are delightful company and I hope they consider joining our Club.
At the end of the day many stayed back and gave help to clear the oval. Thanks fellas.
In July we have our Annual General Meeting and select our new committee members for the 2006/2007 year. Anyone interested in taking on the drycasting?
There will be a Single Handed Open in June. Have a go
Dry Casting Organiser, Bob Henderson.
===========
Level Line Distance results for the day (7 May 2006):-
| | 56 gram | Artificial Bait | 112 gram |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Nick Allsworth | 0 | 116 | 12 | 110 | 0 | 11 | 147 | 145 | 29 |
| Kevin Hughes | 94 | 104 | 20 | 102 | 104 | 21 | 129 | 119 | 25 |
| Malcolm Harris | 133 | 0 | 13 | 108 | 114 | 22 | 0 | 148 | 15 |
| Eric Parker | 110 | 112 | 22 | 0 | 0 | 0 | 0 | 122 | 12 |
| Scott Maloney | 100 | 0 | 10 | 107 | 0 | 11 | 128 | 0 | 13 |
| Rhys Jones | 118 | 119 | 24 | 106 | 106 | 21 | 133 | 143 | 28 |
| Andrew Aubrey | 0 | 94 | 9 | 92 | 90 | 18 | 122 | 0 | 12 |
| Mark Hansen | 109 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Wee | 0 | 79 | 8 | 70 | 0 | 7 | 90 | 95 | 19 |
| Veterans | |
| Bob Henderson | 116 | 114 | 23 | 101 | 106 | 21 | 124 | 129 | 25 |
| George Holman | 128 | 126 | 25 | 120 | 0 | 12 | 158 | 0 | 16 |
| Malcolm Head | 97 | 105 | 20 | 91 | 94 | 19 | 119 | 123 | 24 |
| Gary Gildersleeves | 0 | 127 | 13 | 105 | 102 | 21 | 132 | 141 | 27 |
| Allan Jones | 112 | 97 | 21 | 107 | 104 | 21 | 136 | 129 | 27 |
| Jim Strong | 81 | 82 | 16 | 76 | 77 | 15 | 86 | 85 | 17 |
| Terry Fuller | 94 | 80 | 17 | 0 | 67 | 7 | 86 | 99 | 19 |
| Trevor Stam | 24 | 69 | 9 | 68 | 0 | 7 | 67 | 86 | 15 |
| Geoff Raftis | 110 | 0 | 11 | 0 | 93 | 9 | 112 | 112 | 22 |
| John Crompton | 60 | 55 | 12 | 62 | 55 | 12 | 66 | 0 | 7 |
| Ladies | |
| Janet Hughes | 50 | 0 | 5 | 70 | 72 | 14 | 0 | 90 | 9 |
| Vix Alexander | 72 | 81 | 15 | 64 | 66 | 13 | 75 | 79 | 15 |
| Wendy Hansen | 45 | 0 | 5 | 24 | 46 | 7 | 0 | 0 | 0 |
Accuracy results and Totals for the day (7 May 2006):-
| |
Double Handed Accuracy |
Single Handed Accuracy |
Cast ing |
Attend ance |
Total |
| Seniors |
Dist 3 |
Dist 1 |
Dist 4 |
Dist 2 |
Tot |
L |
S |
L |
S |
Tot |
Tot |
D C |
G M |
Points |
| Nick Allsworth | 0 | 0 | 20 | 18 | 11 | 18 | 15 | 24 | 106 | 6 | 9 | 7 | 10 | 32 | 190 | 10 | 0 | 200 |
| Kevin Hughes | 7 | 22 | 20 | 5 | 9 | 2 | 21 | 10 | 96 | | | | | | 162 | 10 | 0 | 172 |
| Malcolm Harris | 0 | 0 | 11 | 12 | 0 | 6 | 22 | 16 | 67 | 0 | 7 | 1 | 9 | 17 | 134 | 10 | 10 | 154 |
| Eric Parker | 5 | 0 | 23 | 25 | 0 | 0 | 15 | 15 | 83 | 0 | 3 | 5 | 9 | 17 | 134 | 10 | 0 | 144 |
| Scott Maloney | 14 | 6 | 5 | 20 | 1 | 5 | 15 | 20 | 86 | 6 | 0 | 0 | 0 | 6 | 126 | 10 | 0 | 136 |
| Rhys Jones | 0 | 1 | 16 | 14 | 0 | 8 | 0 | 0 | 39 | 0 | 0 | 0 | 4 | 4 | 116 | 10 | 0 | 126 |
| Andrew Aubrey | 8 | 6 | 7 | 15 | 0 | 22 | 0 | 6 | 64 | 2 | 5 | 0 | 0 | 7 | 110 | 10 | 10 | 130 |
| Mark Hansen | 15 | 8 | 3 | 8 | 0 | 1 | 1 | 0 | 36 | 0 | 8 | 7 | 7 | 22 | 69 | 10 | 10 | 89 |
| Melvin Wee | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 4 | 0 | 0 | 4 | 62 | 10 | 10 | 82 |
| Veterans | |
| Bob Henderson | 9 | 23 | 25 | 20 | 20 | 18 | 19 | 21 | 155 | 6 | 7 | 4 | 8 | 25 | 249 | 10 | 10 | 269 |
| George Holman | 19 | 21 | 21 | 17 | 23 | 20 | 19 | 22 | 162 | 8 | 8 | 7 | 6 | 29 | 244 | 10 | 10 | 264 |
| Malcolm Head | 16 | 20 | 17 | 21 | 20 | 17 | 23 | 22 | 156 | 2 | 9 | 1 | 9 | 21 | 240 | 10 | 10 | 260 |
| Gary Gildersleeves | 20 | 23 | 17 | 20 | 22 | 19 | 21 | 16 | 158 | 9 | 5 | 1 | 4 | 19 | 238 | 10 | 0 | 248 |
| Allan Jones | 21 | 10 | 20 | 15 | 0 | 21 | 10 | 5 | 102 | 5 | 9 | 5 | 9 | 28 | 199 | 10 | 0 | 209 |
| Jim Strong | 15 | 15 | 19 | 17 | 11 | 9 | 19 | 11 | 116 | 2 | 6 | 7 | 4 | 19 | 183 | 10 | 10 | 203 |
| Terry Fuller | 8 | 18 | 19 | 15 | 10 | 9 | 8 | 14 | 101 | 8 | 8 | 0 | 1 | 17 | 161 | 10 | 10 | 181 |
| Trevor Stam | 4 | 18 | 10 | 19 | 11 | 7 | 14 | 20 | 103 | 8 | 2 | 0 | 2 | 12 | 146 | 10 | 0 | 156 |
| Geoff Raftis | 5 | 11 | 20 | 22 | 9 | 0 | 15 | 20 | 102 | 1 | 0 | 0 | 0 | 1 | 145 | 10 | 0 | 155 |
| John Crompton | 0 | 0 | 20 | 0 | 23 | 19 | 0 | 0 | 62 | 0 | 0 | 0 | 3 | 3 | 96 | 10 | 10 | 116 |
| Ladies | |
| Janet Hughes | 19 | 18 | 6 | 21 | 18 | 11 | 12 | 16 | 121 | | | | | | 149 | 10 | 0 | 159 |
| Vix Alexander | 0 | 2 | 23 | 21 | 8 | 14 | 19 | 12 | 99 | 0 | 0 | 0 | 0 | 0 | 142 | 10 | 10 | 162 |
| Wendy Hansen | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 0 | 70 |
Winners of the Day (7 May 2006):-
| Event: | Seniors Winner | Veterans Winner |
| 56 gram Score | 24 | Rhys Jones | 25 | George Holman |
| 56 gram Distance | 133m | Malcolm Harris | 128m | George Holman |
| Artificial Bait Score | 22 | Malcolm Harris | 21 | Bob Henderson, Gary Gildersleeves, Allan Jones |
| Artificial Bait Distance | 114m | Malcolm Harris | 120m | George Holman |
| 112 gram Score | 29 | Nick Allsworth | 27 | Gary Gildersleeves, Allan Jones |
| 112 gram Distance | 148m | Malcolm Harris | 158m | George Holman |
| Double Handed Acc. | 106 | Nick Allsworth | 162 | George Holman |
| Single Handed Acc. | 32 | Nick Allsworth | 29 | George Holman |
| Section Highest Points | 200 | Nick Allsworth | 269 | Bob Henderson |
| Event: | Ladies Winner |
| 56 gram Score | 15 | Vix Alexander |
| 56 gram Distance | 81 | Vix Alexander |
| Artificial Bait Score | 14 | Janet Hughes |
| Artificial Bait Distance | 72 | Janet Hughes |
| 112 gram Score | 15 | Vix Alexander |
| 112 gram Distance | 90 | Janet Hughes |
| Double Handed Acc. | 121 | Janet Hughes |
| Single Handed Acc. | | |
| Section Highest Points | 162 | Vix Alexander |
| Event | Overall Winner May 2006 | Year's Best up to May |
| 56 gram Score | 25 | George Holman | | < -- The same as |
| 56 gram Distance | 133m | Malcolm Harris | | < -- The same as |
| Artificial Bait Score | 22 | Malcolm Harris | | < -- The same as |
| Artificial Bait Distance | 120m | George Holman | | < -- The same as |
| 112 gram Score | 29 | Nick Allsworth | | < -- The same as |
| 112 gram Distance | 158m | George Holman | | < -- The same as |
| Double Handed Acc. | 162 | George Holman | | < -- The same as |
| Single Handed Acc. | 32 | Nick Allsworth | | < -- The same as |
| Day's High Points | 269 | Bob Henderson | | < -- The same as |
Copyright © 2006 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page was updated on 2 July 2006.
Display of this page was updated on 12 February 2009. Contents updated as above.
|