|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report May 2003
|
|
|
| | |
 | |  |
It was good to see at least a dozen casters put their lead down over 120 metres this month to earn points towards the
2003-4 Sportsperson of the Year award. It's consistency that wins awards so I hope all casters concentrate on their
techniques when they step up to the kickboard.
Well, we can be serious for at least a minute at a time for 16 times during the day without interrupting our fun and
games.
A reminder that a special event, (will be explained at the May meeting) will take place at the July dry casting day
and I encourage all club members to attend. More information at the May meeting so come along.
Congratulations to Chas and Nick for winning the 112 gram event, George for taking out the 56 gram, our illustrious
Alphonse won the double handed accuracy, and the "quiet achiever" won the single handed accuracy and was top dog for
the day. Vix won the Ladies against a lot of competition and Rhys took out the Junior section.
Gentleman Jim Strong was recovering from a hernia repair and couldn't cast a double handed rod, but came along and cast
in the single handed accuracy.
Thanks to all for another great day. Keep it straight and long. Hendo.
===========
Results for the day:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [56 Cast 1 Metres | gram] Cast 2 Metres | 56g Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| Gary Gildersleeves | 135 | 136 | 27 | 114 | 118 | 23 | 150 | 28 | 228 |
| Nick Allsworth | 154 | 162 | 32 | 121 | 118 | 24 | 131 | 10 | 197 |
| Chas Riegert | 161 | 158 | 32 | 125 | 0 | 13 | 143 | 8 | 196 |
| George Holman | 152 | 149 | 30 | 124 | 121 | 25 | 114 | 26 | 195 |
| Terry Willison | 132 | 136 | 27 | 113 | 109 | 22 | 124 | 18 | 191 |
| Malcolm Harris | 142 | 144 | 29 | 111 | 125 | 24 | 100 | 26 | 179 |
| Ben Lilburne | 0 | 114 | 11 | 99 | 99 | 20 | 110 | 12 | 153 |
| Eric Parker | 130 | 131 | 26 | 110 | 0 | 11 | 99 | 1 | 137 |
| Andrew Aubrey | 129 | 136 | 27 | 0 | 122 | 12 | 77 | 15 | 131 |
| Peter Stoeckel | 97 | 97 | 19 | 69 | 86 | 16 | 83 | 8 | 126 |
| Veterans |
| Tony D'Alonzo | 118 | 116 | 23 | 109 | 114 | 22 | 155 | 23 | 223 |
| Bob Henderson | 124 | 135 | 26 | 125 | 125 | 25 | 137 | 25 | 213 |
| Roy Killick | 117 | 126 | 24 | 118 | 116 | 23 | 141 | 18 | 206 |
| Ron Matthews(Vis) | 92 | 93 | 19 | 100 | 66 | 17 | 133 | 12 | 181 |
| Terry Fuller | 105 | 102 | 21 | 101 | 99 | 20 | 115 | 24 | 180 |
| Allan Jones | 119 | 108 | 23 | 0 | 87 | 9 | 103 | 16 | 151 |
| Mal Head | 119 | 121 | 24 | 0 | 0 | 0 | 104 | 16 | 144 |
| Trevor Stam | 89 | 91 | 18 | 56 | 83 | 14 | 77 | 15 | 124 |
| Jim Strong | | | 0 | | | 0 | 0 | 5 | 5 |
| Ladies |
| Vix Alexander | 0 | 83 | 8 | 0 | 72 | 7 | 60 | 2 | 77 |
| Juniors |
| Rhys Jones | 71 | 70 | 14 | 63 | 63 | 13 | 108 | 24 | 159 |
| Andrew Stoeckel | 51 | 53 | 10 | 48 | 49 | 10 | 30 | 11 | 61 |
Winners of the Day:-
| Highest points on the Day | Gary Gildersleeves | 228 | | | |
| 112 gram Seniors winner | Nick Allsworth / Chas Riegert | 32 | 112 gram Veterans winner | Bob Henderson | 26 |
| 56 gram Seniors winners | George Holman | 25 | 56 gram Veterans winners | Bob Henderson | 25 |
| Double Handed Accuracy Seniors winner | Gary Gildersleeves | 150 | Double Handed Accuracy Veterans winner | Tony D'Alonzo | 155 |
| Single Handed Accuracy Seniors winner | Gary Gildersleeves | 28 | Single Handed Accuracy Veterans winner | Bob Henderson | 25 |
| Ladies winner | Vix Alexander | 77 | Junior winner | Rhys Jones | 159 |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 10 October 2003.
Display of this page was updated on 12 February 2009. Contents updated as above.
|