|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report May 2002
|
|
|
| | |
 | |  |
What a beautiful morning!. A slight dew on the grass, a very gentle breeze and the sun shining brightly. Add a good roll up of club members and visitors and the day was set for enjoyment.
Having a great roll up provided each division with good competition and some great distances were achieved. The double handed and single handed accuracy events were also very close and the friendly banter helped push each other along. The distinctive "clang" of a bullseye was quite clear at times.
Event winners for the 112 gram were Chas Riegert and Nick Allsworth with great casts over 150 metres. Gary Gildersleeves and Nick also put good casts over 130 metres to win the 56 gram event.
The double handed and single handed accuracy events were won by Mal Head who quietly stole the limelight by producing some excellent casts. It was great having a ladies division with three competing. Young Rhys Jones is now a Junior and is competing with himself - must get a few more kids involved.
Adding up the totals for the day, it was Mal head who took out the honours. For a bloke who always steps up to assist the mini juniors, gives good advice to any of our visitors and gladly helps on most casting days, and only just trails the winners, I say "well done, Mal."
Thanks to Don and Roy, Terry and George, Alan Gary and Mal for your assistance on this day. Thanks to all those others who attended and made it a great day.
Keep it straight and long.
Hendo
===========
Results for the day:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [56 Cast 1 Metres | gram] Cast 2 Metres | 56g Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| Nick Allsworth | 156 | 161 | 32 | 131 | 125 | 26 | 13 | 22 | 213 |
| Gary Gildersleeves | 141 | 143 | 28 | 127 | 133 | 26 | 134 | 18 | 206 |
| Terry Willison | 0 | 134 | 13 | 103 | 110 | 21 | 119 | 30 | 183 |
| Chas Riegert | 155 | 163 | 32 | 125 | 122 | 25 | 101 | 18 | 176 |
| George Holman | 152 | 157 | 31 | 129 | 0 | 13 | 97 | 24 | 165 |
| Ric Parker | 0 | 127 | 13 | 110 | 110 | 22 | 85 | 23 | 143 |
| Peter Stoeckel | 99 | 102 | 20 | 89 | 91 | 18 | 86 | 9 | 133 |
| Malcolm Harris | 106 | 111 | 22 | 106 | 102 | 21 | 67 | 13 | 123 |
| Ken Black | 0 | 115 | 12 | 107 | 102 | 21 | 52 | 7 | 92 |
| Veterans | | | | | | | | | |
| Mal Head | 126 | 122 | 25 | 105 | 0 | 11 | 147 | 32 | 215 |
| Bob Henderson | 135 | 128 | 26 | 131 | 130 | 26 | 131 | 23 | 206 |
| Roy Killick | 130 | 132 | 26 | 117 | 123 | 24 | 134 | 20 | 204 |
| Don Batchelor | 135 | 126 | 26 | 114 | 112 | 23 | 137 | 15 | 201 |
| Jim Strong | 87 | 100 | 19 | 96 | 85 | 18 | 138 | 23 | 198 |
| Alan Jones | 117 | 0 | 12 | 96 | 93 | 19 | 106 | 25 | 162 |
| Terry Fuller | 89 | 0 | 9 | 87 | 84 | 17 | 100 | 15 | 141 |
| Trevor Stam | 95 | 97 | 19 | 86 | 0 | 9 | 100 | 9 | 137 |
| Andy Thorgersen | 87 | 82 | 17 | 0 | 0 | 0 | 99 | 9 | 125 |
| Ladies | | | | | | | | | |
| Maureen Lissiman (visitor) | 55 | 43 | 10 | 60 | 58 | 12 | 64 | 15 | 101 |
| Vix Alexander | 72 | 68 | 14 | 63 | 59 | 12 | 43 | 27 | 96 |
| Elisabeth Verrall (visitor) | 36 | 28 | 6 | - | 28 | 3 | 26 | 8 | 43 |
| Juniors | | | | | | | | | |
| Rhys Jones | 69 | 78 | 15 | 72 | 74 | 15 | 82 | 9 | 121 |
| Mini Juniors | | | | | | | | | |
| Andrew Stoeckel | 0 | 61 | 6 | 56 | 57 | 11 | 10 | 14 | 41 |
Winners of the Day:-
| Competition | Winner | Score |
| 112 gram | Chas Riegert/ Nick Allsworth | 32 |
| 56 gram | Gary Gildersleeves/ Nick Allsworth | 26 |
| Double Handed Accuracy | Mal Head | 147 |
| Single Handed Accuracy | Mal Head | 32 |
| Winner of the Day | Mal Head | 215 |
| Ladies | Maureen Lissiman | 101 |
| Junior | Rhys Jones | 121 |
| Mini Junior | Andrew Stoeckel | 41 |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this site.
This page last updated 14 August 2002.
Display of this page was updated on 12 February 2009. Contents updated as above.
|