|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report May 2001
|
|
|
| | |
 | |  |
What a bunch of "snappers" some of those seniors are? Gee, I move on to the Vets section and standards still don't drop. Break offs, outa boundaries and fluff ups were the call of the day by you know who. Pity "Stokes" wasn't there to boost their numbers. Blimey, we chased away the wet weather for them, organised the wind to drop off a bit, all to no avail.
Still, it was pleasing to note a few did obtain some good results in the distance events. The ribbing and comical comments during the Single-handed Event leaves the 'comedy hour' on TV looking quite flat. Keep it up fellas.
The Vets, well joining them has encouraged one and all to become just a bit more competitive and the lads really concentrated on their efforts.
Congratulations to "A.J." in winning the Single-handed event. Perseverance has paid off for you Al. George won the 112gram distance event with his usual smooth style. Newcomer Kade Ross did well on his first day of casting and young Rhys Jones had no challenges in the mini Juniors.
On behalf of all casters I extend sincere congratulations to 'Roy the Boy' for establishing new records for the 112gram and Artificial Bait events in the Vets division. Roy may be an "AIDS" carrier, but that doesn't stop him trying his best. (PS: AIDS - sight, hearing, walking, etc!)
Around this time of the year we generally experience some decent southwesterly winds around noon so a 112gram OPEN event has been arranged for the June 10th casting day.
Bob Henderson - Dry Casting Officer.
Results below:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [56 Cast 1 Metres | gram] Cast 2 Metres | 56g Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| A.Aubrey | 126 | 135 | 26 | 109 | 0 | 11 | 83 | 14 | 134 |
| G.Gildersleeve | 139 | 0 | 14 | 136 | 0 | 14 | 105 | 23 | 156 |
| T. Willison | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 20 | 110 |
| C.Riegert | 145 | 0 | 15 | 138 | 0 | 14 | 100 | 22 | 151 |
| M.Sneddon | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 12 | 92 |
| N.Allsworth | 160 | 163 | 32 | 0 | 0 | 0 | 111 | 8 | 151 |
| G.Holman | 161 | 164 | 33 | 131 | 0 | 13 | 117 | 23 | 186 |
| K.Black | 123 | 127 | 25 | 109 | 102 | 21 | 103 | 0 | 149 |
| | | | | | | | | | |
| Veterans | | | | | | | | | |
| J.Strong | 95 | 57 | 15 | 85 | 62 | 15 | 102 | 15 | 147 |
| T.FuIIer | 114 | 125 | 24 | 0 | 109 | 11 | 88 | 21 | 145 |
| A.Jones | 108 | 127 | 24 | 96 | 0 | 10 | 118 | 29 | 181 |
| R.Killick | 123 | 128 | 25 | 113 | 116 | 23 | 127 | 26 | 201 |
| T.Stam | 94 | 93 | 19 | 75 | 79 | 15 | 87 | 7 | 128 |
| B.Henderson | 142 | 137 | 28 | 127 | 123 | 25 | 137 | 26 | 216 |
| Juniors | | | | | | | | | |
| K.Ross | 0 | 92 | 9 | 0 | 0 | 0 | 52 | 11 | 72 |
| Mini Juniors | | | | | | | | | |
| R. Jones | 66 | 67 | 13 | 59 | 67 | 13 | 32 | 11 | 69 |
Winners of the Day:-
| 112 gram Winner | G. Holman |
| 56 gram Winner | B. Henderson |
| Double Handed Accuracy Winner | B. Henderson |
| Single Handed Accuracy Winner | A. Jones |
| Winner of the Day | B. Henderson |
Copyright © 2001 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this site.
This page last updated 4 August 2001.
Display of this page was updated on 12 February 2009. Contents updated as above.
|