|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report, 12 March 2006. |
|
|
| | |
 | |  |
What a great way to start a day. The sun just rising with a slight dew on the ground, a gentle breeze coming from the southeast.
The assistance from early arrivals made it so easy to set up and share some time gabbing on to others. A great roll up with an abundance of new blokes ready to have a go.
The seniors hit the distance events and by the scores and some good distances were cast. George won the 56gram, artificial bait and both accuracy events.
Joe belted down some good distance casts and something to smile about with a clanger in the single handed. Even Mark had a smile on his dial too.
The Vets were given a display of quality casting by Gary in the distance events then a majestic show of how to cast in an accuracy event. It goes to show what can be achieved with dedication and training. Well done Gary, you won it ALL.
Although competing alone Filomena, tried hard a gave a good account in the double handed event. Those giggles and smiles from Kaitlin are a delight.
The smile on the newcomers indicated their enjoyment and learning experience. A special thanks to those who gave advice and assistance to them.
Take a "bow" you blokes that helped clear the gear.
Dry Casting Organiser, Bob Henderson.
===========
Level Line Distance results for the day (12 March 2006):-
| | 56 gram | Artificial Bait | 112 gram |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| George Holman | 132 | 132 | 26 | 131 | 131 | 26 | 154 | 0 | 15 |
| Mark Hansen | 105 | 97 | 20 | 95 | 0 | 10 | 132 | 122 | 25 |
| Joe Pullella | 0 | 155 | 16 | 0 | 142 | 14 | 166 | 166 | 33 |
| Andrew Aubrey | 91 | 0 | 9 | 104 | 100 | 20 | 124 | 107 | 23 |
| Peter Stoeckel | 82 | 90 | 17 | 98 | 0 | 10 | 0 | 114 | 11 |
| Paul Rebelo | 82 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 141 | 26 |
| Veterans | |
| Gary Gildersleeves | 110 | 128 | 24 | 114 | 117 | 23 | 133 | 142 | 28 |
| Malcolm Head | 110 | 102 | 21 | 90 | 93 | 18 | 111 | 128 | 24 |
| Bob Henderson | 120 | 119 | 24 | 109 | 106 | 22 | 110 | 137 | 25 |
| Terry Fuller | 75 | 79 | 15 | 81 | 89 | 17 | 81 | 102 | 18 |
| Tony D'Alonzo | 94 | 91 | 19 | 103 | 100 | 20 | 121 | 126 | 25 |
| Allan Jones | 0 | 112 | 11 | 109 | 106 | 22 | 0 | 122 | 12 |
| Ian Cook | 92 | 122 | 21 | 98 | 105 | 20 | 124 | 113 | 24 |
| Jim Strong | 92 | 87 | 18 | 75 | 0 | 8 | 91 | 92 | 18 |
| Geoff Raftis | 80 | 89 | 17 | 0 | 92 | 9 | 124 | 101 | 23 |
| Trevor Stam | 80 | 0 | 8 | 0 | 0 | 0 | 0 | 53 | 5 |
| Dean Stewart | 41 | 43 | 8 | 74 | 75 | 15 | 81 | 86 | 17 |
| John Crompton | 0 | 60 | 6 | 0 | 61 | 6 | 0 | 69 | 7 |
| Ladies | |
| Filomena D'Alonzo | 90 | 92 | 18 | 81 | 88 | 17 | 97 | 90 | 19 |
| Mini Juniors | |
| Kaitlin Stoeckel | 12 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Accuracy results and Totals for the day (12 March 2006):-
| |
Double Handed Accuracy |
Single Handed Accuracy |
Cast ing |
Attend ance |
Total |
| Seniors |
Dist 3 |
Dist 1 |
Dist 4 |
Dist 2 |
Tot |
L |
S |
L |
S |
Tot |
Tot |
D C |
G M |
Points |
| George Holman | 17 | 11 | 21 | 19 | 0 | 0 | 17 | 11 | 96 | 8 | 7 | 6 | 7 | 28 | 191 | 10 | 0 | 201 |
| Mark Hansen | 8 | 23 | 16 | 9 | 0 | 0 | 16 | 22 | 94 | 0 | 10 | 5 | 7 | 22 | 171 | 10 | 0 | 181 |
| Joe Pullella | 10 | 7 | 17 | 6 | 11 | 0 | 13 | 3 | 67 | 0 | 4 | 10 | 8 | 22 | 152 | 10 | 0 | 162 |
| Andrew Aubrey | 11 | 18 | 10 | 0 | 0 | 19 | 4 | 18 | 80 | 4 | 7 | 3 | 3 | 17 | 149 | 10 | 0 | 159 |
| Peter Stoeckel | 0 | 0 | 10 | 13 | 0 | 0 | 10 | 14 | 47 | 0 | 4 | 4 | 3 | 11 | 96 | 10 | 0 | 106 |
| Paul Rebelo | 0 | 0 | 2 | 5 | 0 | 10 | 9 | 16 | 42 | 0 | 5 | 0 | 6 | 11 | 61 | 10 | 0 | 71 |
| Scott Maloney | 0 | 0 | 2 | 12 | 0 | 9 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 55 | 10 | 0 | 65 |
| Veterans | |
| Gary Gildersleeves | 22 | 20 | 25 | 18 | 25 | 17 | 20 | 11 | 158 | 2 | 5 | 4 | 3 | 14 | 247 | 10 | 0 | 257 |
| Malcolm Head | 20 | 6 | 22 | 14 | 16 | 21 | 23 | 18 | 140 | 6 | 5 | 6 | 4 | 21 | 224 | 10 | 0 | 234 |
| Bob Henderson | 10 | 21 | 16 | 19 | 14 | 14 | 17 | 13 | 124 | 9 | 6 | 7 | 6 | 28 | 223 | 10 | 0 | 233 |
| Terry Fuller | 20 | 17 | 18 | 20 | 6 | 14 | 21 | 16 | 132 | 7 | 5 | 5 | 7 | 24 | 206 | 10 | 0 | 216 |
| Tony D'Alonzo | 14 | 20 | 9 | 11 | 13 | 0 | 16 | 20 | 103 | 6 | 8 | 7 | 6 | 27 | 194 | 10 | 0 | 204 |
| Allan Jones | 20 | 19 | 17 | 16 | 12 | 16 | 5 | 20 | 125 | 3 | 2 | 0 | 8 | 13 | 183 | 10 | 0 | 193 |
| Ian Cook | 1 | 9 | 0 | 13 | 14 | 13 | 0 | 14 | 64 | 0 | 5 | 7 | 8 | 20 | 149 | 10 | 0 | 159 |
| Jim Strong | 0 | 8 | 17 | 17 | 0 | 0 | 17 | 22 | 81 | 0 | 8 | 4 | 9 | 21 | 146 | 10 | 0 | 156 |
| Geoff Raftis | 0 | 6 | 14 | 15 | 0 | 17 | 19 | 18 | 89 | 0 | 0 | 0 | 0 | 0 | 138 | 10 | 0 | 148 |
| Trevor Stam | 4 | 4 | 17 | 19 | 10 | 13 | 1 | 16 | 84 | 9 | 5 | 4 | 7 | 25 | 122 | 10 | 0 | 132 |
| Dean Stewart | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 15 | 38 | 2 | 0 | 0 | 6 | 8 | 86 | 10 | 0 | 96 |
| John Crompton | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 37 | 0 | 0 | 0 | 0 | 0 | 56 | 10 | 0 | 66 |
| Ladies | |
| Filomena D'Alonzo | 24 | 21 | 23 | 11 | 16 | 16 | 19 | 11 | 141 | 0 | 7 | 5 | 7 | 19 | 214 | 10 | 0 | 224 |
| Mini Juniors | |
| Kaitlin Stoeckel | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 2 | 13 | 10 | 0 | 23 |
Winners of the Day (12 March 2006):-
| Event: | Seniors Winner | Veterans Winner |
| 56 gram Score | 26 | George Holman | 24 | Gary Gildersleeves, Bob Henderson |
| 56 gram Distance | 155m | Joe Pullella | 128m | Gary Gildersleeves |
| Artificial Bait Score | 26 | George Holman | 23 | Gary Gildersleeves |
| Artificial Bait Distance | 142m | Joe Pullella | 117m | Gary Gildersleeves |
| 112 gram Score | 33 | Joe Pullella | 28 | Gary Gildersleeves |
| 112 gram Distance | 166m | Joe Pullella | 142m | Gary Gildersleeves |
| Double Handed Acc. | 96 | George Holman | 158 | Gary Gildersleeves |
| Single Handed Acc. | 28 | George Holman | 28 | Bob Henderson |
| Section Highest Points | 201 | George Holman | 257 | Gary Gildersleeves |
| Event: | Ladies Winner | Mini Juniors Winner |
| 56 gram Score | 18 | Filomena D'Alonzo | 3 | Kaitlin Stoeckel |
| 56 gram Distance | 92m | Filomena D'Alonzo | 14m | Kaitlin Stoeckel |
| Artificial Bait Score | 17 | Filomena D'Alonzo | | |
| Artificial Bait Distance | 88m | Filomena D'Alonzo | | |
| 112 gram Score | 19 | Filomena D'Alonzo | | |
| 112 gram Distance | 97m | Filomena D'Alonzo | | |
| Double Handed Acc. | 141 | Filomena D'Alonzo | 8 | Kaitlin Stoeckel |
| Single Handed Acc. | 19 | Filomena D'Alonzo | 2 | Kaitlin Stoeckel |
| Section Highest Points | 224 | Filomena D'Alonzo | 23 | Kaitlin Stoeckel |
| Event | Overall Winner March 2006 | Year's Best up to March |
| 56 gram Score | 27 | Nick Allsworth | 29 | Chas Riegert, Gary Gildersleeves, Malcolm Harris, Nick Allsworth |
| 56 gram Distance | 138m | Gary Gildersleeves | 155m | Joe Pullella |
| Artificial Bait Score | 27 | Nick Allsworth | 28 | George Holman |
| Artificial Bait Distance | 134m | Nick Allsworth | 159m | Keith Heaney |
| 112 gram Score | 33 | Nick Allsworth | 38 | Keith Heaney |
| 112 gram Distance | 165m | Nick Allsworth | 192m | Keith Heaney |
| Double Handed Acc. | 162 | George Holman | 162 | George Holman |
| Single Handed Acc. | 35 | Tony D'Alonzo | 35 | Tony D'Alonzo |
| Day's High Points | 248 | Bob Henderson | 276 | Gary Gildersleeves |
Copyright © 2005 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page was updated on 2 July 2006.
Display of this page was updated on 12 February 2009. Contents updated as above.
|