|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report, 11 June 2006. |
|
|
| | |
 | |  |
The alarm tinkled at 4.30am and I shot out of bed, quickly got dressed and grabbed a coffee. Out into the fresh air that froze on the nostrils, the brass monkeys tried to take a hold and the car's heater took it's time to work. Out onto the highway and headed towards the city.
With a full moon glowing the road was well lit although the thick mist in places caused us to slow down. Not a sole on the highway, no roos to avoid (saw a couple sitting around a campfire), and the stereo belted out some good ol rock n roll.
On arrival at the oval I was greeted by Scott, AJ and young Jim who quickly assisted in setting up the casting area. The ice on the oval crackled under foot and the breeze was a tad freezing. The sun gradually showed it's face and went to work bringing the temperature up.
Fellow casters showed up and we hit the casting events with enthusiasm.
The vets were on the distance events and with George and AJ out pulling the sinkers we did our best. A rare mistake by Gary a couple of fluff ups by Mal a lot of determination showed by John and Dean. Even young Jim had problems. Still the competition was fierce and the wind must have created the out of courts. The seniors also had their problems with the wind.
Some cheers and jeers from the seniors during the d/handed event when Mal got a clanger. Young Rhys scored a bullseye in the s/handed and was all smiles. Even Jim got one to end the day with a smile.
Overall the winners were Rhys and I in the 56 gram, the same with the art/bait although Gary was also up there with us and Mal Harris won the 112 gram.
Once again "the master" showed us all how to win the double handed event with a score of 162 points.A good win went to Mal in the single handed also.
The single handed open was a comedy of errors from where I was standing because "throw away" Stoeckel spent more time looking for lost sinkers. George put away a cast of 84.7m to get a good win.
It was a great pleasure to give young Kaitlin a bit of guidance because that huge smile can melt anyone, especially when she casts 15m with her tiny casting rod. She even outcast George in the 112 gram.
As usual a few jumped in and assisted in bringing in the gear and Pete's expertise at burning a snagger was a great way to end the day. Pity the "cook" under estimated the quantities required and left a few grumbling bellies.
Did you know that grubby and greasy fingers are not the best way to pack up your casting gear.
See ya in July DCO HENDO
===========
Level Line Distance results for the day (11 June 2006):-
| | 56 gram | Artificial Bait | 112 gram |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Rhys Jones | 103 | 115 | 22 | 114 | 110 | 22 | 131 | 136 | 27 |
| Malcolm Harris | 0 | 98 | 10 | 0 | 118 | 12 | 136 | 147 | 28 |
| Peter Stoeckel | 82 | 82 | 16 | 80 | 84 | 16 | 103 | 108 | 21 |
| Scott Maloney | 106 | 0 | 11 | 102 | 102 | 20 | 0 | 119 | 12 |
| Mark Hansen | 96 | 0 | 10 | 86 | 0 | 9 | 0 | 114 | 11 |
| Veterans | |
| Bob Henderson | 115 | 102 | 22 | 108 | 113 | 22 | 126 | 130 | 26 |
| Gary Gildersleeves | 0 | 114 | 11 | 109 | 112 | 22 | 127 | 0 | 13 |
| Terry Fuller | 96 | 80 | 18 | 80 | 91 | 17 | 102 | 90 | 19 |
| Allan Jones | 104 | 0 | 10 | 104 | 102 | 21 | 121 | 128 | 25 |
| Malcolm Head | 0 | 0 | 0 | 92 | 94 | 19 | 115 | 121 | 24 |
| George Holman | 0 | 128 | 13 | 0 | 117 | 12 | 0 | 0 | 0 |
| Jim Strong | 0 | 0 | 0 | 69 | 78 | 15 | 0 | 76 | 8 |
| Dean Stewart | 66 | 46 | 11 | 71 | 79 | 15 | 68 | 95 | 16 |
| Ian Cook | 53 | 88 | 14 | 105 | 99 | 20 | 116 | 108 | 22 |
| Trevor Stam | 77 | 70 | 15 | 53 | 57 | 11 | 61 | 85 | 15 |
| John Crompton | 51 | 52 | 10 | 0 | 72 | 7 | 0 | 0 | 0 |
| Ladies | |
| Vix Alexander | 83 | 87 | 17 | 72 | 74 | 15 | 76 | 88 | 16 |
| Wendy Hansen | 0 | 0 | 0 | 0 | 55 | 6 | 47 | 70 | 12 |
| Mini Juniors | |
| Kaitlin Stoeckel | 6 | 7 | 1 | 5 | 7 | 1 | 11 | 13 | 2 |
Accuracy results and Totals for the day (11 June 2006):-
| |
Double Handed Accuracy |
Single Handed Accuracy |
Cast ing |
Attendance |
Total |
| Seniors |
Dist 3 |
Dist 1 |
Dist 4 |
Dist 2 |
Tot |
L |
S |
L |
S |
Tot |
Tot |
D C |
G M |
Points |
| Rhys Jones | 20 | 11 | 8 | 20 | 10 | 15 | 16 | 23 | 123 | 0 | 10 | 5 | 6 | 21 | 215 | 10 | | 225 |
| Malcolm Harris | 6 | 19 | 25 | 13 | 6 | 9 | 23 | 9 | 110 | 7 | 7 | 8 | 9 | 31 | 191 | 10 | | 201 |
| Peter Stoeckel | 21 | 2 | 19 | 20 | 0 | 0 | 20 | 9 | 91 | 0 | 7 | 0 | 7 | 14 | 158 | 10 | | 168 |
| Scott Maloney | 0 | 15 | 0 | 19 | 7 | 0 | 0 | 16 | 57 | 6 | 9 | 9 | 6 | 30 | 130 | 10 | | 140 |
| Mark Hansen | 4 | 0 | 19 | 16 | 0 | 0 | 0 | 5 | 44 | 0 | 2 | 0 | 9 | 11 | 85 | 10 | | 95 |
| Veterans | |
| Bob Henderson | 14 | 22 | 22 | 23 | 6 | 20 | 17 | 22 | 146 | 3 | 10 | 6 | 6 | 25 | 241 | 10 | | 251 |
| Gary Gildersleeves | 18 | 20 | 21 | 20 | 19 | 22 | 20 | 22 | 162 | 7 | 6 | 0 | 4 | 17 | 225 | 10 | | 235 |
| Terry Fuller | 21 | 17 | 22 | 23 | 1 | 10 | 9 | 25 | 128 | 8 | 8 | 4 | 6 | 26 | 208 | 10 | | 218 |
| Allan Jones | 0 | 20 | 24 | 21 | 6 | 6 | 13 | 22 | 112 | 6 | 8 | 2 | 5 | 21 | 189 | 10 | | 199 |
| Malcolm Head | 15 | 17 | 20 | 12 | 15 | 12 | 18 | 19 | 128 | 3 | 7 | 2 | 5 | 17 | 188 | 10 | | 198 |
| George Holman | 3 | 11 | 12 | 12 | 17 | 24 | 13 | 20 | 112 | 0 | 6 | 0 | 8 | 14 | 151 | 10 | | 161 |
| Jim Strong | 8 | 15 | 19 | 16 | 0 | 8 | 10 | 21 | 97 | 2 | 2 | 10 | 5 | 19 | 139 | 10 | | 149 |
| Dean Stewart | 21 | 16 | 7 | 2 | 19 | 6 | 5 | 9 | 85 | 4 | 0 | 3 | 0 | 7 | 134 | 10 | | 144 |
| Ian Cook | 0 | 19 | 10 | 12 | 9 | 0 | 4 | 12 | 66 | 4 | 1 | 0 | 2 | 7 | 129 | 10 | | 139 |
| Trevor Stam | 20 | 12 | 5 | 8 | 11 | 0 | 12 | 18 | 86 | 2 | 0 | 0 | 0 | 2 | 129 | 10 | | 139 |
| John Crompton | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 15 | 41 | 0 | 6 | 3 | 0 | 9 | 67 | 10 | | 77 |
| Ladies | |
| Vix Alexander | 0 | 21 | 0 | 10 | 0 | 0 | 7 | 13 | 51 | 2 | 5 | 5 | 2 | 14 | 113 | 10 | | 123 |
| Wendy Hansen | 0 | 0 | 23 | 10 | 0 | 0 | 4 | 12 | 49 | 0 | 0 | 0 | 0 | 0 | 67 | 10 | | 77 |
| Mini Juniors | |
| Kaitlin Stoeckel | 13 | 6 | 15 | 7 | 5 | | | | 46 | | | | | | 50 | 10 | | 60 |
Winners of the Day (11 June 2006):-
| Event: | Seniors Winner | Veterans Winner |
| 56 gram Score | 22 | Rhys Jones | 22 | Bob Henderson |
| 56 gram Distance | 115m | Rhys Jones | 128m | George Holman |
| Artificial Bait Score | 22 | Rhys Jones | 22 | Bob Henderson, Gary Gildersleeves |
| Artificial Bait Distance | 118m | Malcolm Harris | 117m | George Holman |
| 112 gram Score | 28 | Malcolm Harris | 26 | Bob Henderson |
| 112 gram Distance | 147m | Malcolm Harris | 130m | Bob Henderson |
| Double Handed Acc. | 123 | Rhys Jones | 162 | Gary Gildersleeves |
| Single Handed Acc. | 31 | Malcolm Harris | 26 | Terry Fuller |
| Section Highest Points | 225 | Rhys Jones | 251 | Bob Henderson |
| Event: | Ladies Winner |
| 56 gram Score | 17 | Vix Alexander |
| 56 gram Distance | 87 | Vix Alexander |
| Artificial Bait Score | 15 | Vix Alexander |
| Artificial Bait Distance | 74 | Vix Alexander |
| 112 gram Score | 16 | Vix Alexander |
| 112 gram Distance | 88 | Vix Alexander |
| Double Handed Acc. | 51 | Vix Alexander |
| Single Handed Acc. | 14 | Vix Alexander |
| Section Highest Points | 123 | Vix Alexander |
| Event | Overall Winner June 2006 | Year's Best up to June |
| 56 gram Score | 22 | Rhys Jones, Bob Henderson | 25 | George Holman |
| 56 gram Distance | 128m | George Holman | 133m | Malcolm Harris |
| Artificial Bait Score | 22 | Rhys Jones, Bob Henderson, Gary Gildersleeves | 22 | Malcolm Harris, Rhys Jones, Bob Henderson, Gary Gildersleeves |
| Artificial Bait Distance | 118m | Malcolm Harris | 120m | George Holman |
| 112 gram Score | 28 | Malcolm Harris | 29 | Nick Allsworth |
| 112 gram Distance | 147m | Malcolm Harris | 158m | George Holman |
| Double Handed Acc. | 162 | Gary Gildersleeves | 162 | George Holman, Gary Gildersleeves |
| Single Handed Acc. | 31 | Malcolm Harris | 32 | Nick Allsworth |
| Day's High Points | 251 | Bob Henderson | 269 | Bob Henderson |
Copyright © 2006 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page was updated on 2 July 2006.
Display of this page was updated on 12 February 2009. Contents updated as above.
|