|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report June 2004
|
|
|
| | |
 | |  |
The wind gods did smile a little upon us this day. NO easterlies into our faces. Instead a light zephyr of a breeze tickled our backs. As a consequence, the longest cast of the day stretched out to 188 metres.
Well done, Joe. Unfortunately, Joe was unable to keep his sinker attached to his line for the remainder of his 112-gram casts, including the open at the end.
Guess who forgot to bring his double handed accuracy rod? Yep. You got it. ME. Now I know that my double handed accuracy results wouldn't exactly open to many eyes in the past, but this day's result were simply a shocker for me. Even my lovely wife, Annella, kicked my butt big time. It won't happen again.
All the results are posted nearby for your perusal.
Of significance this month is the fact that Hendo (laid up with the flu) and Willo (preferred V8 car racing) were not on hand to set up the courts as they have done for the last umpteen years.
I must extend my warmest thanks to Peter and Andrew Stoeckel for bringing the trailer and setting up, along with Mal Head, Nic Allsworth, Jim Strong and a couple more who I can't remember. Additionally, Alan Jones, Mal Harris and some others in the taking down as well. This help was greatly appreciated.
I guess members will be reading this Reel Talk prior to the next general meeting, which will also be our Annual General Meeting, and the election of new office bearers. Think about whom you want to run dry casting. Can you do it? I will not be doing again for personal reasons. Remember, NO dry casting officer=NO dry casting.
Chas Riegert DCO
===========
Level Line Distance results for the day:-
| | 112 gram | 56 gram | Artificial Bait |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Gary Gildersleeves | 0 | 143 | 14 | 131 | 135 | 27 | 116 | 117 | 23 |
| Nick Allsworth | 166 | 177 | 34 | 150 | 143 | 29 | 131 | 142 | 27 |
| Joe Pullella | 188 | 0 | 19 | 150 | 0 | 15 | 143 | 146 | 29 |
| Peter Stoeckel | 125 | 119 | 24 | 112 | 122 | 23 | 107 | 113 | 22 |
| Mal Harris | 160 | 0 | 16 | 134 | 0 | 13 | 128 | 0 | 13 |
| Chas Riegert | 162 | 170 | 33 | 152 | 158 | 31 | 132 | 0 | 13 |
| Mark Hansen | 81 | 61 | 14 | 118 | 118 | 24 | 98 | 103 | 20 |
| Veterans | |
| Roy Killick | 116 | 120 | 24 | 111 | 111 | 22 | 99 | 100 | 20 |
| Mal Head | 127 | 0 | 13 | 112 | 112 | 22 | 98 | 103 | 20 |
| Allan Jones | 139 | 138 | 28 | 130 | 118 | 25 | 112 | 108 | 22 |
| Trevor Stam | 104 | 74 | 18 | 92 | 91 | 18 | 85 | 85 | 17 |
| Jim Strong | 100 | 100 | 20 | 81 | 87 | 17 | 0 | 84 | 8 |
| Tony D'Alonzo | 132 | 142 | 27 | 121 | 106 | 23 | 111 | 0 | 11 |
| Geoff Raftis | 133 | 141 | 27 | 119 | 106 | 23 | 0 | 107 | 11 |
| Ladies. | |
| Filomena D'Alonzo | 102 | 104 | 21 | 0 | 94 | 9 | 85 | 87 | 17 |
| Vix Alexander | 82 | 81 | 16 | 0 | 0 | 0 | 77 | 80 | 16 |
| Annella Riegert | 0 | 65 | 7 | 28 | 66 | 9 | 56 | 65 | 12 |
| Juniors. | |
| Rhys Jones | 120 | 124 | 24 | 95P | 0 | 10 | 96 | 90 | 19 |
| Andrew Stoeckel | 59 | 44P | 10 | 58 | 59 | 12 | 51 | 51 | 10 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
|
| Seniors |
Distance 3 |
Distance 1 |
Distance 4 |
Distance 2 |
Total |
L |
S |
L |
S |
Total |
Day Total |
| Gary Gildersleeves | 14 | 21 | 22 | 20 | 20 | 11 | 23 | 24 | 155 | 2 | 8 | 4 | 9 | 23 | 242 |
| Nick Allsworth | 0 | 10 | 14 | 14 | 24 | 14 | 16 | 14 | 106 | 5 | 6 | 2 | 10 | 23 | 219 |
| Joe Pullella | 0 | 15 | 20 | 17 | 18 | 9 | 24 | 15 | 118 | 6 | 9 | 6 | 10 | 31 | 212 |
| Peter Stoeckel | 1 | 5 | 25 | 23 | 0 | 17 | 17 | 8 | 96 | 9 | 3 | 9 | 0 | 21 | 186 |
| Mal Harris | 16 | 22 | 14 | 18 | 0 | 0 | 23 | 23 | 116 | 8 | 9 | 0 | 9 | 26 | 184 |
| Chas Riegert | 9 | 22 | 7 | 3 | 21 | 3 | 1 | 0 | 66 | 0 | 8 | 0 | 10 | 18 | 161 |
| Mark Hansen | 0 | 7 | 17 | 0 | 4 | 16 | 24 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 126 |
| Veterans | |
| Roy Killick | 21 | 19 | 23 | 20 | 23 | 21 | 24 | 16 | 167 | 7 | 6 | 9 | 9 | 31 | 264 |
| Mal Head | 3 | 21 | 17 | 23 | 8 | 18 | 22 | 23 | 135 | 4 | 10 | 8 | 5 | 27 | 217 |
| Allan Jones | 16 | 21 | 11 | 22 | 15 | 16 | 19 | 7 | 127 | 0 | 0 | 5 | 3 | 8 | 210 |
| Trevor Stam | 3 | 15 | 24 | 15 | 24 | 21 | 22 | 4 | 128 | 0 | 9 | 7 | 9 | 25 | 206 |
| Jim Strong | 23 | 13 | 19 | 16 | 9 | 21 | 14 | 15 | 130 | 8 | 8 | 0 | 0 | 16 | 191 |
| Tony D'Alonzo | 12 | 14 | 18 | 16 | 14 | 15 | 14 | 7 | 110 | 0 | 8 | 0 | 4 | 12 | 183 |
| Geoff Raftis | 16 | 2 | 16 | 10 | 0 | 0 | 16 | 23 | 83 | 0 | 5 | 0 | 7 | 12 | 156 |
| Ladies. | |
| Filomena D'Alonzo | 10 | 10 | 13 | 19 | 11 | 17 | 23 | 12 | 115 | 0 | 1 | 7 | 3 | 11 | 173 |
| Vix Alexander | 13 | 11 | 0 | 10 | 15 | 0 | 19 | 1 | 69 | 0 | 9 | 0 | 2 | 11 | 112 |
| Annella Riegert | 0 | 15 | 7 | 4 | 17 | 8 | 2 | 21 | 74 | 0 | 0 | 0 | 0 | 0 | 102 |
| Juniors. | |
| Rhys Jones | 16 | 0 | 4 | 6 | 11 | 7 | 11 | 13 | 68 | 1 | 5 | 7 | 7 | 20 | 141 |
| Andrew Stoeckel | 7 | 0 | 18 | 20 | 0 | 0 | 5 | 19 | 69 | 0 | 0 | 0 | 4 | 4 | 105 |
Winners of the Day:-
| Event: | Seniors Winner | Score | Veterans Winner | Score |
| 112 gram Distance | Nick Allsworth | 34 | Allan Jones | 28 |
| 56 gram Distance | Chas Riegert | 31 | Allan Jones | 25 |
| Artificial Bait | Joe Pullella | 29 | Allan Jones | 22 |
| Double Handed Acc. | Gary Gildersleeves | 155 | Roy Killick | 167 |
| Single Handed Acc | Joe Pullella | 31 | Roy Killick | 31 |
| Event: | Ladies Winner | Score | Junior Winner | Score |
| 112 gram Distance | Filomena D'Alonzo | 21 | Rhys Jones | 24 |
| 56 gram Distance | F.D'Alonzo/A.Riegert | 19 | Andrew Stoeckel | 12 |
| Artificial Bait | Filomena D'Alonzo | 17 | Rhys Jones | 19 |
| Double Handed Acc. | Filomena D'Alonzo | 115 | Andrew Stoeckel | 69 |
| Single Handed Acc | F.D'Alonzo/A.Riegert | 11 | Rhys Jones | 20 |
| Day's High Points | Roy Killick | 264 | |
Copyright © 2004 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 18 August 2004.
Display of this page was updated on 12 February 2009. Contents updated as above.
|