|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report June 2003
|
|
|
| | |
 | |  |
A heavy fog and dew covered the oval as we set up the casting arena. And I could only make out Willo's head and shoulders
when he was about 70 metres out. Then again, any more would be a health hazard. The early arrivals were rugged up and
looking forward to the sun rising.
Congratulations to the section winners, as listed below, especially to Alphonse for another class act in the double
handed accuracy. The seniors selected in the State Team are getting great distances and the vets have improved tremendously
in the double handed.
With the usual cooperation the morning ran smoothly and finished well before noon. Many hands made light work of bringing
in the gear.
Thanks to all for another great day. Keep it straight and long. Hendo.
===========
Results for the day:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [Art Cast 1 Metres | bait] Cast 2 Metres | A/B Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| Chas Riegert | 158 | 162 | 32 | 126 | 123 | 133 | 18 | 208 |
| Gary Gildersleeves | 136 | 140 | 28 | 106 | 111 | 132 | 17 | 199 |
| George Holman | 148 | 153 | 30 | 114 | 121 | 94 | 27 | 175 |
| Terry Willison | 0 | 136 | 14 | 109 | 113 | 105 | 28 | 169 |
| Malcolm Harris | 128 | 137 | 27 | 0 | 115 | 116 | 13 | 168 |
| Nick Allsworth | 0 | 153 | 15 | 124 | 0 | 118 | 15 | 160 |
| Eric Parker | 127 | 124 | 25 | 103 | 101 | 77 | 12 | 134 |
| Peter Stoeckel | 102 | 0 | 10 | 94 | 92 | 36 | 13 | 78 |
| Veterans |
| Tony D'Alonzo | 115 | 116 | 23 | 97 | 95 | 152 | 21 | 215 |
| Roy Killick | 126 | 119 | 25 | 0 | 96 | 152 | 21 | 208 |
| Bob Henderson | 124 | 123 | 25 | 100 | 100 | 135 | 21 | 201 |
| Don Batchelor | 119 | 123 | 24 | 101 | 90 | 131 | 13 | 187 |
| Terry Fuller | 77 | 100 | 18 | 81 | 85 | 129 | 22 | 186 |
| Allan Jones | 105 | 115 | 22 | 94 | 0 | 119 | 18 | 168 |
| Jim Strong | 0 | 78 | 8 | 65 | 71 | 129 | 14 | 165 |
| Trevor Stam | 97 | 102 | 20 | 83 | 74 | 102 | 2 | 140 |
| Martin Johannesen | 0 | 66 | 7 | 58 | 55 | 77 | 1 | 96 |
| Ladies |
| Vix Alexander | 0 | 0 | 0 | 85 | 66 | 109 | 0 | 124 |
| Juniors |
| Rhys Jones | 97 | 98 | 20 | 70 | 74 | 52 | 20 | 106 |
| Andrew Stoeckel | 58 | 0 | 6 | 45 | 43 | 39 | 7 | 61 |
Winners of the Day:-
| Highest points on the Day | Tony D'Alonzo | 215 | | | |
| 112 gram Seniors winner | Chas Riegert | 208 | 112 gram Veterans winner | Roy Killick / Bob Henderson | 25 |
| Artificial bait Seniors winners | Chas Riegert | 25 | Artificial bait Veterans winners | Bob Henderson | 20 |
| Double Handed Accuracy Seniors winner | Chas Riegert | 133 | Double Handed Accuracy Veterans winner | Tony D'Alonzo / Roy Killick | 152 |
| Single Handed Accuracy Seniors winner | Terry Willison | 28 | Single Handed Accuracy Veterans winner | Terry Fuller | 22 |
| Ladies winner | Vix Alexander | 124 | Junior winner | Rhys Jones | 106 |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 10 October 2003.
Display of this page was updated on 12 February 2009. Contents updated as above.
|