|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report June 2001
|
|
|
| | |
 | |  |
The day started with heavy drizzle as we set up the casting arena. But Aubs had assured me that he had spoken to "Dad" and we could look forward to some fine weather later on. Gawd, I know we use a "certain expletive" when Aubs does a decent cast but we didn't realise he took us seriously. If that is the case then I look forward to "Stokes and Willo's" replies.
Kade and Mat looked after the Seniors on the distance event whilst Aubs and Trev tried to control the Vets on the Double handed court. Poor ol' Trev's in the wars with a crook shoulder after a fall during the week. New records were set in the Single-handed event for the Vets by yours truly and Terry Fuller. Not to be outdone, "Roy the Boy" then produced a splendid cast to reset the Vets artificial Bait record to 114 metres. Congrats to Roy and Terry. (And you too, Bob !! From Ed)
It was pleasing to see George turn up even tbough the foot was all pinned, plastered and wrapped in plastic. As we had a few visitors, George took control and handled their coaching. On behalf of all casters George, we wish you a speedy recovery and a sincere thank you for your efforts.
By the score sheets, it appears that a few of the Seniors put down some good distance casts, even though the air was quite heavy. I also noticed that Ric put in a perfect score for the Artificial Bait. Must be that coaching by Stokes and Willo.
After scraping down, undercoating then painting in fluoro pink, the target cones were a new and enticing target, I guess all those "chippers" will get pinged by the Sarge at Arms at the meeting. So the culprits are Darren, Roy, George, Myself with Aubs and Terry FulIer deliberately doing it twice. I guess scoring a bullseye is worth twenty cents.
Thanks to Aubs, Trev, Kade, Mat and those two blow ins (Stokes and Keith) for their assistance on the day. As usual our "Kenny" supplied an enjoyable sausage sizzle at the end of the day.
Keep it straight and long.
Hendo
P.S. I tried out Chas's new purglas rod at the end of the day and my casts went 213 and 229 metres, Blimey, if only I could stay connected!
Results below:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [Artificial Cast 1 Metres | bait ] Cast 2 Metres | A/Bait Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| A.Aubrey | 128 | 117 | 25 | 100 | 102 | 20 | 80 | 23 | 148 |
| S.King | 0 | 108 | 11 | 93 | 84 | 18 | 111 | 9 | 149 |
| G.Gildersleeve | 133 | 126 | 26 | 0 | 109 | 11 | 95 | 21 | 191 |
| C.Riegert | 148 | 143 | 29 | 111 | 110 | 22 | 106 | 13 | 170 |
| M.Sneddon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| N.Allsworth | 160 | 145 | 31 | 126 | 120 | 25 | 114 | 21 | 191 |
| G.Holman | 149 | 152 | 30 | 121 | 118 | 24 | 63 | 29 | 146 |
| K.Black | 123 | 119 | 24 | 101 | 0 | 10 | 86 | 9 | 129 |
| R.Parker | 131 | 137 | 26 | 0 | 0 | 0 | 59 | 18 | 103 |
| Tim (visitor) | 89 | 95 | 18 | 0 | 81 | 8 | 89 | 19 | 134 |
| D.Batchelor | 130 | 125 | 26 | 108 | 0 | 11 | 101 | 21 | 158 |
| | | | | | | | | | |
| Veterans | | | | | | | | | |
| B.Henderson | 137 | 142 | 28 | 110 | 107 | 22 | 138 | 36 | 224 |
| M.Head | 0 | 98 | 10 | 0 | 0 | 0 | 130 | 18 | 158 |
| T.Fuller | 119 | 125 | 24 | 89 | 94 | 11 | 104 | 36 | 182 |
| A.Jones | 117 | 115 | 23 | 91 | 92 | 18 | 98 | 14 | 153 |
| R.Killick | 123 | 132 | 26 | 114 | 106 | 22 | 148 | 29 | 225 |
| Juniors | | | | | | | | | |
| K.Ross | | | | | | | 35 | 6 | 41 |
| Mini Juniors | | | | | | | | | |
| R. Jones | 80 | 74 | 15 | 73 | 60 | 13 | 62 | 14 | 104 |
Winners of the Day:-
| 112 gram Winner | N.Allsworth |
| Artificial Bait Winner | N.Allsworth |
| Double Handed Accuracy Winner | R.Killick |
| Single Handed Accuracy Winner | T.Fuller/B.Henderson |
| Winner of the Day | R.Killick |
Copyright © 2001 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this site.
This page last updated 4 August 2001.
Display of this page was updated on 12 February 2009. Contents updated as above.
|