|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report, 2 July 2006. |
|
|
| | |
 | |  |
Write up - to be prepared....
===========
Level Line Distance results for the day (2 July 2006):-
| | 56 gram | Artificial Bait | 112 gram |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Nick Allsworth | 129 | 121 | 25 | 0 | 0 | 0 | 143 | 154 | 30 |
| Malcolm Harris | 128 | 132 | 26 | 117 | 120 | 24 | 151 | 0 | 15 |
| Rhys Jones | 116 | 120 | 24 | 118 | 115 | 23 | 137 | 146 | 28 |
| Eric Parker | 115 | 111 | 23 | 100 | 0 | 10 | 127 | 122 | 25 |
| Peter Stoeckel | 83 | 84 | 17 | 97 | 95 | 19 | 113 | 112 | 23 |
| Mark Hansen | 86 | 92 | 18 | 100 | 95 | 20 | 121 | 120 | 24 |
| Scott Maloney | 0 | 0 | 0 | 0 | 118 | 12 | 0 | 0 | 0 |
| Veterans | |
| George Holman | 0 | 127 | 13 | 135 | 0 | 14 | 158 | 159 | 32 |
| Gary Gildersleeves | 117 | 109 | 23 | 109 | 116 | 23 | 131 | 135 | 27 |
| Bob Henderson | 118 | 119 | 24 | 106 | 113 | 22 | 0 | 135 | 14 |
| Malcolm Head | 106 | 99 | 21 | 93 | 94 | 19 | 117 | 117 | 23 |
| Allan Jones | 0 | 110 | 11 | 108 | 112 | 22 | 130 | 132 | 26 |
| Terry Fuller | 89 | 99 | 19 | 0 | 77 | 8 | 98 | 104 | 20 |
| Geoff Raftis | 101 | 0 | 10 | 0 | 85 | 9 | 0 | 127 | 13 |
| Jim Strong | 0 | 0 | 0 | 0 | 74 | 7 | 0 | 88 | 9 |
| Trevor Stam | 61 | 0 | 6 | 0 | 0 | 0 | 0 | 59 | 6 |
| John Crompton | 0 | 70 | 7 | 68 | 0 | 7 | 0 | 0 | 0 |
| Ladies | |
| Vix Alexander | 86 | 86 | 17 | 71 | 82 | 15 | 91 | 85 | 18 |
| Wendy Hansen | 0 | 62 | 6 | 52 | 19 | 7 | 35 | 0 | 4 |
| Juniors | |
| Andrew Stoeckel | 67 | 71 | 14 | 81 | 77 | 16 | 103 | 0 | 10 |
Accuracy results and Totals for the day (2 July 2006):-
| |
Double Handed Accuracy |
Single Handed Accuracy |
Cast ing |
Attend ance |
Total |
| Seniors |
Dist 3 |
Dist 1 |
Dist 4 |
Dist 2 |
Tot |
L |
S |
L |
S |
Tot |
Tot |
D C |
G M |
Points |
| Nick Allsworth | 16 | 0 | 24 | 25 | 19 | 0 | 16 | 17 | 117 | 7 | 6 | 0 | 10 | 23 | 195 | 10 | 0 | 205 |
| Malcolm Harris | 17 | 10 | 23 | 21 | 19 | 6 | 17 | 0 | 113 | 4 | 0 | 1 | 6 | 11 | 189 | 10 | 0 | 199 |
| Rhys Jones | 13 | 6 | 24 | 14 | 0 | 2 | 16 | 18 | 93 | 0 | 0 | 8 | 2 | 10 | 178 | 10 | 0 | 188 |
| Eric Parker | 4 | 18 | 14 | 20 | 0 | 12 | 0 | 22 | 90 | 7 | 9 | 6 | 3 | 25 | 173 | 10 | 0 | 183 |
| Peter Stoeckel | 8 | 22 | 6 | 0 | 13 | 0 | 6 | 0 | 55 | 0 | 7 | 0 | 9 | 16 | 130 | 10 | 0 | 140 |
| Mark Hansen | 0 | 12 | 0 | 20 | 0 | 15 | 0 | 0 | 47 | 4 | 4 | 0 | 9 | 17 | 126 | 10 | 0 | 136 |
| Scott Maloney | 14 | 0 | 14 | 15 | 0 | 0 | 20 | 10 | 73 | 0 | 4 | 0 | 4 | 8 | 93 | 10 | 0 | 103 |
| Veterans | |
| George Holman | 21 | 5 | 23 | 18 | 23 | 21 | 20 | 22 | 153 | 8 | 2 | 5 | 9 | 24 | 236 | 10 | 0 | 246 |
| Gary Gildersleeves | 13 | 18 | 21 | 21 | 13 | 15 | 13 | 15 | 129 | 4 | 9 | 1 | 4 | 18 | 220 | 10 | 0 | 230 |
| Bob Henderson | 19 | 13 | 14 | 17 | 19 | 13 | 14 | 16 | 125 | 4 | 5 | 7 | 5 | 21 | 206 | 10 | 0 | 216 |
| Malcolm Head | 12 | 19 | 20 | 23 | 4 | 13 | 7 | 20 | 118 | 8 | 2 | 3 | 4 | 17 | 198 | 10 | 0 | 208 |
| Allan Jones | 1 | 23 | 0 | 19 | 7 | 25 | 18 | 19 | 112 | 8 | 5 | 0 | 3 | 16 | 187 | 10 | 0 | 197 |
| Terry Fuller | 20 | 21 | 13 | 22 | 3 | 0 | 22 | 8 | 109 | 7 | 7 | 8 | 4 | 26 | 182 | 10 | 0 | 192 |
| Geoff Raftis | 2 | 13 | 21 | 15 | 0 | 17 | 23 | 3 | 94 | 8 | 5 | 10 | 9 | 32 | 158 | 10 | 0 | 168 |
| Jim Strong | 4 | 22 | 1 | 19 | 0 | 19 | 19 | 19 | 103 | 0 | 7 | 6 | 3 | 16 | 135 | 10 | 0 | 145 |
| Trevor Stam | 0 | 0 | 24 | 15 | 0 | 16 | 24 | 24 | 103 | 0 | 0 | 2 | 9 | 11 | 126 | 10 | 0 | 136 |
| John Crompton | 12 | 9 | 15 | 23 | 0 | 0 | 15 | 20 | 94 | 1 | 4 | 0 | 7 | 12 | 120 | 10 | 0 | 130 |
| Ladies | |
| Vix Alexander | 0 | 9 | 19 | 22 | 0 | 6 | 0 | 0 | 56 | 4 | 5 | 0 | 0 | 9 | 115 | 10 | 0 | 125 |
| Wendy Hansen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | | | | | | 22 | 10 | 0 | 32 |
| Mini Juniors | |
| Andrew Stoeckel | 0 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 2 | 2 | 68 | 10 | 0 | 78 |
| Mini Juniors | |
| Kaitlin Stoeckel | 2 | 1 | 1 | 1 | 3 | 2 | | | 10 | | | | | | 10 | 10 | 0 | 20 |
Winners of the Day (2 July 2006):-
| Event: | Seniors Winner | Veterans Winner |
| 56 gram Score | 26 | Malcolm Harris | 24 | Bob Henderson |
| 56 gram Distance | 132 | Malcolm Harris | 127 | George Holman |
| Artificial Bait Score | 24 | Malcolm Harris | 23 | Gary Gildersleeves |
| Artificial Bait Distance | 120 | Malcolm Harris | 135 | George Holman |
| 112 gram Score | 30 | Nick Allsworth | 32 | George Holman |
| 112 gram Distance | 154 | Nick Allsworth | 159 | George Holman |
| Double Handed Acc. | 117 | Nick Allsworth | 153 | George Holman |
| Single Handed Acc. | 25 | Eric Parker | 32 | Geoff Raftis |
| Section Highest Points | 205 | Nick Allsworth | 246 | George Holman |
| Event: | Ladies Winner | Juniors Winner |
| 56 gram Score | 17 | Vix Alexander | 14 | Andrew Stoeckel |
| 56 gram Distance | 86m | Vix Alexander | 71m | Andrew Stoeckel |
| Artificial Bait Score | 15 | Vix Alexander | 16 | Andrew Stoeckel |
| Artificial Bait Distance | 82m | Vix Alexander | 81m | Andrew Stoeckel |
| 112 gram Score | 18 | Vix Alexander | 10 | Andrew Stoeckel |
| 112 gram Distance | 91m | Vix Alexander | 103m | Andrew Stoeckel |
| Double Handed Acc. | 56 | Vix Alexander | 26 | Andrew Stoeckel |
| Single Handed Acc. | 9 | Vix Alexander | 2 | Andrew Stoeckel |
| Section Highest Points | 125 | Vix Alexander | 78 | Andrew Stoeckel |
| Event | Overall Winner July 2006 | Year's Best up to July |
| 56 gram Score | 26 | Malcolm Harris | 26 | Malcolm Harris |
| 56 gram Distance | 132 | Malcolm Harris | 133 | Malcolm Harris |
| Artificial Bait Score | 24 | Malcolm Harris | 24 | Malcolm Harris |
| Artificial Bait Distance | 135 | George Holman | 135 | George Holman |
| 112 gram Score | 32 | George Holman | 32 | George Holman |
| 112 gram Distance | 159 | George Holman | 159 | George Holman |
| Double Handed Acc. | 153 | George Holman | 162 | George Holman, Gary Gildersleeves |
| Single Handed Acc. | 32 | Geoff Raftis | 32 | Nick Allsworth, Geoff Raftis |
| Day's High Points | 246 | George Holman | 269 | Bob Henderson |
Copyright © 2006 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page was updated on 2 July 2006.
Display of this page was updated on 12 February 2009. Contents updated as above.
|