|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report July 2003
|
|
|
| | |
 | |  |
Arriving at the oval at an early hour, I had to stand under the verandah while the rain came down for at least 20 minutes.
A few curses were thrown around as I waded out to set up the casting area, I could see a shovel being handy today to retrieve
the sinkers. The rain backed off and patches of blue sky appear as TerryF turned up to give assistance.
The seniors took to the double handed event and shouts of joy were heard when George and Joe hit bullseyes on the longest
targets. Friendly rivalry was full on and as you can see by the score sheets some came away with good scores. Actually
Gary reset the Seniors Club, State and National record with a score of 171 points for the double handed accuracy event.
Well done Gary.
When it came to the vets having a go at the double handed. All the training that Don Batchelor has been organising really
showed its worth. Roy the Boy produced an outstanding show of casting reset the Veterans Club, State and National record
with a score of 170 points for the double handed accuracy event. Well done Roy.
AJ produced a personal best of 168 points, Trevor obtained 138 points, and our casting training officer had an off day.
Well done to Martin for getting his first bullseye.
Congratulations to Joe Pullella for winning the 112 gram event with some great distance casts. George creamed them all
in the single handed, Gary won the double handed accuracy, Roy the Boy got top score for the day.
PS For dragging his lovely wife down to the park 2 to 3 times a week to assist him with his casting practice, it has lead
me to applying for the record in his wife's name on the application form to show due recognition.
Thanks to all for another great day. Keep it straight and long. Hendo.
===========
Results for the day:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [Art Cast 1 Metres | bait] Cast 2 Metres | A/B Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| Nick Allsworth | 171 | 170 | 34 | 153 | 0 | 15 | 160 | 24 | 233 |
| Gary Gildersleeves | 158 | 0 | 16 | 147 | 0 | 15 | 171 | 15 | 217 |
| George Holman | 163 | 162 | 33 | 139 | 0 | 14 | 122 | 35 | 204 |
| Joe Pullella | 189 | 182 | 37 | 161 | 156 | 32 | 114 | 12 | 195 |
| Malcolm Harris | 150 | 145 | 30 | 126 | 129 | 26 | 98 | 14 | 168 |
| Chas Riegert | 182 | 163 | 35 | 0 | 149 | 15 | 95 | 7 | 152 |
| Eric Parker | 146 | 142 | 29 | 0 | 0 | 0 | 97 | 18 | 144 |
| Veterans |
| Roy Killick | 124 | 121 | 25 | 113 | 0 | 11 | 170 | 28 | 234 |
| Bob Henderson | 142 | 136 | 28 | 133 | 139 | 27 | 152 | 14 | 221 |
| Allan Jones | 117 | 110 | 23 | 0 | 91 | 9 | 168 | 20 | 220 |
| Tony D'Alonzo | 135 | 128 | 26 | 130 | 126 | 26 | 127 | 11 | 190 |
| Trevor Stam | 95 | 65 | 16 | 51 | 101 | 15 | 138 | 21 | 190 |
| Terry Fuller | 114 | 108 | 22 | 101 | 0 | 10 | 129 | 9 | 170 |
| Jim Strong | 94 | 98 | 19 | 0 | 85 | 9 | 109 | 1 | 138 |
| Geoff Raftis | 108 | 0 | 11 | 93 | 75 | 17 | 94 | 16 | 138 |
| Don Batchelor | 117 | 0 | 12 | 0 | 135 | 14 | 89 | 16 | 131 |
| Martin Johannesen | 0 | 0 | 0 | 0 | 68 | 7 | 64 | 24 | 95 |
| Ladies |
| Filomena D'Alonzo | 103 | 111 | 21 | 106 | 104 | 21 | 141 | 21 | 204 |
| Juniors |
| Rhys Jones | 97 | 97 | 19 | 101 | 90 | 19 | 105 | 0 | 143 |
Winners of the Day:-
| Highest points on the Day | Roy Killick | 234 | | | |
| 112 gram Seniors winner | Joe Pullella | 37 | 112 gram Veterans winner | Bob Henderson | 28 |
| 56 gram Seniors winners | Joe Pullella | 32 | 56 gram Veterans winners | Bob Henderson | 27 |
| Double Handed Accuracy Seniors winner | Gary Gildersleeves | 171 | Double Handed Accuracy Veterans winner | Roy Killick | 170 |
| Single Handed Accuracy Seniors winner | George Holman | 35 | Single Handed Accuracy Veterans winner | Roy Killick | 28 |
| Ladies winner | Filomena D'Alonzo | 204 | Junior winner | Rhys Jones | 143 |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 10 October 2003.
Display of this page was updated on 12 February 2009. Contents updated as above.
|