|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report, 8 January 2006. |
|
|
| | |
 | |  |
I'd like to open this month's report with an apology to the senior competitors for not giving them a fair go in my "day's reports". As I compete with the Vets I rarely get any info on what goes on in their section during the day. Therefore I show bias towards the Vets, Ladies and Juniors in my reports. Sorry fellas.
The score sheets show Nick, Mal, George and Gary are the leading top dogs with Aubs, Pete, Ric and Mark nipping at their heels and making them earn their points.
Competition is close in all events and some great casting distances are achieved. They carry out their day's casting without any hassles but every now and then I hear then give loud cheers when good casting is displayed by one of them.
This month's results show Nick and George shared the section honours but Nick shared the top scores with veteran AJ.
The young Super Vet we call Gentleman Jim Strong produced a grand effort and pipped us all in the double handed accuracy event.
AJ and I had a close tussle and shared section honours in the Vet division. The ladies ran head to head all day and shared the honours also. They push each other to better casting but with a real friendship that's a joy to watch.
As usual it was a great morning with no complaints regarding the change in the location of the casting court. The weather and wind played its part in making conditions enjoyable.
Thank you to the members who gave casting guidance to our visitors for they were very pleased with their improved casting abilities at the end of the day.
Dry Casting Organiser, Hendo
===========
Level Line Distance results for the day (8 January 2006):-
| | 56 gram | Artificial Bait | 112 gram |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Nick Allsworth | 136 | 151 | 29 | 139 | 135 | 27 | 163 | 163 | 33 |
| Gary Gildersleeves | 135 | 137 | 27 | 126 | 126 | 25 | 151 | 151 | 30 |
| Malcolm Harris | 146 | 143 | 29 | 104 | 119 | 22 | 142 | 165 | 31 |
| George Holman | 137 | 145 | 28 | 139 | 139 | 28 | 166 | 0 | 17 |
| Andrew Aubrey | 114 | 114 | 23 | 104 | 120 | 22 | 137 | 126 | 26 |
| Eric Parker | 121 | 126 | 25 | 120 | 116 | 24 | 144 | 133 | 28 |
| Mark Hansen | 0 | 0 | 0 | 103 | 99 | 20 | 124 | 128 | 25 |
| Scott Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 105 | 18 |
| Peter Stoeckel | | | | | | | | | |
| Veterans | |
| Allan Jones | 118 | 117 | 24 | 109 | 117 | 23 | 135 | 140 | 28 |
| Terry Fuller | 98 | 104 | 20 | 80 | 97 | 18 | 110 | 108 | 22 |
| Malcolm Head | 116 | 121 | 24 | 110 | 108 | 22 | 136 | 132 | 27 |
| Jim Strong | 95 | 79 | 17 | 85 | 84 | 17 | 0 | 84 | 8 |
| Tony D'Alonzo | 117 | 107 | 22 | 96 | 102 | 20 | 126 | 118 | 24 |
| Bob Henderson | 124 | 128 | 25 | 0 | 123 | 12 | 140 | 0 | 14 |
| Trevor Stam | 75 | 41 | 12 | 57 | 82 | 14 | 105 | 105 | 21 |
| Dean Stewart | 87 | 77 | 16 | 86 | 88 | 17 | 0 | 91 | 9 |
| Ladies | |
| Filomena D'Alonzo | 98 | 99 | 20 | 87 | 82 | 17 | 102 | 94 | 20 |
| Vix Alexander | 100 | 97 | 20 | 85 | 0 | 9 | 107 | 99 | 21 |
| Juniors | |
| Andrew Stoeckel | 62 | 63 | 13 | 81 | 85 | 17 | 77 | 79 | 16 |
| Mini Juniors | |
| Kaitlin Stoeckel | 7 | 8 | 2 | 12 | 10 | 2 | 5 | 8 | 1 |
Accuracy results and Totals for the day (8 January 2006):-
| |
Double Handed Accuracy |
Single Handed Accuracy |
Cast ing |
Attend ance |
Total |
| Seniors |
Dist 3 |
Dist 1 |
Dist 4 |
Dist 2 |
Tot |
L |
S |
L |
S |
Tot |
Tot |
D C |
G M |
Points |
| Nick Allsworth | 19 | 17 | 20 | 13 | 10 | 23 | 12 | 3 | 117 | 6 | 10 | 3 | 9 | 28 | 234 | 10 | 0 | 244 |
| Gary Gildersleeves | 20 | 19 | 16 | 23 | 1 | 7 | 17 | 11 | 114 | 0 | 7 | 3 | 5 | 15 | 211 | 10 | 0 | 221 |
| Malcolm Harris | 0 | 21 | 21 | 11 | 14 | 0 | 9 | 19 | 95 | 6 | 9 | 7 | 6 | 28 | 205 | 10 | 0 | 215 |
| George Holman | 16 | 16 | 10 | 12 | 10 | 6 | 19 | 7 | 96 | 2 | 3 | 8 | 7 | 20 | 189 | 10 | 0 | 199 |
| Andrew Aubrey | 7 | 14 | 16 | 22 | 12 | 0 | 14 | 0 | 85 | 0 | 0 | 9 | 4 | 13 | 169 | 10 | 0 | 179 |
| Eric Parker | 13 | 10 | 15 | 5 | 7 | 0 | 1 | 8 | 59 | 4 | 3 | 6 | 8 | 21 | 157 | 10 | 0 | 167 |
| Mark Hansen | 2 | 0 | 8 | 23 | 0 | 21 | 0 | 0 | 54 | 3 | 2 | 0 | 1 | 6 | 105 | 10 | 0 | 115 |
| Scott Maloney | 0 | 24 | 9 | 15 | 0 | 1 | 13 | 5 | 67 | 0 | 0 | 0 | 5 | 5 | 90 | 10 | 0 | 100 |
| Peter Stoeckel | | | | | | | | | | | | | | | | 10 | 0 | 10 |
| Veterans | |
| Allan Jones | 16 | 16 | 15 | 15 | 15 | 12 | 20 | 21 | 130 | 8 | 9 | 5 | 7 | 29 | 234 | 10 | 0 | 244 |
| Terry Fuller | 18 | 18 | 12 | 22 | 15 | 21 | 14 | 9 | 129 | 2 | 6 | 7 | 10 | 25 | 214 | 10 | 0 | 224 |
| Malcolm Head | 7 | 19 | 18 | 19 | 4 | 0 | 23 | 21 | 111 | 5 | 8 | 9 | 0 | 22 | 206 | 10 | 0 | 216 |
| Jim Strong | 23 | 18 | 17 | 14 | 16 | 0 | 23 | 20 | 131 | 8 | 5 | 7 | 8 | 28 | 201 | 10 | 0 | 211 |
| Tony D'Alonzo | 14 | 18 | 19 | 6 | 16 | 0 | 22 | 17 | 112 | 5 | 9 | 7 | 1 | 22 | 200 | 10 | 0 | 210 |
| Bob Henderson | 0 | 21 | 15 | 18 | 23 | 13 | 16 | 14 | 120 | 6 | 10 | 2 | 10 | 28 | 199 | 10 | 0 | 209 |
| Trevor Stam | 19 | 20 | 6 | 3 | 22 | 19 | 10 | 19 | 118 | 0 | 7 | 9 | 7 | 23 | 188 | 10 | 0 | 198 |
| Dean Stewart | 11 | 0 | 12 | 0 | 0 | 18 | 8 | 13 | 62 | 5 | 10 | 10 | 0 | 25 | 129 | 10 | 0 | 139 |
| Ladies | |
| Filomena D'Alonzo | 16 | 11 | 0 | 1 | 21 | 17 | 22 | 15 | 103 | 8 | 8 | 9 | 4 | 29 | 189 | 10 | 0 | 199 |
| Vix Alexander | 9 | 23 | 15 | 11 | 22 | 20 | 22 | 4 | 126 | 0 | 2 | 0 | 0 | 2 | 178 | 10 | 0 | 188 |
| Juniors | |
| Andrew Stoeckel | 0 | 19 | 20 | 19 | 9 | 0 | 0 | 24 | 91 | 3 | 5 | 0 | 0 | 8 | 145 | 10 | 0 | 155 |
| Mini Juniors | |
| Kaitlin Stoeckel | 0 | 0 | 2 | 3 | | | | | 5 | 0 | 1 | 2 | 0 | 3 | 13 | 10 | 0 | 23 |
Winners of the Day (8 January 2006):-
| Event: | Seniors Winner | Veterans Winner |
| 56 gram Score | 29 | Nick Allsworth, Malcolm Harris | 25 | Bob Henderson |
| 56 gram Distance | 151 | Nick Allsworth | 128 | Bob Henderson |
| Artificial Bait Score | 28 | George Holman | 23 | Allan Jones |
| Artificial Bait Distance | 139 | Nick Allsworth, George Holman | 123 | Bob Henderson |
| 112 gram Score | 33 | Nick Allsworth | 28 | Allan Jones |
| 112 gram Distance | 166 | George Holman | 140 | Allan Jones, Bob Henderson |
| Double Handed Acc. | 117 | Nick Allsworth | 131 | Jim Strong |
| Single Handed Acc. | 28 | Nick Allsworth, Malcolm Harris | 29 | Allan Jones |
| Section Highest Points | 244 | Nick Allsworth | 244 | Allan Jones |
| Event: | Ladies Winner | Juniors Winner | Mini Juniors Winner |
| 56 gram Score | 20 | Filomena D'Alonzo, Vix Alexander | 13 | Andrew Stoeckel | 2 | Kaitlin Stoeckel |
| 56 gram Distance | 100 | Vix Alexander | 63 | Andrew Stoeckel | 8 | Kaitlin Stoeckel |
| Artificial Bait Score | 17 | Filomena D'Alonzo | 17 | Andrew Stoeckel | 2 | Kaitlin Stoeckel |
| Artificial Bait Distance | 87 | Filomena D'Alonzo | 85 | Andrew Stoeckel | 12 | Kaitlin Stoeckel |
| 112 gram Score | 21 | Vix Alexander | 16 | Andrew Stoeckel | 1 | Kaitlin Stoeckel |
| 112 gram Distance | 107 | Vix Alexander | 79 | Andrew Stoeckel | 8 | Kaitlin Stoeckel |
| Double Handed Acc. | 126 | Vix Alexander | 91 | Andrew Stoeckel | 5 | Kaitlin Stoeckel |
| Single Handed Acc. | 29 | Filomena D'Alonzo | 8 | Andrew Stoeckel | 3 | Kaitlin Stoeckel |
| Section Highest Points | 199 | Filomena D'Alonzo | 155 | Andrew Stoeckel | 23 | Kaitlin Stoeckel |
| Event | Overall Winner January 2006 | Year's Best up to January |
| 56 gram Score | 29 | Nick Allsworth, Malcolm Harris | 29 | Chas Riegert, Gary Gildersleeves, Malcolm Harris, Nick Allsworth |
| 56 gram Distance | 151m | Nick Allsworth | 151m | Nick Allsworth |
| Artificial Bait Score | 28 | George Holman | 28 | George Holman |
| Artificial Bait Distance | 139m | Nick Allsworth, George Holman | 159m | Keith Heaney |
| 112 gram Score | 33 | Nick Allsworth | 38 | Keith Heaney |
| 112 gram Distance | 166m | George Holman | 192m | Keith Heaney |
| Double Handed Acc. | 131 | Jim Strong | 158 | Gary Gildersleeves |
| Single Handed Acc. | 29 | Allan Jones, Filomena D'Alonzo | 32 | Tony D'Alonzo |
| Day's High Points | 244 | Nick Allsworth, Allan Jones | 276 | Gary Gildersleeves |
Single Handed Open
| Name | Cast 1 | Cast 2 | Best |
| George Holman | 91.8 m | 89.6 m | 91.8 m |
| Scott Maloney | 72.7 m | -- | 72.7 m |
| Mark Hansen | 59.3 m | 71.2 m | 71.2 m |
| Malcolm Harris | 70.8 m | 69.9 m | 70.8 m |
Copyright © 2005 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page was updated on 28 January 2006.
Display of this page was updated on 12 February 2009. Contents updated as above.
|