|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report January 2005
|
|
|
| | |
 | |  |
A strong southwester tried desperately to dishevel Willo's flowing locks as we ran out the ropes, but came in handy later for the distance.
As usual Jim was the first to turn up and had the honour of chucking the dice to select the accuracy distances.
Chas arrived and look ragged as he had just finished a midnight shift and asked to get away early if possible.
Putting Chas through his distance events, I had a lot of trouble digging his sinkers out and was thankful for his heavy leader material. The same can be said for the vet's events but quite a few had too light a leader material and a few broke off.
Please endeavour to put at least a 50 pound leader on. Young Rhys' first cast was a beauty but buried deep and took a while to retrieve.
The blustery conditions had a few of the golden oldies fluffing some casts and the same can be said about couple of the seniors. Alfonse was on fire, Trevor was straight but had a finger problem, and Allan gave up and went home early (really to take Rhys to cricket.)
I had a couple of bulls eyes is to cap off a good morning and my strut as I departed was commented on in unprintable terms. At least I finished with a bang an echo.
Another good morning spent with fellow club members and the sausage sizzle was a treat. Remember grinners are not always the winners.
Hendo.
===========
Level Line Distance results for the day:-
| | 112 gram | 56 gram | Artificial Bait |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Gary Gildersleeves | 144 | 135 | 28 | 127 | 129 | 26 | 110 | 109 | 22 |
| Malcolm Harris | 144 | 151 | 30 | 142 | 138 | 28 | 114 | 109 | 22 |
| George Holman | 157 | 142 | 30 | 150 | 0 | 15 | 135 | 0 | 14 |
| Chas Riegert | 152 | 157 | 31 | 149 | 148 | 30 | 128 | 126 | 25 |
| Terry Willison | 129 | 136 | 27 | 136 | 134 | 27 | 123 | 0 | 12 |
| Scott Rolls (Vis) | 0 | 144 | 14 | 0 | 115 | 12 | 119 | 118 | 24 |
| Peter Stoeckel | 95 | 136 | 23 | 118 | 119 | 24 | 117 | 110 | 23 |
| Veterans | |
| Bob Henderson | 130 | 140 | 27 | 104 | 0 | 10 | 0 | 130 | 13 |
| Tony D'Alonzo | 126 | 123 | 25 | 103 | 110 | 21 | 115 | 0 | 12 |
| Terry Fuller | 85 | 100 | 19 | 88 | 85 | 17 | 87 | 93 | 18 |
| Malcolm Head | 110 | 125 | 24 | 0 | 103 | 10 | 109 | 100 | 21 |
| Trevor Stam | 81 | 93 | 17 | 0 | 84 | 8 | 99 | 85 | 18 |
| Jim Strong | 83 | 87 | 17 | 78 | 83 | 16 | 79 | 0 | 8 |
| Allan Jones | 120 | 127 | 25 | 115 | 107 | 22 | 0 | 0 | 0 |
| Ladies. | |
| Vix Alexander | 81 | 80 | 16 | 73 | 76 | 15 | 85 | 79 | 16 |
| Juniors. | |
| Rhys Jones | 136 | 132 | 27 | 0 | 105 | 11 | 113 | 0 | 11 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
|
| Seniors |
Distance 3 |
Distance 1 |
Distance 4 |
Distance 2 |
Total |
L |
S |
L |
S |
Total |
Day Total |
| Gary Gildersleeves | 15 | 15 | 21 | 23 | 12 | 16 | 18 | 11 | 131 | 0 | 3 | 6 | 7 | 16 | 223 |
| Malcolm Harris | 22 | 20 | 11 | 23 | 6 | 7 | 8 | 21 | 118 | 0 | 5 | 0 | 3 | 8 | 206 |
| George Holman | 0 | 14 | 16 | 21 | 7 | 7 | 22 | 23 | 110 | 3 | 8 | 0 | 9 | 20 | 189 |
| Chas Riegert | 0 | 2 | 17 | 10 | 15 | 13 | 9 | 0 | 66 | 0 | 9 | 3 | 9 | 21 | 173 |
| Terry Willison | 3 | 14 | 19 | 22 | 13 | 0 | 9 | 3 | 83 | 1 | 2 | 9 | 0 | 12 | 161 |
| Scott Rolls (Vis) | 5 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 38 | 9 | 7 | 0 | 6 | 22 | 110 |
| Peter Stoeckel | 0 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 20 | 1 | 7 | 1 | 9 | 18 | 108 |
| Veterans | |
| Bob Henderson | 10 | 19 | 21 | 20 | 22 | 14 | 24 | 24 | 154 | 0 | 10 | 10 | 8 | 28 | 232 |
| Tony D'Alonzo | 14 | 14 | 17 | 20 | 17 | 6 | 22 | 22 | 132 | 8 | 7 | 2 | 9 | 26 | 216 |
| Terry Fuller | 20 | 20 | 20 | 21 | 12 | 23 | 3 | 16 | 135 | 6 | 7 | 4 | 5 | 22 | 211 |
| Malcolm Head | 18 | 14 | 9 | 19 | 19 | 2 | 20 | 21 | 122 | 8 | 7 | 0 | 6 | 21 | 198 |
| Trevor Stam | 3 | 21 | 13 | 22 | 8 | 21 | 22 | 12 | 122 | 2 | 0 | 7 | 8 | 17 | 182 |
| Jim Strong | 21 | 15 | 10 | 18 | 11 | 12 | 11 | 18 | 116 | 6 | 0 | 0 | 6 | 12 | 169 |
| Allan Jones | 19 | 18 | 11 | 16 | | | | | 64 | 8 | 3 | 4 | 6 | 21 | 132 |
| Ladies | |
| Vix Alexander | 0 | 17 | 21 | 6 | 9 | 0 | 18 | 17 | 88 | 0 | 7 | 0 | 2 | 9 | 144 |
| Juniors | |
| Rhys Jones | 23 | 15 | 0 | 12 | | | | | 50 | 8 | 9 | 7 | 4 | 28 | 127 |
Winners of the Day:-
| Event: | Seniors Winner | Score | Veterans Winner | Score |
| 112 gram Distance | Chas Riegert | 31 | Bob Henderson | 25 |
| 56 gram Distance | Chas Riegert | 30 | Allan Jones | 22 |
| Artificial Bait | Chas Riegert | 25 | Mal Head | 21 |
| Double Handed Acc. | Gary Gildersleeves | 131 | Bob Henderson | 154 |
| Single Handed Acc | Scott Rolls (Vis) | 22 | Bob Henderson | 28 |
| Days High Points | Bob Henderson | 232 | |
| Event: | Ladies Winner | Score | Junior Winner | Score |
| 112 gram Distance | Vix Alexander | 16 | Rhys Jones | 27 |
| 56 gram Distance | Vix Alexander | 15 | Rhys Jones | 11 |
| Artificial Bait | Vix Alexander | 16 | Rhys Jones | 11 |
| Double Handed Acc. | Vix Alexander | 88 | Rhys Jones | 50 |
| Single Handed Acc | Vix Alexander | 9 | Rhys Jones | 28 |
Copyright © 2005 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 18 March 2005.
Display of this page was updated on 12 February 2009. Contents updated as above.
|