|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report January 2003
|
|
|
| | |
 | |  |
Standing out in middle during the vets' double handed event, I watched a "gentleman" put his casts down and I was very pleasantly
surprise to find out that he was "only" two points off the State and National records. So congratulations, Alphonse on a superb
effort.
The 112 gram distance casting was won by Nick Allsworth, with a great effort. George put it all together and won the 56 gram
event, but was pushed by Jun, our visitor from Japan.
Speaking to Jun later, I learned that he found our club on the Internet, conversed with Terry Fuller, and decided to travel
over here and join us on a casting day. A nice guy and sure welcome back. Getting up to travel 20,000km to cast is hell on
meal times.
Money was mentioned during the single handed event and it was George with his hand out at the end.
With quality casting, it was "Alphonse" who won the day.
Don't know what happened to Johnny Romano. Pity Vix fluffed her 56 gram casts, Willo still can't cast a single handed,
Rhys won the juniors, Trev's improving on his double handed. Geoff and Pete's improving, (no that's not Stokes) Mal Harris
is worrying the big boys, and Jim can still get the distance.
Bullseyes by Don, Alphonse, Nick, George, Rhys and Johnny leave me to panel and paint the targets again.
Keep it straight and long. Hendo.
===========
Results for the day:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [56 Cast 1 Metres | gram] Cast 2 Metres | 56g Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| Chas Riegert | 140 | 162 | 30 | 134 | 125 | 26 | 144 | 18 | 218 |
| Nick Allsworth | 162 | 168 | 33 | 127 | 0 | 13 | 144 | 18 | 208 |
| George Holman | 158 | 164 | 32 | 141 | 141 | 28 | 105 | 35 | 200 |
| Malcolm Harris | 146 | 0 | 15 | 127 | 143 | 27 | 118 | 12 | 172 |
| Joe Pullella (Visitor) | 187 | 0 | 19 | 136 | 135 | 27 | 96 | 10 | 152 |
| Terry Willison | 144 | 0 | 14 | 0 | 126 | 13 | 111 | 5 | 143 |
| Rick Parker | 143 | 139 | 28 | 121 | 109 | 23 | 48 | 14 | 113 |
| John Romano | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 14 | 97 |
| Jun Irisawa (Visitor) | | | | 139 | 140 | 28 | 31 | 0 | 59 |
| Veterans |
| Tony D'Alonzo | 126 | 126 | 24 | 120 | 117 | 24 | 167 | 16 | 233 |
| Roy Killick | 141 | 137 | 28 | 122 | 123 | 25 | 134 | 27 | 214 |
| Don Batchelor | 0 | 131 | 13 | 123 | 125 | 25 | 145 | 8 | 191 |
| Jim Strong | 99 | 0 | 10 | 0 | 85 | 9 | 138 | 13 | 170 |
| Geoff Raftis | 90 | 86 | 18 | 73 | 75 | 15 | 121 | 7 | 161 |
| Trevor Stam | 92 | 94 | 19 | 0 | 0 | 0 | 126 | 13 | 158 |
| Mal Head | 118 | 112 | 23 | 105 | 101 | 21 | 93 | 20 | 157 |
| Terry Fuller | 96 | 0 | 10 | 0 | 93 | 9 | 119 | 14 | 152 |
| Allan Jones | 115 | 113 | 23 | 91 | 91 | 18 | 95 | 12 | 148 |
| Bob Henderson | 140 | 144 | 28 | 0 | 0 | 0 | 105 | 13 | 146 |
| Peter Mahony | 87 | 84 | 17 | 85 | 75 | 16 | 65 | 0 | 98 |
| Jim Yeates | 65 | 75 | 14 | 40 | 69 | 11 | 39 | 8 | 72 |
| Ladies |
| Vix Alexander | 0 | 105 | 11 | 0 | 0 | 0 | 85 | 17 | 113 |
| Juniors |
| Rhys Jones | 106 | 103 | 21 | 82 | 89 | 17 | 93 | 9 | 140 |
Winners of the Day:-
| Competition | Winner | Score |
| Winner of the Day | Tony D'Alonzo | 233 |
| 112 gram | Nick Allsworth | 33 |
| 56 gram | George Holman | 32 |
| Double Handed Accuracy | Tony D'Alonzo | 167 |
| Single Handed Accuracy | George Holman | 35 |
| Ladies | Vix Alexander | 113 |
| Junior | Rhys Jones | 140 |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 25 January 2003.
Display of this page was updated on 12 February 2009. Contents updated as above.
|