|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report January 2002
|
|
|
| | |
 | |  |
With thanks to the two "Terrys" the casting area was set up quickly which gave us time to sit back and enjoy the the early morning. Once again gusty headwinds greeted all competitors when they arrived but they abated a little later on.
The headwinds didn't stop Nick and George putting down some good distance casts, but the best effort was put down by our junior caster, Kade Ross. Both division casts were only 4-5m off club records. These were Kade's first cast with a new distance rod and he did really well. This lad is going to get better.
I enjoyed watching the big smile spread across Mal's face when he popped a bull's-eye in the double handed event. Unfortunately I missed Ric's bull's-eye, but heard the roar of appreciation from his fellow competitors.
Well done to all section winners on the Day.
Keep it straight and long.
Hendo
===========
Results for the day:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [56 Cast 1 Metres | gram] Cast 2 Metres | 56g Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| Gary Gildersleeves | 120 | 122 | 25 | 125 | 124 | 25 | 128 | 17 | 195 |
| George Holman | 146 | 150 | 30 | 129 | 137 | 27 | 102 | 21 | 180 |
| Chas Riegert | 127 | 147 | 27 | 121 | 122 | 24 | 107 | 18 | 176 |
| Nick Allsworth | 147 | 156 | 30 | 113 | 122 | 24 | 97 | 15 | 166 |
| Andrew Aubrey | 123 | 125 | 25 | 0 | 0 | 0 | 123 | 7 | 155 |
| Ric Parker | 124 | 127 | 25 | 109 | 104 | 21 | 89 | 15 | 150 |
| Darren Batchelor | 0 | 145 | 15 | 0 | 0 | 0 | 90 | 0 | 105 |
| Terry Willison | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 17 | 82 |
| Peter Stoeckel | 88 | 0 | 9 | 0 | 0 | 0 | 63 | 4 | 76 |
| Veterans | | | | | | | | | |
| Roy Killick | 123 | 123 | 25 | 114 | 103 | 22 | 143 | 27 | 217 |
| Bob Henderson | 123 | 127 | 25 | 0 | 130 | 13 | 141 | 23 | 202 |
| Mal Head | 115 | 122 | 24 | 0 | 101 | 10 | 125 | 24 | 183 |
| Alan Jones | 104 | 125 | 23 | 0 | 100 | 10 | 136 | 12 | 181 |
| Tony D'Alonzo | 114 | 112 | 23 | 107 | 105 | 21 | 120 | 17 | 181 |
| Terry Fuller | 97 | 105 | 20 | 0 | 94 | 9 | 122 | 20 | 171 |
| Jim Strong | 80 | 0 | 8 | 79 | 48 | 13 | 107 | 16 | 144 |
| Andy Thorgersen | 74 | 93 | 17 | 90 | 0 | 9 | 84 | 18 | 128 |
| Trevor Stam | 99 | 95 | 19 | 83 | 69 | 15 | 84 | 4 | 122 |
| Juniors | | | | | | | | | |
| Kade Ross | 119 | 124 | 24 | 105 | 87 | 19 | 82 | 16 | 141 |
| Mini Juniors | | | | | | | | | |
| Rhys Jones | 73 | 75 | 15 | 66 | 69 | 14 | 69 | 19 | 117 |
| Andrew Stoeckel | 46 | 56 | 10 | 50 | 54 | 10 | 29 | 1 | 50 |
Winners of the Day:-
| Competition |
Winner |
Score |
| 112 gram | George Holman / Nick Allsworth |
30 |
| 56 gram | George Holman |
27 |
| Double Handed Accuracy | Roy Killick |
143 |
| Single Handed Accuracy | Roy Killick |
27 |
| Overall Winner of the Day | Roy Killick |
217 |
| Junior | Kade Ross |
141 |
| Mini Junior | Rhys Jones |
117 |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this site.
This page last updated 31 January 2002.
Display of this page was updated on 12 February 2009. Contents updated as above.
|