|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report, 5 February 2006. |
|
|
| | |
 | |  |
What a way to spend a Sunday morning. The sun's shining with not a cloud in sight, a very slight southeasterly breeze, happy people gathering to partake in a sport that's not too heavy on the body and fun to participate. Life's good when you're at ease with the world and having fun with friends.
Low numbers in the seniors allowed them to carry out their accuracy events quickly and give them time to relax and enjoy their drinks.
George must have been quite at ease for he blitzed everyone in the double handed accuracy and pushed all in the single handed event.
His efforts won that event for the day. Some great distance casting won Nick all the day's honours.
"Young" Gary has declared his coming of age and competed in the Vets section. "Getting some practice for the upcoming State and National titles" said Gary. Watch how the Vets events go up a notch now that Gary is pushing us. An even bigger fear for us is that George is also heading our way too. Still on the day we can overcome.
AJ won the Vets Artificial Bait, Alphonse beat everyone in the single handed event. The targets took a hammering with quite a few bulls eyes being scored. "If Only" Cookie could stop snaffling his casts we would see his name up in lights. Vix and Filomena shared honours and we all enjoy assisting Kaitlin with her casting. Yours truly had a good day as the scoreboard shows.
Congrats to George for producing a great cast of 180m to win the Open event. Cookie's third cast was a classic......
Thanks to all helpers and Pete for the coldy and snag at the end of the day. The sit around makes a great ending to the day.
Dry Casting Organiser, Bob Henderson.
Gary Gildersleeves has decided to move to the Veterans section for casting. The usual arrangement is that people stay in the same section for the full competition year, and only make the changes at the start of a year.
This shift affects accuracy scores because Seniors and Veterans cast to different distances. Gary was happy for his accuracy scores not to be counted for the last three months of the year.
Gary's casts are listed in the Veterans section for this month of February. A precedent of sorts was set earlier when George Holman cast in the Veterans section before the Yeppoon Championships and then moved back to the Seniors Section.
What does it all mean for the results of the competitions? Fortunately with the computer scoring system used now, (developed by Terry Fuller despite great expense and technical difficulty,) the raw results can be shifted around or deleted and a few clicks then recalculates everything.
So even though it is possible for a change of section to affect the results and the winners, in reality it might not make much difference except who gets acknowledged each month.
When I get some spare time (what's that?) I'll look through all the results and see if George's and Gary's moves make any difference to the overall results for the year. That might not happen or be possible until we have the full year's results, including scores from March and April.
Collator of Dry Casting Scores, TerryF.
===========
Level Line Distance results for the day (5 February 2006):-
| | 56 gram | Artificial Bait | 112 gram |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| George Holman | 0 | 0 | 0 | 0 | 130 | 13 | 161 | 0 | 16 |
| Nick Allsworth | 131 | 137 | 27 | 134 | 131 | 27 | 162 | 165 | 33 |
| Andrew Aubrey | 99 | 111 | 21 | 100 | 99 | 20 | 121 | 115 | 24 |
| Eric Parker | 99 | 121 | 22 | 107 | 94 | 20 | 0 | 133 | 13 |
| Mark Hansen | 100 | 97 | 20 | 98 | 0 | 10 | 122 | 111 | 23 |
| Peter Stoeckel | 0 | 0 | 0 | 95 | 0 | 10 | 119 | 118 | 24 |
| Veterans | |
| Bob Henderson | 122 | 126 | 25 | 0 | 103 | 10 | 137 | 134 | 27 |
| Tony D'Alonzo | 116 | 104 | 22 | 97 | 95 | 19 | 125 | 123 | 25 |
| Gary Gildersleeves | 123 | 138 | 26 | 0 | 113 | 11 | 0 | 136 | 14 |
| Malcolm Head | 115 | 114 | 23 | 104 | 99 | 20 | 128 | 124 | 25 |
| Jim Strong | 87 | 93 | 18 | 82 | 85 | 17 | 90 | 88 | 18 |
| Terry Fuller | 84 | 89 | 17 | 79 | 91 | 17 | 111 | 96 | 21 |
| Allan Jones | 108 | 122 | 23 | 102 | 104 | 21 | 125 | 133 | 26 |
| Trevor Stam | 0 | 20 | 2 | 0 | 68 | 7 | 86 | 48 | 13 |
| Ian Cook | 106 | 113 | 22 | 117 | 0 | 12 | 0 | 133 | 13 |
| John Crompton | 0 | 69 | 7 | 68 | 0 | 7 | 0 | 0 | 0 |
| Ladies | |
| Filomena D'Alonzo | 17 | 90 | 11 | 84 | 0 | 8 | 91 | 98 | 19 |
| Vix Alexander | 96 | 89 | 19 | 76 | 0 | 8 | 104 | 99 | 20 |
| Mini Juniors | |
| Kaitlin Stoeckel | 10 | 11 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Accuracy results and Totals for the day (5 February 2006):-
| |
Double Handed Accuracy |
Single Handed Accuracy |
Cast ing |
Attend ance |
Total |
| Seniors |
Dist 3 |
Dist 1 |
Dist 4 |
Dist 2 |
Tot |
L |
S |
L |
S |
Tot |
Tot |
D C |
G M |
Points |
| George Holman | 12 | 20 | 20 | 23 | 24 | 16 | 24 | 23 | 162 | 8 | 9 | 7 | 6 | 30 | 221 | 10 | 0 | 231 |
| Nick Allsworth | 9 | 11 | 18 | 12 | 19 | 18 | 0 | 15 | 102 | 4 | 3 | 0 | 2 | 9 | 198 | 10 | 0 | 208 |
| Andrew Aubrey | 1 | 20 | 3 | 22 | 12 | 16 | 2 | 4 | 80 | 1 | 5 | 9 | 4 | 19 | 164 | 10 | 0 | 174 |
| Eric Parker | 0 | 16 | 19 | 23 | 0 | 12 | 0 | 11 | 81 | 8 | 0 | 7 | 1 | 16 | 152 | 10 | 0 | 162 |
| Mark Hansen | 0 | 20 | 19 | 12 | 15 | 0 | 2 | 12 | 80 | 8 | 3 | 0 | 5 | 16 | 149 | 10 | 0 | 159 |
| Peter Stoeckel | 0 | 0 | 22 | 20 | 0 | 9 | 18 | 0 | 69 | 0 | 5 | 7 | 1 | 13 | 116 | 10 | 0 | 126 |
| Veterans | |
| Bob Henderson | 17 | 21 | 21 | 17 | 17 | 18 | 15 | 19 | 145 | 7 | 7 | 10 | 7 | 31 | 238 | 10 | 0 | 248 |
| Tony D'Alonzo | 18 | 15 | 14 | 14 | 19 | 15 | 19 | 22 | 136 | 8 | 9 | 8 | 10 | 35 | 237 | 10 | 0 | 247 |
| Gary Gildersleeves | 23 | 9 | 23 | 21 | 18 | 14 | 23 | 21 | 152 | 3 | 0 | 7 | 7 | 17 | 220 | 10 | 0 | 230 |
| Malcolm Head | 4 | 22 | 6 | 25 | 19 | 15 | 22 | 21 | 134 | 0 | 5 | 4 | 7 | 16 | 218 | 10 | 0 | 228 |
| Jim Strong | 16 | 20 | 18 | 14 | 18 | 14 | 15 | 21 | 136 | 8 | 6 | 6 | 6 | 26 | 215 | 10 | 0 | 225 |
| Terry Fuller | 18 | 18 | 16 | 11 | 19 | 10 | 10 | 8 | 110 | 4 | 8 | 9 | 10 | 31 | 196 | 10 | 0 | 206 |
| Allan Jones | 0 | 0 | 2 | 19 | 7 | 9 | 16 | 24 | 77 | 8 | 10 | 5 | 5 | 28 | 175 | 10 | 0 | 185 |
| Trevor Stam | 23 | 14 | 22 | 17 | 6 | 14 | 21 | 17 | 134 | 1 | 4 | 6 | 0 | 11 | 167 | 10 | 0 | 177 |
| Ian Cook | 0 | 14 | 24 | 0 | 9 | 12 | 20 | 11 | 90 | 0 | 0 | 0 | 7 | 7 | 144 | 10 | 0 | 154 |
| John Crompton | 0 | 23 | 0 | 0 | 0 | 0 | 14 | 21 | 58 | 0 | 0 | 0 | 0 | 0 | 72 | 10 | 0 | 82 |
| Ladies | |
| Filomena D'Alonzo | 7 | 17 | 16 | 16 | 6 | 18 | 17 | 10 | 107 | 6 | 8 | 4 | 0 | 18 | 163 | 10 | 0 | 173 |
| Vix Alexander | 0 | 10 | 6 | 14 | 0 | 19 | 19 | 22 | 90 | 3 | 0 | 3 | 0 | 6 | 143 | 10 | 0 | 153 |
| Mini Juniors | |
| Kaitlin Stoeckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 12 | 15 | 10 | 0 | 25 |
Winners of the Day (5 February 2006):-
| Event: | Seniors Winner | Veterans Winner |
| 56 gram Score | 27 | Nick Allsworth | 26 | Gary Gildersleeves |
| 56 gram Distance | 137m | Nick Allsworth | 138m | Gary Gildersleeves |
| Artificial Bait Score | 27 | Nick Allsworth | 21 | Allan Jones |
| Artificial Bait Distance | 134m | Nick Allsworth | 117m | Ian Cook |
| 112 gram Score | 33 | Nick Allsworth | 27 | Bob Henderson |
| 112 gram Distance | 165m | Nick Allsworth | 137m | Bob Henderson |
| Double Handed Acc. | 162 | George Holman | 152 | Gary Gildersleeves |
| Single Handed Acc. | 30 | George Holman | 35 | Tony D'Alonzo |
| Section Highest Points | 231 | George Holman | 248 | Bob Henderson |
| Event: | Ladies Winner | Mini Juniors Winner |
| 56 gram Score | 19 | Vix Alexander | 2 | Kaitlin Stoeckel |
| 56 gram Distance | 96m | Vix Alexander | 11m | Kaitlin Stoeckel |
| Artificial Bait Score | 8 | Filomena D'Alonzo | 1 | Kaitlin Stoeckel |
| Artificial Bait Distance | 84m | Filomena D'Alonzo, Vix Alexander | 5m | Kaitlin Stoeckel |
| 112 gram Score | 20 | Vix Alexander | | |
| 112 gram Distance | 104m | Vix Alexander | | |
| Double Handed Acc. | 107 | Filomena D'Alonzo | | |
| Single Handed Acc. | 18 | Filomena D'Alonzo | 12 | Kaitlin Stoeckel |
| Section Highest Points | 173 | Filomena D'Alonzo | 23 | Kaitlin Stoeckel |
| Event | Overall Winner February 2006 | Year's Best up to February |
| 56 gram Score | 27 | Nick Allsworth | 29 | Chas Riegert, Gary Gildersleeves, Malcolm Harris, Nick Allsworth |
| 56 gram Distance | 138m | Gary Gildersleeves | 151m | Nick Allsworth |
| Artificial Bait Score | 27 | Nick Allsworth | 28 | George Holman |
| Artificial Bait Distance | 134m | Nick Allsworth | 159m | Keith Heaney |
| 112 gram Score | 33 | Nick Allsworth | 38 | Keith Heaney |
| 112 gram Distance | 165m | Nick Allsworth | 192m | Keith Heaney |
| Double Handed Acc. | 162 | George Holman | 162 | George Holman |
| Single Handed Acc. | 35 | Tony D'Alonzo | 35 | Tony D'Alonzo |
| Day's High Points | 248 | Bob Henderson | 276 | Gary Gildersleeves |
Copyright © 2005 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page was updated on 14 March 2006.
Display of this page was updated on 12 February 2009. Contents updated as above.
|