|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report February 2005
|
|
|
| | |
 | |  |
First day in the saddle after Hendo's departure and it looked like a typical summer pattern dry casting day, but where was the wind? On my arrival at Yokine the sky was blue, the temperature mild, and everything looked great.
Got started putting gear together and Nic turned up, and so did the damn wind. SO, if anyone wants to blame someone for the wind, this month it is Nic's fault.
A south easter pushing into our faces initially caused a little consternation, as the nine casting seniors were first up on distance. With the format now following the State and National AAA sequence for casting, the 56 grams looked like they wouldn't be going too far.
Most casts in the 120-130 metre mark with the exception of one at 153 metres. 54 casts between these guys in that wind and only two casts were out of court and one break off. I think that is a pretty good result.
The most pleasing aspect of the day in my mind was the distance casting of TT1. A slight modification to his technique and his distances not only improved, but he got ALL six scoring casts down the centre of the court. WELL DONE Buddy.
Not being in the company of the veterans I can't comment too much on their day. However I can say a very BIG welcome to Peter Osborne. Peter has not been casting for a period of years now, but on his return, it was like he has never been away. Longest distances in the 112 gram and Artificial Bait, along with highest points in the single handed accuracy are a fair indication of his capabilities and the competition he brings into the ranks of the veterans. Tony was his usual impeccably accurate self, top scoring the D/H accuracy with 154 points.
I think we might have to get Gilder's to step out of the seniors into the veteran's area and give Tony some competition. He has been a veteran now for some 3 or 4 years.
Geoff Raftis' shoulder started giving him some trouble and he was not able to complete all the casts. All in all a good day was had by everyone except for one silly bugger. Me. I didn't put any sun screen on and wore shorts. Now as I sit typing this report, the sunburn on the back of the legs is excruciating.
A little note. After everyone had gone home, George and I stayed around a bit and had a few extra throws. George was experimenting with various combinations he has and I was mucking around with some new line on a multiplier for another type of competition.
George was putting the 112 gram well out over the 190 metre mark. For an old cripple with only one good leg, this was impressive to say the least. Mind you, by this time the wind had turned and was in our favor somewhat. Still a great effort.
NOTE: March dry casting will incorporate a 112 gram open event. See ya then. TT2
===========
Level Line Distance results for the day:-
| | 112 gram | 56 gram | Artificial Bait |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Gary Gildersleeves | 118 | 130 | 25 | 107 | 119 | 23 | 99 | 108 | 21 |
| George Holman | 0 | 154 | 15 | 132 | 133 | 27 | 118 | 116 | 23 |
| Mal Harris | 125 | 119 | 24 | 125 | 118 | 24 | 118 | 123 | 24 |
| Chas Riegert | 0 | 155 | 16 | 143 | 153 | 30 | 114 | 121 | 24 |
| Nic Allsworth | 153 | 151 | 30 | 127 | 140 | 27 | 131 | 123 | 25 |
| Terry Willison | 133 | 132 | 27 | 129 | 128 | 26 | 108 | 118 | 23 |
| Ric Parker | 137 | 124 | 26 | 109 | 114 | 22 | 108 | 111 | 22 |
| Tony Ong | 133 | 137 | 27 | 118 | 119 | 24 | 103 | 119 | 22 |
| Mark Hansen | 111 | 119 | 23 | 95 | 0 | 10 | 103 | 84 | 19 |
| Veterans | |
| Tony D'Alonzo | 127 | 127 | 25 | 116 | 106 | 22 | 87 | 105 | 19 |
| Mal Head | 117 | 124 | 24 | 91 | 95 | 19 | 89 | 96 | 19 |
| Terry Fuller | 101 | 104 | 21 | 74 | 93 | 17 | 81 | 82 | 16 |
| Alan Jones | 127 | 143 | 27 | 105 | 107 | 21 | 0 | 112 | 11 |
| Jim Strong | 101 | 97 | 20 | 90 | 85 | 18 | 84 | 80 | 16 |
| Peter Osborne | 140 | 135 | 28 | 0 | 112 | 11 | 94 | 115 | 21 |
| Trevor Stam | 96 | 109 | 21 | 70 | 53 | 12 | 82 | 0 | 8 |
| Geoff Raftis | | | | | | | | | |
| Ladies. | |
| Vix Alexander | 87 | 78 | 17 | 79 | 86 | 17 | 0 | 72 | 7 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
|
| Seniors |
Distance 3 |
Distance 1 |
Distance 4 |
Distance 2 |
Total |
L |
S |
L |
S |
Total |
Day Total |
| Gary Gildersleeves | 22 | 19 | 18 | 25 | 17 | 16 | 9 | 18 | 144 | 5 | 2 | 7 | 8 | 22 | 235 |
| George Holman | 14 | 18 | 24 | 22 | 4 | 19 | 23 | 17 | 141 | 7 | 5 | 3 | 5 | 20 | 226 |
| Mal Harris | 2 | 15 | 24 | 11 | 20 | 18 | 20 | 19 | 129 | 0 | 9 | 3 | 8 | 20 | 221 |
| Chas Riegert | 24 | 9 | 24 | 20 | 4 | 9 | 22 | 11 | 123 | 6 | 8 | 3 | 5 | 22 | 215 |
| Nic Allsworth | 11 | 9 | 15 | 14 | 21 | 10 | 8 | 19 | 107 | 0 | 3 | 0 | 7 | 10 | 199 |
| Terry Willison | 12 | 8 | 0 | 17 | 11 | 10 | 10 | 21 | 89 | 1 | 9 | 0 | 9 | 19 | 184 |
| Ric Parker | 0 | 22 | 22 | 9 | 0 | 20 | 11 | 10 | 94 | 0 | 5 | 5 | 7 | 17 | 181 |
| Tony Ong | 17 | 0 | 20 | 12 | 0 | 7 | 12 | 9 | 77 | 0 | 3 | 0 | 0 | 3 | 153 |
| Mark Hansen | 0 | 9 | 3 | 1 | 0 | 0 | 13 | 0 | 26 | 0 | 6 | 0 | 0 | 6 | 84 |
| Veterans | |
| Tony D'Alonzo | 22 | 21 | 18 | 21 | 17 | 17 | 16 | 22 | 154 | 2 | 8 | 6 | 7 | 23 | 243 |
| Mal Head | 22 | 12 | 18 | 22 | 18 | 21 | 18 | 13 | 144 | 0 | 5 | 0 | 9 | 14 | 220 |
| Terry Fuller | 17 | 21 | 18 | 24 | 13 | 16 | 24 | 12 | 145 | 6 | 0 | 3 | 6 | 15 | 214 |
| Alan Jones | 23 | 12 | 23 | 17 | 17 | 21 | 11 | 21 | 145 | 1 | 2 | 0 | 6 | 9 | 213 |
| Jim Strong | 23 | 15 | 23 | 24 | 19 | 18 | 13 | 2 | 137 | 0 | 4 | 0 | 0 | 4 | 195 |
| Peter Osborne | 15 | 17 | 22 | 23 | 0 | 8 | 9 | 10 | 104 | 6 | 6 | 7 | 7 | 26 | 190 |
| Trevor Stam | 13 | 4 | 0 | 15 | 14 | 4 | 2 | 23 | 75 | 1 | 0 | 0 | 8 | 9 | 125 |
| Geoff Raftis | 9 | 5 | 8 | 6 | 13 | | | | 41 | | | | | | 41 |
| Ladies. | |
| Vix Alexander | 0 | 16 | 7 | 22 | 14 | 0 | 18 | 12 | 89 | 0 | 0 | 0 | 0 | 0 | 130 |
Winners of the Day:-
| Event: | Seniors Winner | Score | Veterans Winner | Score |
| 112 gram Distance | Nic Allsworth | 30 | Peter Osborne | 28 |
| 56 gram Distance | Chas Riegert | 30 | Tony D'Alonzo | 22 |
| Artificial Bait | Chas Riegert | 25 | Peter Osborne | 21 |
| Double Handed Acc. | Gary Gildersleeves | 144 | Tony D'Alonzo | 154 |
| Single Handed Acc | Gary & Chas | 22 | Peter Osborne | 22 |
| Days High Points | Tony D'Alonzo | 243 | |
| Event: | Ladies Winner | Score | Junior Winner | Score |
| 112 gram Distance | Vix Alexander | 17 | | |
| 56 gram Distance | Vix Alexander | 17 | | |
| Artificial Bait | Vix Alexander | 7 | | |
| Double Handed Acc. | Vix Alexander | 89 | | |
| Single Handed Acc | | | | |
Copyright © 2005 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 19 March 2005.
Display of this page was updated on 12 February 2009. Contents updated as above.
|