|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report February 2004
|
|
|
| | |
 | |  |
Summer morning easterlies are here to stay it seems. Once again upon arrival at Yokine Reserve, Willow was located out in the middle setting up the casting courts.
This day I arrived a little earlier to help out as Hendo has done his back in again. Our sympathy goes out to him, as does our envy as to the reason for it.
Nick Allsworth, Peter Stoeckel and Mal Head turned up early to help out with setting up as well. A very big THANKS to these guys. Your effort was truly appreciated.
A couple of members from days past turned up in the form of Jim King and Roy Lundy. Roy bringing his grandson, Luke Bonnett, along to have a go as a junior. Looks like we have another promising junior.
Seniors kicked off on distance with 112 gram and Artificial Bait while the veterans/ladies/juniors took to the accuracy courts. These veterans make things look real easy, as the sound of the target clanging away become repetitive. Roy, Jimmy and TerryF all connecting on the bulls eye.
Young Luke had a grin like a Cheshire Cat, so I guess he was enjoying himself.
Andrew Stoeckel has been taught very well on how to run a sausage sizzle. His cooking was exemplary and everyone was grateful for his efforts. Thanks Andrew.
The day's results reflect the windy conditions once again and can be seen in the table below.
Please note that next month we will be having our last 112 gram open and our normal casting will be 112 and 56 gram events.
Until then, Practise, practise, practise. Chas Reigert TT2 DCO
===========
Level Line Distance results for the day:-
| | 112 gram | Artificial Bait |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Joe Pullella | 150 | 151 | 30 | 125 | 122 | 25 |
| Chas Riegert | 154 | 157 | 31 | 0 | 117 | 12 |
| Malcolm Harris | 0 | 136 | 14 | 108 | 112 | 22 |
| Terry Willison | 0 | 116 | 12 | 95 | 95 | 19 |
| George Holman | 144 | 154 | 30 | 0 | 0 | 0 |
| Rick Parker | 120 | 94 | 21 | 91 | 89 | 18 |
| Peter Stoeckel | 117 | 131 | 25 | 91 | 99 | 19 |
| Nick Allsworth | 142 | 149 | 29 | 117 | 0 | 12 |
| Mark Hansen | 94 | 101 | 20 | 74 | 74 | 15 |
| Andrew Aubrey | 117 | 115 | 23 | 94 | 99 | 19 |
| Dan Norton (visitor) | 0 | 0 | 0 | 0 | 68 | 7 |
| Veterans | |
| Roy Killick | 110 | 116 | 23 | 86 | 89 | 18 |
| Mal Head | 113 | 116 | 23 | 95 | 0 | 10 |
| Allan Jones | 110 | 105 | 22 | 89 | 92 | 18 |
| Tony D'Alonzo | 120 | 116 | 24 | 88 | 96 | 18 |
| Jim Strong | 81 | 76 | 16 | 64 | 67 | 13 |
| Terry Fuller | 84 | 0 | 8 | 73 | 0 | 7 |
| Trevor Stam | 0 | 0 | 0 | 0 | 64 | 6 |
| Roy Lundy (visitor) | 0 | 0 | 0 | 80 | 75 | 16 |
| Ladies. | |
| Filomena D'Alonzo | 0 | 0 | 0 | 0 | 0 | 0 |
| Vix Alexander | 87 | 90 | 18 | 75 | 68 | 14 |
| Juniors. | |
| Luke Bonnett (Vis) | 0 | 62 | 6 | 62 | 54 | 12 |
| Andrew Stoeckel | 0 | 57 | 6 | 44 | 46 | 9 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
|
| Seniors |
Distance 3 |
Distance 1 |
Distance 4 |
Distance 2 |
Total |
L |
S |
L |
S |
Total |
Day Total |
| Joe Pullella | 7 | 20 | 23 | 23 | 0 | 4 | 12 | 21 | 110 | 0 | 3 | 7 | 7 | 17 | 182 |
| Chas Riegert | 12 | 20 | 15 | 15 | 0 | 16 | 20 | 17 | 115 | 1 | 10 | 0 | 6 | 17 | 175 |
| Malcolm Harris | 17 | 16 | 16 | 22 | 3 | 16 | 1 | 18 | 109 | 1 | 5 | 4 | 4 | 14 | 159 |
| Terry Willison | 13 | 8 | 22 | 5 | 5 | 0 | 22 | 16 | 91 | 1 | 7 | 5 | 10 | 23 | 145 |
| George Holman | 0 | 8 | 11 | 21 | 22 | 0 | 21 | 16 | 99 | 0 | 7 | 2 | 7 | 16 | 145 |
| Rick Parker | 0 | 22 | 22 | 18 | 2 | 13 | 0 | 5 | 82 | 9 | 2 | 0 | 9 | 20 | 141 |
| Peter Stoeckel | 0 | 5 | 9 | 4 | 0 | 15 | 22 | 23 | 78 | 0 | 9 | 0 | 9 | 18 | 140 |
| Nick Allsworth | 0 | 10 | 15 | 20 | 0 | 2 | 12 | 12 | 71 | 0 | 4 | 0 | 6 | 10 | 122 |
| Mark Hansen | 0 | 11 | 22 | 6 | 6 | 12 | 6 | 10 | 73 | 0 | 0 | 0 | 0 | 0 | 108 |
| Andrew Aubrey | 9 | 1 | 0 | 18 | 3 | 1 | 0 | 20 | 52 | 0 | 0 | 7 | 0 | 7 | 101 |
| Dan Norton (visitor) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 17 |
| Veterans | |
| Roy Killick | 20 | 12 | 17 | 25 | 23 | 20 | 4 | 23 | 144 | 8 | 7 | 6 | 8 | 29 | 214 |
| Mal Head | 19 | 23 | 17 | 24 | 1 | 22 | 9 | 20 | 135 | 6 | 9 | 6 | 6 | 27 | 195 |
| Allan Jones | 18 | 22 | 5 | 15 | 21 | 9 | 18 | 9 | 117 | 4 | 4 | 0 | 10 | 18 | 175 |
| Tony D'Alonzo | 8 | 16 | 15 | 3 | 10 | 11 | 19 | 21 | 103 | 9 | 3 | 8 | 6 | 26 | 171 |
| Jim Strong | 25 | 19 | 23 | 25 | 0 | 6 | 17 | 15 | 130 | 0 | 5 | 0 | 0 | 5 | 164 |
| Terry Fuller | 9 | 0 | 21 | 13 | 25 | 14 | 19 | 20 | 121 | 5 | 8 | 6 | 6 | 25 | 161 |
| Trevor Stam | 0 | 8 | 12 | 23 | 0 | 0 | 14 | 15 | 72 | 7 | 7 | 0 | 9 | 23 | 101 |
| Roy Lundy (visitor) | 6 | 0 | 0 | 18 | 13 | 5 | 21 | 0 | 63 | 3 | 0 | 9 | 6 | 18 | 97 |
| Ladies. | |
| Filomena D'Alonzo | 0 | 0 | 20 | 13 | 17 | 21 | 14 | 21 | 106 | 5 | 0 | 0 | 0 | 5 | 111 |
| Vix Alexander | 1 | 6 | 0 | 9 | 9 | 9 | 17 | 19 | 70 | 0 | 4 | 1 | 0 | 5 | 107 |
| Juniors. | |
| Luke Bonnett (Vis) | 0 | 14 | 14 | 19 | 0 | 0 | 21 | 18 | 86 | 0 | 3 | 0 | 6 | 9 | 113 |
| Andrew Stoeckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 22 |
Winners of the Day:-
| Event: | Seniors Winner | Score | Veterans Winner | Score |
| 112 gram Distance | Chas Riegert | 31 | Tony D'Alonzo | 24 |
| Artificial Bait | Joe Pullella | 25 | Allan/Tony/Roy | 18 |
| Double Handed Acc. | Chas Riegert | 115 | Roy Killick | 144 |
| Single Handed Acc. | Terry Willison | 236 | Roy Killick | 29 |
| Event: | Ladies Winner | Score | Junior Winner | Score |
| 112 gram Distance | Vix Alexander | 18 | Andrew & Luke | 6 |
| Artificial Bait | Vix Alexander | 140 | Luke Bonnett | 12 |
| Double Handed Acc. | Filomena D'Alonzo | 106 | Luke Bonnett | 86 |
| Single Handed Acc. | Vix & Filomena | 5 | Luke Bonnett | 9 |
| Days High Points | Roy Killick | 214 | |
Copyright © 2004 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 17 August 2004.
Display of this page was updated on 12 February 2009. Contents updated as above.
|