|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report February 2003
|
|
|
| | |
 | |  |
What a day of miracles and disasters.
First up while setting up we got rained on, (in February in Perth!) then Willo had to nick off and go back to work. Bad signs.
Next, Stokes turned up, the wind started to blow a tailwind, Vix brandished a new rod but had a huge grin on her face. Some mumbles in the background, then casting began.
Roy the boy snapped off, (rare event) AJ snapped off, Mal, Peter Mahony, Jim, Trevor, also had problems. In the background I could hear some of those seniors having problems. Even Vix had a break off.
But there were good signs also. Chas belted one down 179 metres, Nick 172 metres, Aubs 142 metres, Mal Harris 160 metres, Vix 116 metres, (must be the new rod), and the most telling miracle - Stokes got one over 100 metres.
More success. Bullseye by Roy, Trevor and miracle man Stokes. Even I got into the swing of things and reset the veterans 112 gram and artificial bait club records with a little bit of help from that tailwind.
Chas won the 112 gram event, George won the artificial bait, and Roy easily won the double handed and single handed accuracy and was top dog for the day.
Reminiscing on the day, I can still break out a small smile with memories of Vix and her new rod, the veterans all being straight during the double handed accuracy event, the first tailwind for a long time, the encouraging distance casting by all, the personal best for some, the laughter and comradery. Another great day.
There's a single handed open during next month's casting and some practice casting after the sausage sizzle.
Keep it straight and long. Hendo.
===========
Results for the day:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [56 Cast 1 Metres | gram] Cast 2 Metres | 56g Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| Gary Gildersleeves | 140 | 164 | 30 | 130 | 131 | 26 | 119 | 10 | 185 |
| Chas Riegert | 179 | 168 | 35 | 142 | 0 | 14 | 109 | 8 | 166 |
| Malcolm Harris | 0 | 160 | 16 | 0 | 0 | 0 | 126 | 8 | 150 |
| George Holman | 159 | 174 | 33 | 144 | 146 | 29 | 65 | 16 | 143 |
| Nick Allsworth | 171 | 172 | 34 | 136 | 138 | 27 | 68 | 8 | 137 |
| Ben Lilburne | 128 | 138 | 27 | 114 | 112 | 23 | 38 | 15 | 103 |
| Rick Parker | 0 | 146 | 15 | 114 | 116 | 23 | 48 | 8 | 94 |
| Andrew Aubrey | 0 | 142 | 14 | 0 | 135 | 14 | 46 | 14 | 88 |
| Colin Lilburne | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 12 | 76 |
| Peter Stoeckel | 113 | 0 | 11 | 0 | 99 | 10 | 35 | 14 | 70 |
| Veterans |
| Roy Killick | 0 | 138 | 14 | 110 | 100 | 21 | 146 | 23 | 204 |
| Tony D'Alonzo | 135 | 134 | 27 | 109 | 109 | 22 | 137 | 14 | 200 |
| Bob Henderson | 152 | 162 | 31 | 132 | 124 | 26 | 128 | 11 | 196 |
| Mal Head | 113 | 124 | 24 | 0 | 100 | 10 | 126 | 19 | 179 |
| Allan Jones | 124 | 0 | 12 | 0 | 0 | 0 | 133 | 3 | 148 |
| Peter Mahony | 0 | 0 | 0 | 74 | 63 | 14 | 128 | 4 | 146 |
| Terry Fuller | 68 | 106 | 17 | 80 | 84 | 16 | 103 | 7 | 143 |
| Jim Strong | 98 | 0 | 10 | 0 | 82 | 8 | 107 | 6 | 131 |
| Trevor Stam | 0 | 99 | 10 | 84 | 83 | 17 | 88 | 12 | 127 |
| Ladies |
| Vix Alexander | 116 | 0 | 12 | 101 | 91 | 19 | 89 | 3 | 123 |
| Juniors |
| Rhys Jones | 100 | 107 | 21 | 90 | 79 | 17 | 99 | 8 | 145 |
| Mini Juniors |
| Andrew Stoeckel | 47 | 50 | 10 | 40 | 0 | 4 | 51 | 5 | 70 |
Winners of the Day:-
| Caster | Score |
| Highest points on the Day | Roy Killick | 204 |
| 112 gram Seniors winner | Chas Riegert | 35 |
| 112 gram Veterans winner | Bob Henderson | 31 |
| Artificial bait Seniors winner | George Holman | 29 |
| Artificial bait Veterans winner | Bob Henderson | 26 |
| Double Handed Accuracy Seniors winner | Malcolm Harris | 126 |
| Double Handed Accuracy Veterans winner | Roy Killick | 146 |
| Single Handed Accuracy Seniors winner | George Holman | 16 |
| Single Handed Accuracy Veterans winner | Roy Killick | 23 |
| Ladies winner | Vix Alexander | 123 |
| Junior winner | Rhys Jones | 145 |
| Mini Junior winner | Andrew Stoeckel | 56 |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 7 March 2003.
Display of this page was updated on 12 February 2009. Contents updated as above.
|