|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report December 2004
|
|
|
| | |
 | |  |
As the clock swung to 8:30 a.m. the good roundup of members were ready to compete. The seniors took on the distance event assisted by a slight tailwind. Joe, Nick, Chas, and Mal put down some good distance casts.
Even "Stokes" frightened himself and others by putting in a cast of 135 metres (although I must admit that he has improved just that little bit over the year)
"Barefoot Boy" Mark was very happy with his distances too, along with his first bull's-eye in the double handed event later in the day.
It is great to hear the friendly banter going on within this group, the sportsmen like competitiveness and happy chappies at the end of the day.
The same can be stated for the ladies and veterans as they compete, especially to a couple of the "oldies" that always step up and assist when others encounter small problems. It makes the day goes smoothly
I must make a special mention about one club member, Dean Stewart. Dean does not cast but comes down decked out in club colours and spends the morning assisting in the scoring of the events, just so he can be a part of dry casting. Thank you Dean.
Congratulations to the section winners and thanks to those few who help bring in the gear at the end of the day.
January will be my last day at casting for a while and the only thing I ask is for some of you to give "Willo" some help every casting day.
See you in Yeppoon in 2005. Hendo.
===========
Level Line Distance results for the day:-
| | 112 gram | 56 gram | Artificial Bait |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Chas Riegert | 162 | 156 | 32 | 152 | 162 | 31 | 133 | 132 | 27 |
| Malcolm Harris | 161 | 159 | 32 | 146 | 119 | 27 | 135 | 124 | 26 |
| Gary Gildersleeves | 140 | 141 | 28 | 137 | 140 | 28 | 0 | 112 | 11 |
| George Holman | 0 | 0 | 0 | 145 | 150 | 30 | 139 | 136 | 28 |
| Nick Allsworth | 177 | 172 | 35 | 150 | 139 | 29 | 135 | 135 | 27 |
| Scott Rolls (Visitor) | 146 | 140 | 29 | 121 | 141 | 26 | 109 | 0 | 11 |
| Joe Pullella | 181 | 0 | 18 | 158 | 166 | 32 | 150 | 0 | 15 |
| Rick Parker | 145 | 144 | 29 | 0 | 133 | 13 | 116 | 112 | 23 |
| Peter Stoeckel | 84 | 135 | 22 | 117 | 118 | 24 | 111 | 110 | 22 |
| Mark Hansen | 0 | 0 | 0 | 109 | 115 | 22 | 106 | 108 | 21 |
| Richard Mrowka (Visitor) | 0 | 0 | 0 | 0 | 95 | 10 | 0 | 0 | 0 |
| Veterans | |
| Tony D'Alonzo | 130 | 124 | 25 | 0 | 126 | 13 | 93 | 107 | 20 |
| Roy Killick | 0 | 117 | 12 | 105 | 100 | 21 | 90 | 93 | 18 |
| Bob Henderson | 130 | 142 | 27 | 122 | 0 | 12 | 120 | 108 | 23 |
| Mal Head | 123 | 125 | 15 | 114 | 99 | 21 | 94 | 104 | 20 |
| Jim Strong | 92 | 85 | 18 | 0 | 0 | 0 | 74 | 75 | 15 |
| Geoff Raftis | 103 | 119 | 22 | 105 | 0 | 11 | 95 | 91 | 19 |
| Allan Jones | 132 | 139 | 27 | 0 | 113 | 11 | 105 | 105 | 21 |
| Terry Fuller | 102 | 93 | 20 | 100 | 0 | 10 | 83 | 83 | 17 |
| Trevor Stam | 103 | 103 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Lund | 71 | 66 | 14 | 0 | 0 | 0 | 68 | 0 | 7 |
| Jim Yeates | 102 | 94 | 20 | 101 | 89 | 19 | 92 | 91 | 18 |
| Ladies. | |
| Filomena D'Alonzo | 97 | 99 | 20 | 90 | 90 | 18 | 85 | 82 | 17 |
| Vix Alexander | 84 | 90 | 17 | 76 | 93 | 17 | 78 | 64 | 14 |
| Juniors. | |
| Matt Black | 0 | 0 | 0 | 84 | 0 | 8 | 73 | 66 | 14 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
|
| Seniors |
Distance 3 |
Distance 1 |
Distance 4 |
Distance 2 |
Total |
L |
S |
L |
S |
Total |
Day Total |
| Chas Riegert | 12 | 13 | 22 | 19 | 0 | 17 | 21 | 23 | 127 | 2 | 10 | 6 | 8 | 26 | 243 |
| Malcolm Harris | 23 | 3 | 18 | 24 | 6 | 18 | 19 | 18 | 129 | 5 | 9 | 5 | 10 | 29 | 243 |
| Gary Gildersleeves | 23 | 22 | 13 | 20 | 16 | 23 | 0 | 21 | 138 | 4 | 6 | 8 | 10 | 28 | 233 |
| George Holman | 21 | 14 | 23 | 20 | 16 | 2 | 8 | 12 | 116 | 0 | 8 | 3 | 8 | 19 | 193 |
| Nick Allsworth | 3 | 7 | 17 | 20 | 3 | 0 | 4 | 22 | 76 | 5 | 6 | 0 | 7 | 18 | 185 |
| Scott Rolls (Visitor) | 0 | 21 | 20 | 20 | 10 | 5 | 0 | 19 | 95 | 10 | 0 | 0 | 6 | 16 | 177 |
| Joe Pullella | 0 | 8 | 17 | 17 | 2 | 0 | 21 | 13 | 78 | 4 | 7 | 8 | 6 | 25 | 168 |
| Rick Parker | 8 | 20 | 19 | 5 | 0 | 5 | 8 | 4 | 69 | 0 | 8 | 7 | 5 | 20 | 154 |
| Peter Stoeckel | 0 | 22 | 15 | 0 | 11 | 3 | 0 | 0 | 51 | 0 | 5 | 4 | 4 | 13 | 132 |
| Mark Hansen | 21 | 0 | 2 | 18 | 0 | 4 | 25 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 113 |
| Richard Mrowka (Visitor) | 10 | 12 | 3 | 12 | 19 | 0 | 22 | 0 | 78 | 0 | 7 | 9 | 7 | 23 | 111 |
| Veterans | |
| Tony D'Alonzo | 16 | 22 | 20 | 19 | 22 | 17 | 10 | 24 | 150 | 2 | 9 | 6 | 7 | 24 | 232 |
| Roy Killick | 17 | 15 | 19 | 23 | 16 | 22 | 17 | 18 | 147 | 6 | 7 | 9 | 0 | 22 | 220 |
| Bob Henderson | 9 | 20 | 17 | 13 | 21 | 13 | 22 | 21 | 136 | 0 | 8 | 5 | 8 | 21 | 219 |
| Mal Head | 17 | 21 | 13 | 13 | 12 | 12 | 16 | 11 | 115 | 0 | 4 | 10 | 4 | 18 | 199 |
| Jim Strong | 0 | 21 | 16 | 15 | 22 | 21 | 19 | 23 | 137 | 1 | 0 | 0 | 9 | 10 | 180 |
| Geoff Raftis | 10 | 20 | 21 | 19 | 4 | 0 | 11 | 20 | 105 | 5 | 8 | 2 | 8 | 23 | 180 |
| Allan Jones | 13 | 10 | 18 | 17 | 14 | 14 | 5 | 1 | 92 | 8 | 0 | 4 | 8 | 20 | 171 |
| Terry Fuller | 14 | 14 | 5 | 19 | 12 | 0 | 13 | 8 | 85 | 0 | 9 | 3 | 7 | 19 | 151 |
| Trevor Stam | 0 | 7 | 17 | 10 | 0 | 5 | 17 | 21 | 77 | 5 | 8 | 7 | 0 | 20 | 118 |
| Tom Lund | 18 | 0 | 10 | 0 | 19 | 0 | 0 | 8 | 55 | 0 | 0 | 0 | 8 | 8 | 84 |
| Jim Yeates | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 18 | 84 |
| Ladies | |
| Filomena D'Alonzo | 13 | 18 | 10 | 22 | 1 | 8 | 3 | 11 | 86 | 0 | 5 | 5 | 0 | 10 | 151 |
| Vix Alexander | 17 | 1 | 19 | 21 | 3 | 8 | 0 | 11 | 80 | 0 | 3 | 6 | 4 | 13 | 141 |
| Juniors | |
| Matt Black | 0 | 0 | 5 | 3 | 13 | 14 | 0 | 15 | 50 | 4 | 4 | 3 | 0 | 11 | 83 |
Winners of the Day:-
| Event: | Seniors Winner | Score | Veterans Winner | Score |
| 112 gram Distance | Nick Allsworth | 35 | Bob & Allan | 29 |
| 56 gram Distance | Joe Pullella | 32 | Roy & Mal | 21 |
| Artificial Bait | George Holman | 28 | Bob Henderson | 23 |
| Double Handed Acc. | Gary Gildersleeves | 138 | Tony D'Alonzo | 150 |
| Single Handed Acc | Malcolm Harris | 29 | Tony D'Alonzo | 24 |
| Days High Points | Chas & Mal Harris | 243 | |
| Event: | Ladies Winner | Score | Junior Winner | Score |
| 112 gram Distance | Filomena D'Alonzo | 20 | | |
| 56 gram Distance | Filomena D'Alonzo | 18 | Matt Black | 8 |
| Artificial Bait | Filomena D'Alonzo | 17 | Matt Black | 14 |
| Double Handed Acc. | Filomena D'Alonzo | 86 | Matt Black | 50 |
| Single Handed Acc | Vix Alexander | 13 | Matt Black | 13 |
Copyright © 2005 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 3 January 2005.
Display of this page was updated on 12 February 2009. Contents updated as above.
|