|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report, 7 August 2005. |
|
|
| | |
 | |  |
The weather was as good as it ever gets for the August casting day. It was a perfect sunny winter's day, giving beautiful conditions for being out in the open, even if the air was a little "heavy" for the casting.
Dry Casting is an outing where we are all together for a few hours enjoying each other's company, and competing and learning at the same time. Then there is the sausage sizzle, which gives everyone a chance to talk over the morning's casting, gear to use, what's coming up, fishing, the state of the world or whatever, over some lunch. Come along, it gives you a chance to get to know the club members as well as learning about casting.
This was a very important casting day as it was our last occasion for getting our team together before they travel east to Yeppoon for the national event.
Distance casting was nothing to write home about as the sinkers just would not travel and the slight side wind and obvious heavy atmospheric conditions did control the distance. Chas Riegert had the longest cast for the 112 gram distance with 167 metres and George Holman was next with 163 metres. Filomena D'Alonzo had the longest cast in the ladies with 101 metres and young Rhys Jones is showing us all how good he is even though the rod he is using is not a large one, with casts of 139 and 142 metres in the junior event.
Chas Riegert showed the way in the 56 gram event with 143 and 142 metres. Tony D'Alonzo was top in the veterans with 115 and Filomena D'Alonzo in the ladies with 83 metres. Young Rhys Jones cast 115 and 116 metres which was excellent casting for the juniors and puts him in good form for the nationals.
Artificial Bait saw Chas lead the field again with 131 metres and Joe Pullella and George Holman were next with casts of 128 metres. Alan Jones won the veterans event, Filomena the ladies and Rhys Jones two casts were 109 and 111 metres.
Joe Pullella won the 112 gram seniors event, George Holman the veterans, Filomena the ladies and Rhys Jones the juniors.
Double handed accuracy saw a total of four bull's-eyes scored, two to Gary Gildersleeves and one each to Chas Riegert and George Holman. Gary scored 158 points which is the right time with the nationals coming up, followed by a male Harris with 152, Allan Jones scored 149 in the vets with George Holman 147 and Tony D'Alonzo with 141 points. Filomena led the ladies with 120 points and Rhys Jones scored a creditable 131 points.
Joe Pullella led the way in the single-handed accuracy with 27 points. In the veterans Tony D'Alonzo scored 26 and Terry Fuller 24. Vix Alexander showed prowess in the ladies with 25 and Rhys Jones continued his good form with 26 out of a possible 40.
Gary Gildersleeves was top for the day with 256 and Tony D'Alonzo won the veterans with 231. Filomena won the ladies with 178 and Rhys Jones the juniors with 230.
Chas Riegert had the longest cast in the open 112 gram event with 169 metres, followed by George Holman 160 and Mal Harris with 155 metres.
Thanks to all who helped out on the day I hope we have a Dry Casting Officer by next casting day.
Remember most will be away for September at the Nationals in Yeppoon and to all who are representing us a wish them all the best and safe travelling, from all club members.
There will however be casting in September and it might be a good opportunity for more of our club members to come down and make a day of it. Please make the effort!!
See you all after Yeppoon. . . . George Holman.
===========
Level Line Distance results for the day:-
| | 56 gram | Artificial Bait | 112 gram |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Gary Gildersleeves | 124 | 125 | 25 | 105 | 115 | 22 | 140 | 144 | 28 |
| Mal Harris | 113 | 114 | 23 | 106 | 111 | 22 | 138 | 146 | 28 |
| Chas Riegert | 143 | 142 | 29 | 131 | 127 | 26 | 167 | 0 | 17 |
| Nic Allsworth | 121 | 0 | 12 | 124 | 124 | 25 | 0 | 155 | 16 |
| Peter Stoeckel | 0 | 112 | 11 | 97 | 100 | 20 | 114 | 124 | 24 |
| Joe Pullella | 127 | 0 | 13 | 126 | 0 | 13 | 154 | 155 | 31 |
| Mark Hansen | 87 | 100 | 19 | 92 | 0 | 9 | 112 | 128 | 24 |
| Andrew Aubrey | 92 | 102 | 19 | 95 | 93 | 19 | 120 | 116 | 24 |
| Veterans | |
| Tony D'Alonzo | 115 | 109 | 22 | 99 | 86 | 19 | 121 | 113 | 23 |
| Terry Fuller | 87 | 91 | 18 | 74 | 77 | 15 | 79 | 87 | 17 |
| George Holman | 0 | 0 | 0 | 128 | 0 | 13 | 162 | 163 | 33 |
| Allan Jones | 105 | 0 | 11 | 101 | 106 | 21 | 0 | 0 | 0 |
| Trevor Stam | 0 | 53 | 5 | 69 | 84 | 15 | 96 | 106 | 20 |
| Dean Stewart | 0 | 0 | 0 | 68 | 56 | 12 | 78 | 0 | 8 |
| Jim Strong | 0 | 0 | 0 | 73 | 68 | 14 | 84 | 92 | 18 |
| Geoff Raftis | 101 | 0 | 10 | 0 | 0 | 0 | 125 | 124 | 25 |
| Ladies | |
| Filomena D'Alonzo | 86 | 83 | 17 | 71 | 77 | 15 | 89 | 101 | 19 |
| Vix Alexander | 0 | 70 | 7 | 66 | 74 | 14 | 83 | 83 | 17 |
| Annella Riegert | 55 | 71 | 13 | 66 | 61 | 13 | 70 | 71 | 14 |
| Juniors | |
| Rhys Jones | 115 | 116 | 23 | 109 | 111 | 22 | 139 | 142 | 28 |
| Andrew Stoeckel | 57 | 25 | 8 | 25 | 60 | 9 | 70 | 58 | 13 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
|
| Seniors |
Distance 3 |
Distance 1 |
Distance 4 |
Distance 2 |
Total |
L |
S |
L |
S |
Total |
Day Total |
| Gary Gildersleeves | 25 | 16 | 20 | 18 | 16 | 25 | 17 | 21 | 158 | 4 | 10 | 6 | 3 | 23 | 256 |
| Mal Harris | 14 | 17 | 23 | 22 | 19 | 19 | 22 | 16 | 152 | 0 | 6 | 3 | 2 | 11 | 236 |
| Chas Riegert | 8 | 12 | 24 | 20 | 19 | 20 | 25 | 17 | 145 | 0 | 2 | 0 | 5 | 7 | 224 |
| Nick Allsworth | 11 | 3 | 23 | 23 | 0 | 5 | 6 | 19 | 90 | 3 | 7 | 0 | 3 | 13 | 156 |
| Peter Stoeckel | 20 | 3 | 17 | 11 | 10 | 0 | 5 | 12 | 78 | 4 | 0 | 7 | 5 | 16 | 149 |
| Joe Pullella | 0 | 0 | 23 | 21 | 1 | 0 | 15 | 5 | 65 | 3 | 7 | 9 | 8 | 27 | 149 |
| Mark Hansen | 9 | 7 | 20 | 6 | 0 | 2 | 21 | 0 | 65 | 9 | 5 | 2 | 6 | 22 | 139 |
| Andrew Aubrey | 20 | 0 | 17 | 8 | 11 | 0 | 0 | 3 | 59 | 0 | 1 | 6 | 5 | 12 | 133 |
| Veterans | |
| Tony D'Alonzo | 17 | 16 | 15 | 22 | 16 | 19 | 14 | 22 | 141 | 5 | 5 | 9 | 7 | 26 | 231 |
| Terry Fuller | 16 | 22 | 17 | 21 | 22 | 12 | 12 | 17 | 139 | 9 | 3 | 5 | 7 | 24 | 213 |
| George Holman | 16 | 12 | 25 | 19 | 9 | 20 | 23 | 23 | 147 | 0 | 8 | 5 | 6 | 19 | 212 |
| Allan Jones | 23 | 19 | 19 | 17 | 23 | 6 | 22 | 20 | 149 | 3 | 5 | 6 | 5 | 19 | 200 |
| Trevor Stam | 17 | 23 | 4 | 9 | 24 | 23 | 9 | 15 | 124 | 6 | 0 | 4 | 3 | 13 | 177 |
| Dean Stewart | 23 | 16 | 19 | 0 | 0 | 0 | 23 | 23 | 104 | 1 | 9 | 0 | 7 | 17 | 141 |
| Jim Strong | 10 | 21 | 3 | 14 | 3 | 3 | 22 | 8 | 84 | 7 | 0 | 2 | 0 | 9 | 125 |
| Geoff Raftis | 0 | 7 | 12 | 20 | 11 | 5 | 6 | 10 | 71 | 0 | 9 | 0 | 8 | 17 | 123 |
| Ladies. | |
| Filomena D'Alonzo | 9 | 13 | 21 | 23 | 21 | 0 | 14 | 19 | 120 | 7 | 0 | 0 | 0 | 7 | 178 |
| Vix Alexander | 10 | 9 | 11 | 19 | 13 | 2 | 24 | 21 | 109 | 0 | 9 | 8 | 8 | 25 | 172 |
| Annella Riegert | 23 | 0 | 14 | 14 | 19 | 18 | 24 | 0 | 112 | 0 | 3 | 0 | 8 | 11 | 163 |
| Juniors. | |
| Rhys Jones | 12 | 22 | 21 | 22 | 1 | 13 | 19 | 21 | 131 | 5 | 4 | 8 | 9 | 26 | 230 |
| Andrew Stoeckel | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 46 |
Winners of the Day:-
| Event: | Seniors Winner | Score | Veterans Winner | Score |
| 56 gram Distance | Chas Riegert | 29 | Tony D'Alonzo | 22 |
| Artificial Bait distance | Chas Riegert | 26 | Allan Jones | 21 |
| 112 gram Distance | Joe Pullella | 31 | George Holman | 33 |
| Double Handed Accuracy. | Gary Gildersleeves | 158 | Allan Jones | 149 |
| Single Handed Accuracy | Joe Pullella | 27 | Tony D'Alonzo | 26 |
| Event: | Ladies Winner | Score | Junior Winner | Score |
| 56 gram Distance | Filomena D'Alonzo | 17 | Rhys Jones | 23 |
| Artificial Bait distance | Filomena D'Alonzo | 15 | Rhys Jones | 22 |
| 112 gram Distance | Filomena D'Alonzo | 19 | Rhys Jones | 28 |
| Double Handed Accuracy. | Filomena D'Alonzo | 120 | Rhys Jones | 131 |
| Single Handed Accuracy | Vix Alexander | 25 | Rhys Jones | 26 |
| Days High Points | Gary Gildersleeves | 256 | |
112 Gram Open, held 7 August
| Chas Riegert | 169 m |
| George Holman | 160 m |
| Mal Harris | 155 m |
| Gary Gildersleeves | 148 m |
| Mark Hansen | 138 m |
| Allan Jones | 131 m |
| Trevor Stam | 102 m |
Casting Top Ten up to August 2005.
Here is the top ten dry casting scores including scores for the August dry casting.
Remember the top ten will be decided from the top 11 out of the 12 months to cater for casters who are away representing the State at the Yeppoon National Championships and will miss one month's club cast.
The rest, positions 11 to 25, are also listed so you can see where you are in the order.
| Position | Name | Points |
| 1 | Malcolm Harris | 955 |
| 2 | Charles Riegert | 887 |
| 3 | Tony D'Alonzo | 874 |
| 4 | George Holman | 783 |
| 5 | Allan Jones | 781 |
| 6 | Nick Allsworth | 779 |
| 7 | Rhys Jones | 756 |
| 8 | Trevor Stam | 728 |
| 9 | Gary Gildersleeves | 716 |
| 10 | Jim Strong | 680 |
The rest.....
| Terry Fuller | 662 |
| Vix Alexander | 651 |
| Malcolm Head | 565 |
| Annella Riegert | 543 |
| Filomena D'Alonzo | 533 |
| Terry Willison | 480 |
| Mark Hansen | 479 |
| Geoff Raftis | 469 |
| Joe Pullella | 295 |
| Keith Heaney | 289 |
| Peter Stoeckel | 209 |
| Mathew Sneddon | 191 |
| Andrew Aubrey | 153 |
| Eric Parker | 146 |
| Marlin Heaney | 127 |
Copyright © 2005 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page was updated on 13 August 2005.
Display of this page was updated on 12 February 2009. Contents updated as above.
|