|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report August 2004
|
|
|
| | |
 | |  |
Now I was going to write a report on the August try casting event, but I can't remember that far back.
You see I was so busy getting ready to go to Yeppoon in Queensland for the AAA mid term convention meeting. Two weeks of sunshine, good food and accommodation, meeting old friends, sightseeing and having a good time, but we all have to make sacrifices at times.
I do remember it was a good day as usual. We did what we did, you know the scores, say no more......
Thanks to Chas for entering the scores into the spreadsheet.
Hendo
===========
Level Line Distance results for the day:-
| | 112 gram | 56 gram | Artificial Bait |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Chas Riegert | 179 | 187 | 37 | 169 | 168 | 34 | 143 | 138 | 28 |
| Gary Gildersleeves | 154 | 150 | 30 | 138 | 135 | 27 | 0 | 118 | 12 |
| Joe Pullella | 175 | 182 | 36 | 151 | 152 | 30 | 0 | 156 | 16 |
| Nic Allsworth | 173 | 180 | 35 | 154 | 0 | 15 | 144 | 143 | 29 |
| Mal Harris | 157 | 157 | 31 | 151 | 140 | 29 | 136 | 128 | 26 |
| Ric Parker | 138 | 130 | 27 | 114 | 118 | 23 | 112 | 110 | 22 |
| Tony Ong | 159 | 155 | 31 | 137 | 136 | 27 | 0 | 131 | 13 |
| Peter Stoeckel | 125 | 136 | 26 | 112 | 109 | 22 | 115 | 110 | 23 |
| Dale Coates (vis) | 0 | 0 | 0 | 140 | 152 | 29 | 128 | 126 | 25 |
| Andrew Aubrey | 154 | 143 | 30 | 124 | 133 | 26 | 118 | 119 | 24 |
| Mark Hanson | 119 | 113 | 23 | 0 | 95 | 10 | 0 | 0 | 0 |
| Veterans | |
| Bob Henderson | 0 | 151 | 15 | 138 | 131 | 27 | 126 | 109 | 24 |
| Alan Jones | 141 | 0 | 14 | 129 | 126 | 26 | 114 | 103 | 22 |
| Geoff Raftis | 135 | 142 | 28 | 123 | 117 | 24 | 103 | 111 | 21 |
| Mal Head | 129 | 136 | 27 | 121 | 117 | 24 | 0 | 115 | 12 |
| Jimmy Strong | 98 | 102 | 20 | 61 | 93 | 15 | 83 | 88 | 17 |
| Tony D'Alonzo | 139 | 135 | 27 | 0 | 0 | 0 | 119 | 0 | 12 |
| Trevor Stam | 107 | 0 | 11 | 98 | 0 | 10 | 0 | 78 | 8 |
| Ladies. | |
| Vix Alexander | 88 | 0 | 9 | 70 | 82 | 15 | 75 | 0 | 8 |
| Annella Riegert | 0 | 0 | 0 | 31 | 68 | 10 | 62 | 61 | 12 |
| Juniors. | |
| Rhys Jones | 0 | 122 | 12 | 0 | 117 | 12 | 104 | 103 | 21 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
|
| Seniors |
Distance 3 |
Distance 1 |
Distance 4 |
Distance 2 |
Total |
L |
S |
L |
S |
Total |
Day Total |
| Chas Riegert | 21 | 7 | 19 | 11 | 0 | 8 | 19 | 22 | 107 | 5 | 8 | 9 | 7 | 29 | 235 |
| Gary Gildersleeves | 18 | 16 | 18 | 24 | 12 | 0 | 24 | 22 | 134 | 1 | 6 | 6 | 4 | 17 | 220 |
| Joe Pullella | 19 | 16 | 15 | 24 | 10 | 3 | 22 | 12 | 121 | 1 | 7 | 2 | 5 | 15 | 218 |
| Nic Allsworth | 9 | 13 | 22 | 19 | 8 | 5 | 20 | 1 | 97 | 7 | 8 | 7 | 1 | 23 | 199 |
| Mal Harris | 21 | 0 | 0 | 4 | 4 | 13 | 13 | 19 | 74 | 10 | 0 | 0 | 6 | 16 | 176 |
| Ric Parker | 0 | 0 | 14 | 16 | 0 | 0 | 21 | 18 | 69 | 2 | 9 | 9 | 2 | 22 | 163 |
| Ong Tony | 9 | 10 | 11 | 17 | 0 | 14 | 0 | 0 | 61 | 0 | 2 | 0 | 5 | 7 | 139 |
| Peter Stoeckel | 12 | 0 | 0 | 10 | 0 | 12 | 18 | 1 | 53 | 0 | 4 | 2 | 8 | 14 | 138 |
| Dale Coates (vis) | 0 | 10 | 25 | 14 | 0 | 0 | 19 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 122 |
| Andrew Aubrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Mark Hanson | 0 | 0 | 20 | 12 | 4 | 3 | 0 | 0 | 39 | 0 | 0 | 2 | 0 | 2 | 74 |
| Veterans | |
| Bob Henderson | 22 | 16 | 18 | 22 | 20 | 25 | 21 | 22 | 166 | 4 | 7 | 5 | 9 | 25 | 257 |
| Alan Jones | 17 | 10 | 18 | 18 | 7 | 22 | 8 | 13 | 113 | 6 | 0 | 4 | 8 | 18 | 193 |
| Geoff Raftis | 0 | 13 | 22 | 18 | 16 | 0 | 18 | 9 | 96 | 1 | 8 | 6 | 9 | 24 | 193 |
| Mal Head | 5 | 20 | 6 | 20 | 18 | 7 | 20 | 11 | 107 | 0 | 8 | 4 | 9 | 21 | 191 |
| Jimmy Strong | 20 | 13 | 18 | 13 | 11 | 14 | 0 | 23 | 112 | 7 | 2 | 1 | 0 | 10 | 174 |
| Tony D'Alonzo | 0 | 10 | 22 | 18 | 15 | 24 | 16 | 16 | 121 | 0 | 4 | 5 | 4 | 13 | 173 |
| Trevor Stam | 1 | 15 | 23 | 6 | 0 | 15 | 16 | 24 | 100 | 0 | 8 | 2 | 8 | 18 | 147 |
| Ladies. | |
| Vix Alexander | 5 | 0 | 0 | 14 | 13 | 19 | 17 | 15 | 83 | 3 | 6 | 1 | 7 | 17 | 132 |
| Annella Riegert | 11 | 18 | 0 | 0 | 0 | 16 | 0 | 13 | 58 | 0 | 7 | 5 | 0 | 12 | 92 |
| Juniors. | |
| Rhys Jones | 9 | 1 | 18 | 1 | 0 | 8 | 14 | 6 | 57 | 3 | 6 | 2 | 8 | 19 | 121 |
Winners of the Day:-
| Event: | Seniors Winner | Score | Veterans Winner | Score |
| 112 gram Distance | Chas Riegert | 37 | Geoff Raftis | 28 |
| 56 gram Distance | Chas Riegert | 34 | Bob Henderson | 27 |
| Artificial Bait | Nic Allsworth | 29 | Bob Henderson | 24 |
| Double Handed Accuracy | Gary Gildersleeves | 134 | Bob Henderson | 166 |
| Single Handed Accuracy | Chas Riegert | 29 | Bob Henderson | 25 |
| Event: | Ladies Winner | Score | Junior Winner | Score |
| 112 gram Distance | Vix Alexander | 9 | Rhys Jones | 12 |
| 56 gram Distance | Vix Alexander | 15 | Rhys Jones | 12 |
| Artificial Bait | Annella Riegert | 12 | Rhys Jones | 21 |
| Double Handed Accuracy | Vix Alexander | 83 | Rhys Jones | 57 |
| Single Handed Accuracy | Vix Alexander | 17 | Rhys Jones | 19 |
| Day's High Points | Bob Henderson | 257 | |
Copyright © 2004 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 1 December 2004.
Display of this page was updated on 12 February 2009. Contents updated as above.
|