|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report August 2002
|
|
|
| | |
 | |  |
Arriving at the oval at 6.15am, I was greeted with strong gusty winds and a heavy downpour, so apologies
go out for the wonky side ropes on the court.
With the strong crosswinds some good casting distances were achieved but a few misjudgments had some out of court. Rick,
Aubs and Ken Black put down some beauties, while Gary showed his casting ability by winning the 112 gram distance event
and just missing out on the artificial bait to Nick.
The blustery conditions played havoc with the seniors during their accuracy event. But once again class showed us all up,
so congratulations to Gary once again. Roy gave me a hard time in the single handed event and I fluked a win.
Thank you all fellow casters for giving NSW visitor Ian Pereira a warm welcome. Ian is over for a long holiday and enjoyed
catching up with old friends made at previous National Conventions.
Newcomer Ben Lilburne has taken fellow casters advice and encouragement to produce great casts over a hundred metres at only
his second competition day. Even his double handed accuracy jumped up a few notches and I can assure everyone that this lad
will achieve his rewards in the near future.
With the wind and drizzle subsiding, the barbecue was fired up and the stayers enjoyed a snag and a drink together. The
friendly banter and the "would haves" and "could haves" ended an enjoyable morning.
Thanks to our snag burner, young Andrew Stoeckel.
Keep it straight and long.
Hendo.
===========
Results for the day:-
| Seniors | [112 Cast 1 Metres | gram] Cast 2 Metres | 112g Total Points | [Art Cast 1 Metres | Bait] Cast 2 Metres | A/B Total Points | Double Handed Accuracy | Single Handed Accuracy | Day Total Points |
| Gary Gildeersleves | 160 | 156 | 32 | 128 | 130 | 26 | 150 | 20 | 228 |
| Andrew Aubrey | 144 | 145 | 29 | 129 | 126 | 26 | 116 | 20 | 191 |
| George Holman | - | 179 | 18 | 133 | 135 | 27 | 113 | 19 | 177 |
| Nick Allsworth | - | 167 | 17 | 145 | 133 | 28 | 95 | 26 | 166 |
| Terry Willison | 162 | - | 16 | - | 128 | 13 | 110 | 11 | 150 |
| Rick Parker | 145 | 151 | 30 | 117 | 110 | 23 | 82 | 12 | 147 |
| Ian Pereira (Visitor) | 133 | - | 13 | 114 | - | 11 | 103 | 7 | 134 |
| Ken Black | 133 | 140 | 27 | 110 | 101 | 21 | 64 | 15 | 127 |
| Chas Riegert | 150 | - | 15 | 151 | - | 15 | 68 | 16 | 114 |
| Peter Stoeckel | 92 | - | 9 | 106 | - | 10 | 51 | 6 | 77 |
| Veterans | | | | | | | | | |
| Roy Killick | 136 | 131 | 27 | 130 | 124 | 25 | 124 | 30 | 206 |
| Bob Henderson | - | 144 | 14 | 125 | 131 | 26 | 119 | 35 | 194 |
| Mal Head | 124 | 125 | 25 | 102 | 106 | 21 | 134 | 13 | 193 |
| Tony D'Alonzo | 124 | - | 12 | 107 | 104 | 21 | 114 | 24 | 171 |
| Jim Strong | 101 | 109 | 21 | 94 | 50 | 14 | 115 | 10 | 160 |
| Allan Jones | 126 | 129 | 26 | - | 105 | 10 | 95 | 28 | 160 |
| Terry Fuller | 113 | - | 11 | 101 | 103 | 20 | 90 | 8 | 129 |
| Trevor Stam | 86 | 90 | 18 | 88 | 84 | 17 | 65 | 13 | 113 |
| Juniors | | | | | | | | | |
| Ben Lilburne | 109 | 112 | 22 | 94 | 96 | 19 | 11 | 23 | 175 |
| Rhys Jones | 79 | 81 | 16 | - | 70 | 7 | 37 | 6 | 66 |
| Mini Juniors | | | | | | | | | |
| Rhys Jones | 79 | 81 | 16 | - | 70 | 7 | 37 | 6 | 66 |
| Emily Woodford | 64 | 64 | 13 | 64 | - | 6 | 71 | 1 | 91 |
| Andrew Stoeckel | 66 | 59 | 13 | 50 | 50 | 10 | 48 | 1 | 72 |
Winners of the Day:-
| Competition | Winner | Score |
| 112 gram | Gary Gildersleeves | 32 |
| Artificial Bait | Nick Allsworth | 28 |
| Double Handed Accuracy | Gary Gildersleeves | 150 |
| Single Handed Accuracy | Bob Henderson | 35 |
| Winner of the Day | Gary Gildersleeves | 228 |
| Junior | Ben Lilburne | 175 |
| Mini Junior | Emily Woodford | 91 |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems
with this site.
This page last updated 11 October 2002.
Display of this page was updated on 12 February 2009. Contents updated as above.
|