|
|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report, 5 April 2006. |
|
|
| | |
 | |  |
A beautiful fresh morning, an early start and a quick setup gave me time to sit back and relax with a cup of coffee. The arrivals greeted each other warmly and merriment was in the air.
ALL STUFFED UP by one shifty character who endeavored to reach out and dislodge my attention by enticing my natural taste buds with an offer "TOO" good to refuse. Displaying a vessel holding a new brand of amber liquid of the alcoholic beverage and throat smoothing qualities," He" offered a tantalising quantity to tempt my salivating lips. Alcohol at 8am is not my normal start to the day but who am I to refuse.
On an empty stomach the nectar tasted sweet, sliding smoothly down the throat but biting the belly lining. I made a comment on it's qualities and anticipated a tad more but it fell on deaf ears. "Just wanted to loosen you up" said "He".
It's a sad state when a fellow competitor will try any way to put you off so that they can beat you in competition. If "he" had left the bottle then maybe he would have had a chance. Must tell him to keep trying.
The Seniors hit the accuracy court and the cheers rang out when "Big Ric" landed a bullseye but all were very quiet for the rest of the competition. The score sheet says it all. George and Mal had a tussle during the single handed event but it was Aubs who had them stuttering with his last two casts. Well done Aubs.
New kid on the block "Scott", had his fellow competitors jaws on the ground when his casting abilities came out. Some great distances that are equal to the best of them and "he's only just started". This lad (and young Rhys) are going to go places mark my words.
The same can be said for one of the "New Old Guys". Watch the score sheets and keep an eye on "Geoff's" scores. Give him 12 months and he'll be a handful for the Vets.
Meanwhile has anyone been keeping an eye on our "junior" competitor's scores. He's been thumping the Vets and from now on will be up there with the Seniors. Good disposition, magical talent, young and still keen. The Club's got a gem.
Congratulations to Mal for being the best in the 56gram, to George for his efforts in the 112gram and to Gary for winning the artificial bait . Being "loose" helped me win the double handed accuracy event but everyone couldn't get near Alphonse in the single handed accuracy.
Not a smile from Alphonse when he scored a bullseye although Gary, Rhys and Vix's huge grins shone through. Why even Aubs still had his grin even after we all finished.
Thanks to all for another great day.
PS. Young Rhys on his last day as a junior equaled his Club record in the 112gram with a cast of 145m and reset the Club record for 56gram from 111m to 127m. Just 2m off the state record. Well done Rhys.
Dry Casting Organiser, Bob Henderson.
===========
Level Line Distance results for the day (5 April 2006):-
| | 56 gram | Artificial Bait | 112 gram |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Eric Parker | 106 | 111 | 22 | 102 | 17 | 12 | 129 | 132 | 26 |
| George Holman | 117 | 0 | 12 | 128 | 125 | 25 | 150 | 0 | 15 |
| Malcolm Harris | 128 | 137 | 27 | 107 | 119 | 23 | 135 | 134 | 27 |
| Andrew Aubrey | 97 | 100 | 20 | 110 | 99 | 21 | 115 | 121 | 24 |
| Mark Hansen | 109 | 0 | 11 | 92 | 94 | 19 | 119 | 127 | 25 |
| Peter Stoeckel | 93 | 94 | 19 | 89 | 90 | 18 | 108 | 122 | 23 |
| Scott Maloney | 118 | 97 | 22 | 132 | 112 | 24 | 150 | 0 | 15 |
| Veterans | |
| Bob Henderson | 116 | 123 | 24 | 122 | 0 | 12 | 130 | 130 | 26 |
| Tony D'Alonzo | 101 | 114 | 22 | 104 | 99 | 20 | 114 | 124 | 24 |
| Gary Gildersleeves | 0 | 114 | 11 | 117 | 113 | 23 | 140 | 135 | 28 |
| Ian Cook | 117 | 117 | 23 | 112 | 99 | 21 | 130 | 135 | 27 |
| Malcolm Head | 109 | 107 | 22 | 97 | 99 | 20 | 122 | 122 | 24 |
| Terry Fuller | 93 | 99 | 19 | 82 | 85 | 17 | 115 | 107 | 22 |
| Jim Strong | 84 | 94 | 18 | 74 | 76 | 15 | 95 | 82 | 18 |
| Allan Jones | 0 | 116 | 12 | 103 | 112 | 22 | 118 | 132 | 25 |
| Geoff Raftis | 113 | 119 | 23 | 0 | 0 | 0 | 102 | 0 | 10 |
| Dean Stewart | 72 | 78 | 15 | 83 | 80 | 16 | 90 | 88 | 18 |
| Trevor Stam | 28 | 40 | 7 | 61 | 0 | 6 | 0 | 0 | 0 |
| John Crompton | 45 | 0 | 5 | 0 | 0 | 0 | 81 | 0 | 8 |
| Ladies | |
| Vix Alexander | 90 | 85 | 18 | 78 | 72 | 15 | 86 | 93 | 18 |
| Juniors | |
| Rhys Jones | 119 | 127 | 25 | 124 | 118 | 24 | 145 | 142 | 29 |
| Mini Juniors | |
| Kaitlin Stoeckel | 3 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 0 |
Accuracy results and Totals for the day (5 April 2006):-
| |
Double Handed Accuracy |
Single Handed Accuracy |
Cast ing |
Attendance |
Total |
| Seniors |
Dist 3 |
Dist 1 |
Dist 4 |
Dist 2 |
Tot |
L |
S |
L |
S |
Tot |
Tot |
D C |
G M |
Points |
| Eric Parker | 21 | 12 | 25 | 16 | 10 | 4 | 20 | 23 | 131 | 8 | 9 | 0 | 1 | 18 | 209 | 10 | 10 | 229 |
| George Holman | 5 | 18 | 21 | 13 | 10 | 14 | 22 | 20 | 123 | 8 | 7 | 2 | 8 | 25 | 200 | 10 | 10 | 220 |
| Malcolm Harris | 19 | 20 | 24 | 11 | 0 | 6 | 12 | 0 | 92 | 4 | 9 | 7 | 6 | 26 | 195 | 10 | 10 | 215 |
| Andrew Aubrey | 0 | 10 | 0 | 6 | 0 | 14 | 10 | 21 | 61 | 0 | 0 | 10 | 10 | 20 | 146 | 10 | 10 | 166 |
| Mark Hansen | 0 | 17 | 16 | 1 | 0 | 0 | 0 | 21 | 55 | 0 | 0 | 7 | 7 | 14 | 124 | 10 | 10 | 144 |
| Peter Stoeckel | 0 | 1 | 17 | 12 | 0 | 0 | 14 | 0 | 44 | 0 | 0 | 0 | 5 | 5 | 109 | 10 | 10 | 129 |
| Scott Maloney | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 8 | 26 | 6 | 0 | 0 | 0 | 6 | 93 | 10 | 10 | 113 |
| Veterans | |
| Bob Henderson | 24 | 19 | 12 | 17 | 24 | 23 | 22 | 22 | 163 | 7 | 8 | 8 | 7 | 30 | 255 | 10 | 10 | 275 |
| Tony D'Alonzo | 18 | 22 | 21 | 8 | 18 | 18 | 12 | 24 | 141 | 8 | 10 | 8 | 7 | 33 | 240 | 10 | 10 | 260 |
| Gary Gildersleeves | 20 | 19 | 21 | 19 | 21 | 21 | 15 | 13 | 149 | 0 | 5 | 10 | 8 | 23 | 234 | 10 | | 244 |
| Ian Cook | 14 | 10 | 22 | 23 | 6 | 14 | 0 | 21 | 110 | 0 | 0 | 6 | 0 | 6 | 187 | 10 | 10 | 207 |
| Malcolm Head | 0 | 6 | 22 | 12 | 13 | 11 | 23 | 22 | 109 | 1 | 6 | 0 | 3 | 10 | 185 | 10 | 10 | 205 |
| Terry Fuller | 21 | 18 | 9 | 16 | 5 | 11 | 10 | 21 | 111 | 0 | 0 | 4 | 9 | 13 | 182 | 10 | 10 | 202 |
| Jim Strong | 1 | 5 | 13 | 16 | 0 | 11 | 19 | 14 | 79 | 0 | 9 | 5 | 5 | 19 | 149 | 10 | 10 | 169 |
| Allan Jones | 0 | 6 | 14 | 20 | 0 | 12 | 2 | 22 | 76 | 4 | 7 | 5 | 5 | 21 | 156 | 10 | | 166 |
| Geoff Raftis | 1 | 17 | 0 | 8 | 0 | 22 | 7 | 22 | 77 | 0 | 1 | 7 | 5 | 13 | 123 | 10 | 10 | 143 |
| Dean Stewart | 0 | 17 | 3 | 18 | 15 | 0 | 0 | 20 | 73 | | | | | | 122 | 10 | 10 | 142 |
| Trevor Stam | 2 | 0 | 0 | 22 | 18 | 0 | 13 | 18 | 73 | 3 | 4 | 3 | 4 | 14 | 100 | 10 | 10 | 120 |
| John Crompton | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 7 | 8 | 35 | 10 | 10 | 55 |
| Ladies | |
| Vix Alexander | 0 | 0 | 18 | 19 | 0 | 20 | 9 | 2 | 68 | 6 | 0 | 10 | 5 | 21 | 140 | 10 | | 150 |
| Juniors | |
| Rhys Jones | 19 | 10 | 23 | 22 | 5 | 18 | 18 | 17 | 132 | 6 | 0 | 10 | 5 | 21 | 231 | 10 | | 241 |
| Mini Juniors | |
| Kaitlin Stoeckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | | 12 |
Winners of the Day (5 April 2006):-
| Event: | Seniors Winner | Veterans Winner |
| 56 gram Score | 27 | Malcolm Harris | 24 | Bob Henderson |
| 56 gram Distance | 137m | Malcolm Harris | 123m | Bob Henderson |
| Artificial Bait Score | 25 | George Holman | 23 | Gary Gildersleeves |
| Artificial Bait Distance | 132m | Scott Maloney | 122m | Bob Henderson |
| 112 gram Score | 27 | Malcolm Harris | 28 | Gary Gildersleeves |
| 112 gram Distance | 150m | George Holman, Scott Maloney | 140m | Gary Gildersleeves |
| Double Handed Acc. | 131 | Eric Parker | 163 | Bob Henderson |
| Single Handed Acc. | 26 | Malcolm Harris | 33 | Tony D'Alonzo |
| Section Highest Points | 229 | Eric Parker | 275 | Bob Henderson |
| Event: | Ladies Winner | Mini Juniors Winner |
| 56 gram Score | 18 | Vix Alexander | 25 | Rhys Jones |
| 56 gram Distance | 90m | Vix Alexander | 127m | Rhys Jones |
| Artificial Bait Score | 15 | Vix Alexander | 24 | Rhys Jones |
| Artificial Bait Distance | 78m | Vix Alexander | 124m | Rhys Jones |
| 112 gram Score | 18 | Vix Alexander | 29 | Rhys Jones |
| 112 gram Distance | 93m | Vix Alexander | 145m | Rhys Jones |
| Double Handed Acc. | 68 | Vix Alexander | 132 | Rhys Jones |
| Single Handed Acc. | 21 | Vix Alexander | 21 | Rhys Jones |
| Section Highest Points | 150 | Vix Alexander | 241 | Rhys Jones |
| Event | Overall Winner April 2006 | Year's Best up to April |
| 56 gram Score | 27 | Malcolm Harris | 29 | Chas Riegert, Gary Gildersleeves, Malcolm Harris, Nick Allsworth |
| 56 gram Distance | 137m | Malcolm Harris | 155 m | Joe Pullella |
| Artificial Bait Score | 25 | George Holman | 28 | George Holman |
| Artificial Bait Distance | 132m | Scott Maloney | 159 m | Keith Heaney |
| 112 gram Score | 29 | Rhys Jones | 38 | Keith Heaney |
| 112 gram Distance | 150m | George Holman, Scott Maloney | 192 m | Keith Heaney |
| Double Handed Acc. | 163 | Bob Henderson | 163 | Bob Henderson |
| Single Handed Acc. | 33 | Tony D'Alonzo | 35 | Tony D'Alonzo |
| Day's High Points | 275 | Bob Henderson | 276 | Gary Gildersleeves |
Copyright © 2006 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page was updated on 2 July 2006.
Display of this page was updated on 12 February 2009. Contents updated as above.
|