|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Dry Casting Report 3 April 2005
|
|
|
| | |
 | |  |
It was windy!!! Write up to come
===========
Level Line Distance results for the day:-
| | 112 gram | 56 gram | Artificial Bait |
| Seniors | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points | Cast 1 Metres | Cast 2 Metres | Total Points |
| Chas Riegert | 134 | 133 | 27 | 0 | 129 | 13 | 113 | 102 | 22 |
| Gary Gildersleeves | 122 | 119 | 24 | 0 | 0 | 0 | 91 | 94 | 19 |
| Ric Parker | 114 | 124 | 24 | 0 | 97 | 10 | 91 | 91 | 18 |
| Nic Allsworth | 149 | 140 | 29 | 113 | 117 | 23 | 0 | 0 | 0 |
| Mal Harris | 124 | 118 | 24 | 118 | 104 | 22 | 103 | 102 | 21 |
| Joe Pullella | 152 | 0 | 15 | 0 | 0 | 0 | 128 | 0 | 13 |
| Peter Stoeckel | 117 | 102 | 22 | 90 | 89 | 18 | 71 | 0 | 7 |
| Mark Hansen | 109 | 0 | 11 | 98 | 0 | 10 | 84 | - | 8 |
| Veterans | |
| Terry Fuller | 90 | 92 | 18 | 85 | 83 | 17 | 70 | 75 | 15 |
| Mal Head | 101 | 96 | 20 | 0 | 85 | 9 | 77 | 79 | 16 |
| Tony D'Alonzo | 107 | 107 | 21 | 0 | 104 | 10 | 83 | 75 | 16 |
| George Holman | 140 | 147 | 29 | 122 | 0 | 12 | 0 | 0 | 0 |
| Trevor Stam | 77 | 76 | 15 | 42 | 47 | 9 | 65 | 62 | 13 |
| Jim Strong | 72 | 79 | 15 | 63 | 42 | 11 | 61 | 61 | 12 |
| Allan Jones | 100 | 108 | 21 | 0 | 0 | 0 | 87 | 88 | 18 |
| Geoff Raftis | 0 | 0 | 0 | 0 | 79 | 8 | 73 | 59 | 13 |
| Ladies | |
| Filomena D'Alonzo | 0 | 77 | 8 | 80 | 0 | 8 | 74 | 70 | 14 |
| Vix Alexander | 64 | 76 | 14 | 0 | 65 | 7 | 65 | 67 | 13 |
| Annella Riegert | 0 | 58 | 6 | 49 | 60 | 11 | 60 | 0 | 6 |
Accuracy results and Totals for the day:-
| |
Double Handed Accuracy |
Single Handed Accuracy |
|
| Seniors |
Distance 3 |
Distance 1 |
Distance 4 |
Distance 2 |
Total |
L |
S |
L |
S |
Total |
Day Total |
| Chas Riegert | 0 | 2 | 19 | 22 | 21 | 9 | 15 | 21 | 109 | 4 | 10 | 6 | 5 | 25 | 196 |
| Gary Gildersleeves | 16 | 9 | 21 | 19 | 18 | 11 | 21 | 14 | 129 | 0 | 6 | 0 | 7 | 13 | 185 |
| Ric Parker | 0 | 0 | 23 | 19 | 18 | 11 | 21 | 14 | 106 | 0 | 0 | 8 | 3 | 11 | 169 |
| Nic Allsworth | 7 | 11 | 12 | 20 | 19 | 0 | 16 | 11 | 96 | 0 | 6 | 0 | 7 | 13 | 161 |
| Mal Harris | 4 | 12 | 4 | 11 | 1 | 0 | 12 | 19 | 63 | 0 | 9 | 0 | 8 | 17 | 147 |
| Joe Pullella | 16 | 0 | 23 | 23 | 9 | 8 | 10 | 20 | 109 | 0 | 2 | 0 | 3 | 5 | 142 |
| Peter Stoeckel | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 4 | 0 | 5 | 9 | 98 |
| Mark Hansen | 0 | 0 | 8 | 17 | 0 | 0 | 15 | 3 | 43 | 0 | 5 | 0 | 3 | 8 | 80 |
| Veterans | |
| Terry Fuller | 21 | 20 | 16 | 18 | 21 | 0 | 21 | 21 | 138 | 0 | 4 | 8 | 5 | 17 | 205 |
| Mal Head | 23 | 24 | 22 | 14 | 13 | 7 | 18 | 23 | 144 | 0 | 3 | 0 | 5 | 8 | 197 |
| Tony D'Alonzo | 19 | 10 | 20 | 14 | 25 | 4 | 20 | 18 | 130 | 2 | 3 | 4 | 7 | 16 | 193 |
| George Holman | 21 | 22 | 18 | 12 | 14 | 21 | 0 | 19 | 127 | 0 | 9 | 6 | 10 | 25 | 193 |
| Trevor Stam | 18 | 18 | 19 | 23 | 14 | 9 | 19 | 21 | 141 | 0 | 8 | 0 | 0 | 8 | 186 |
| Jim Strong | 15 | 15 | 20 | 18 | 12 | 17 | 7 | 18 | 122 | 10 | 4 | 5 | 2 | 21 | 181 |
| Allan Jones | 18 | 22 | 20 | 17 | 0 | 11 | 13 | 21 | 122 | 6 | 5 | 0 | 8 | 19 | 180 |
| Geoff Raftis | 15 | 0 | 21 | 19 | 1 | 5 | 9 | 7 | 77 | 0 | 2 | 6 | 2 | 10 | 108 |
| Ladies. | |
| Filomena D'Alonzo | 12 | 16 | 24 | 22 | 13 | 0 | 21 | 18 | 126 | 8 | 0 | 0 | 3 | 11 | 167 |
| Vix Alexander | 9 | 13 | 11 | 15 | 10 | 0 | 24 | 12 | 94 | 0 | 0 | 0 | 1 | 1 | 129 |
| Annella Riegert | 19 | 0 | 7 | 0 | 14 | 5 | 0 | 18 | 63 | 0 | 3 | 0 | 3 | 6 | 92 |
Winners of the Day:-
| Event: | Seniors Winner | Score | Veterans Winner | Score |
| 112 gram Distance | Nic Allsworth | 29 | George Holman | 26 |
| 56 gram Distance | Nic Allsworth | 23 | Terry Fuller | 17 |
| Artificial Bait | Chas Riegert | 22 | Allan Jones | 18 |
| Double Handed Acc. | Gary Gildersleeves | 129 | Mal Head | 144 |
| Single Handed Acc | Chas Riegert | 25 | George Holman | 25 |
| Event: | Ladies Winner | Score | Junior Winner | Score |
| 112 gram Distance | Vix Alexander | 14 | | |
| 56 gram Distance | Annella Riegert | 11 | | |
| Artificial Bait | Filomena D'Alonzo | 14 | | |
| Double Handed Acc. | Filomena D'Alonzo | 126 | | |
| Single Handed Acc | Filomena D'Alonzo | 11 | | |
| Days High Points | Terry Fuller | 205 | |
Copyright © 2005 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this
site.
This page last updated 3 April 2005.
Display of this page was updated on 12 February 2009. Contents updated as above.
|